Streaker Association Logo

08/07/2017
Welton open Welton Sailing Club

Welton Report 2017

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Total Nett
1 1888 Welton SC Dave Smith 1 4 2 7 3
2 1933 Scaling Dam SC Ian Priest 5 1 7 13 6
3 1817 Ouse Amateur SC Ian Bradley 4 3 3 10 6
4 1970 Ripon SC Richard Eagland 12 6 1 19 7
5 1618 Welton SC Dave Butler 2 7 4 13 7
6 794 Welton SC R. Brameld 6 2 11 19 8
7 1616 Tees & Hartlepool YC Peter Kitchen 3 8 6 17 9
8 1635 Welton SC P Fletcher 8 5 5 18 10
9 1879 Welton SC B. Wells 7 9 12 28 16
10 1875 Welton SC Steve Chilton 10 10 9 29 19
10 670 Welton SC Giles T-Smith 11 11 8 30 19
11 1911 Welton SC J. Topliss 9 12 10 31 19
13 1670 Welton SC L Therkelson 13 13 13 39 26

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd