2023 Scottish Series

After 3 events

Overall

Sailed: 9, Discards: 5, To count: 4, Entries: 9, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club St Marys 1 St Marys 2 St Marys 3 ELYC 1 ELYC 2 ELYC 3 Annandale 1 Annandale 2 Annandale 3 Total Nett
1st James Sinclair 1973   East Lothian YC (1) (1) 1 1 1 1 (100 DNC) (100 DNC) (100 DNC) 306 4
2nd John Paul Noble 1716   East Lothian YC (100 DNC) (100 DNC) (100 DNC) (4) (5) 4 3 1 1 318 9
3rd Veronica Falat 1972   WOBYC 2 2 2 (3) 3 (5) (100 DNC) (100 DNC) (100 DNC) 317 9
4th Katie Masterson 2112   St Mary's Loch SC 3 3 3 (5) (4) 3 (100 DNC) (100 DNC) (100 DNC) 321 12
5th Guy Wheeler 1668   Annandale SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1 2 2 605 105
6th Michael Alexander 2124   Rutland SC (100 DNC) (100 DNC) (100 DNC) 2 2 2 (100 DNC) (100 DNC) 100 DNC 606 106
7th Elaine Ross 1731   Annandale SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 2 3 4 DNF 609 109
8th S. Burnside 1920   East Lothian YC (100 DNC) (100 DNC) (100 DNC) 7 6 6 (100 DNC) (100 DNC) 100 DNC 619 119
9th Wendy Alexander 2104   Rutland SC (100 DNC) (100 DNC) (100 DNC) 6 7 9 DNR (100 DNC) (100 DNC) 100 DNC 622 122

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com