2023 Streaker Northern Paddle Series

Sponsored by Pinnell & Bax

Final results after 8 events

Overall

Sailed: 23, Discards: 14, To count: 9, Entries: 56, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Ripon 1 Ripon 2 Beaver 1 Beaver 2 Beaver 3 Hornsea 1 Hornsea 2 Hornsea 3 East Lothian 1 East Lothian 2 East Lothian 3 Hykeham 1 Hykeham 2 Hykeham 3 Halifax 1 Halifax 2 Halifax 3 Pennine 1 Pennine 2 Pennine 3 Elton 1 Elton 2 Elton 3 Total Nett
1 Alan Gillard 2171 1551 Sheffield Viking SC 1 3 (5) 3 (5) 4 1 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 4 4 1,235 25
2 Phil Priestley 1700 19222 Yorkshire Dales SC (9) 4 4 5 (11) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) 6 3 2 1,247 27
3 Dave Borrett 1864   Beaver SC (100 DNC) (100 DNC) (8) 6 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 1 5 (100 DNC) (100 DNC) (100 DNC) 2 3 2 4 (9) (9) 1,158 32
4 Peter Kitchen 1914   Tees & Hartlepool YC 5 (6) (6) (10) (10) 5 5 5 (100 DNC) (100 DNC) (100 DNC) (7) 3 (6) 3 3 2 (100 DNC) (100 DNC) (100 DNC) (8) 6 (8) 698 37
5 Giles Therkelson-Smith 1974 1616 Beaver SC (100 DNC) (100 DNC) 2 4 3 1 4 1 (100 DNC) (100 DNC) (100 DNC) 1 13 DNF 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,444 44
6 Peter Tyerman 2138   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 7 9 4 5 3 6 4 3 (100 DNC) (100 DNC) (100 DNC) 1,447 47
7 Oliver Gabbitas 1515   York SC (13) (12) (23) (23) (22) 6 6 7 DNF (100 DNC) (100 DNC) (100 DNC) 9 9 8 5 4 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,051 58
8 Richard Brameld 1654 794 Beaver SC (100 DNC) (100 DNC) 16 12 15 2 3 4 (100 DNC) (100 DNC) (100 DNC) 3 5 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,462 62
9 Martin Penty 1982   Beaver SC (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1 1 1 1,706 306
10 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 4 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 10 5 7 1,734 334
11 Jon Aldhous 2115 1703 Beaver SC (100 DNC) (100 DNC) 11 15 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 2 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,741 341
12 Nigel Robinson 1652   Beaver SC (100 DNC) (100 DNC) 9 9 17 3 2 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,743 343
13 Peter Cogill 1683   Rotherham SC/Beaver SC (100 DNC) (100 DNC) 19 22 16 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 6 6 100 DNC 100 DNC 100 DNC 1,773 373
14 Sandy Mill 2165   Winsford Flash SC (100 DNC) (100 DNC) 20 13 19 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 9 10 11 1,782 382
15 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) 21 17 20 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 12 8 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,785 385
16 Ian Priest 2106 1933 Ripon SC 2 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1 1 1 100 DNC 100 DNC 100 DNC 1,813 413
17 James Sinclair 1973   East Lothian YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,003 603
18 Michael Alexander 2124   Rutland SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,006 606
19 James Dawes 1975   Redditch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 4 1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,007 607
20 Steve Blackburn 1942   Leigh & Lowton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2 2 3 2,007 607
21 Tim Hartley 1947   Halifax SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 2 6 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,010 610
22 John Hollis 2140   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 3 2 5 100 DNC 100 DNC 100 DNC 2,010 610
23 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,011 611
24 John Paul Noble 1716   East Lothian YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,013 613
25 Steven Spencer 1880   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 5 5 4 100 DNC 100 DNC 100 DNC 2,014 614
26 Dave Smith 1985 1772 Beaver SC (100 DNC) (100 DNC) 7 2 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,016 616
27 Neil Dyer 1822 1502 Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 6 4 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,018 618
28 Neil Firth 1977 1665 Banbury SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 7 6 2,018 618
29 Steve Hanby 2162   Beaver SC (100 DNC) (100 DNC) 10 7 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,019 619
30 Sebastian Burnside 1920   East Lothian YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 6 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,019 619
31 Richard Hanby 1995   Beaver SC (100 DNC) (100 DNC) 3 8 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,020 620
32 Ava Harris-Scott 1722 1747 Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 7 8 5 2,020 620
33 Wendy Alexander 2104   Rutland SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 7 8 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,021 621
34 Andrew Francis 1646   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 10 12 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,032 632
35 Stephen Longney 1763   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 11 10 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,032 632
36 Steve Yates 1656   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 12 11 10 2,033 633
37 Lee Strapp 1587   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 11 12 12 2,035 635
38 Catherine Bradley 1866   Beaver SC (100 DNC) (100 DNC) 14 11 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,038 638
39 Stuart Burnett 2159 1985 Beaver SC (100 DNC) (100 DNC) 17 14 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,039 639
40 Matthew Whitfield 1901   Tamworth SC (100 DNC) (100 DNC) 12 16 14 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,042 642
41 Fiona Farrer 1822   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNF 15 DNR 15 DNR (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,044 644
42 Tim Bell 2170   Beaver SC (100 DNC) (100 DNC) 15 21 12 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,048 648
43 Ian Whitfield 1900   Tamworth SC (100 DNC) (100 DNC) 13 18 21 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,052 652
44 Nicole Ruehmann 1552 1518 Beaver SC (100 DNC) (100 DNC) 18 19 18 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,055 655
45 Lianne Therkelson 2104 1888 Welton SC (100 DNC) (100 DNC) 22 20 26 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,068 668
46 Stephen Blair 2   Beaver SC (100 DNC) (100 DNC) 24 25 23 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,072 672
47 Nicholas Crellin 1593   Beaver SC (100 DNC) (100 DNC) 25 24 24 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,073 673
48 Mike Eggleston 2117   Ripon SC 3 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,104 704
49 Tim Coleman 1821   Ripon SC 7 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,109 709
50 Lucy Priest 1933 2106 Ripon SC 8 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,113 713
51 Jim Haddock 1719   Ripon SC 6 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,113 713
52 Andrew Hague 2153   Ripon SC 4 10 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,114 714
53 Stephen Bristow 1950   Ripon SC 11 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,120 720
54 Helen Voisey 1814 1676 Ripon SC 12 11 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,123 723
55 Graham Barnes 2168 1615 Ripon SC 10 16 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,126 726
56 Dianne Barnes 2167 1602 Ripon SC 15 RET 16 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,131 731

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies
RETRetired after finishing 15

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com