2023 Streaker Midland Series

Final Result

Overall

Sailed: 15, Discards: 9, To count: 6, Entries: 31, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Tamworth 1 Tamworth 2 Tamworth 3 Banbury 1 Banbury 2 Banbury 3 Hykeham 1 Hykeham 2 Hykeham 3 Redditch 1 Redditch 2 Redditch 3 Bartley 1 Bartley 2 Bartley 3 Total Nett
1 James Dawes 1975 1641 Redditch SC 1 1 1 (2) (3) (3) (2) (4) 1 (3) 2 2 (7) (9) (9) 50 8
2 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) 1 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 1 2 911 11
3 Neil Firth 1977 1665 Banbury SC 2 (10 DNR) (10 DNR) (3) 1 1 (100 DNC) (100 DNC) (100 DNC) 2 3 3 (6) (7) (6) 354 12
4 Ian Gore 1692   Up River YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 4 4 4 915 15
5 Dave Borrett 1864   Beaver SC (5) (8 DNF) (8 DNF) 4 (6) 4 (5) 1 (5) 4 (5) (5) 5 (10) 5 80 23
6 Matthew Whitfield 1901   Tamworth SC 4 3 3 5 (7) (6) (100 DNC) (100 DNC) (100 DNC) 5 (6) 4 (11) (13) (11) 378 24
7 Michael Alexander 2124   Rutland SC 9 DNF 4 4 7 4 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 933 33
8 Chris Smith 2132   Island Barn RSC (100 DNC) (100 DNC) (100 DNC) 8 5 7 (100 DNC) (100 DNC) (100 DNC) 6 4 6 (9) (12) (10) 667 36
9 Ian Whitfield 1900   Tamworth SC 6 5 5 6 (8) (8) (100 DNC) (100 DNC) (100 DNC) (7) 7 7 (15) (17) (13) 404 36
10 Jack Gore 1734 1689 Up River YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 8 8 13 8 12 957 57
11 Colin Staite 2164 1769 Bartley SC 9 DNF 8 DNF 8 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 6 19 DNR 958 58
12 Chris Godwin 2160   Rutland SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 10 DNF 17 15 15 975 75
13 Sam McKay 2176   Swarkstone SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1 2 1 1,204 304
14 Alan Gillard 2171 1551 Sheffield Viking SC 3 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,207 307
15 Debbie Degge 2110   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 2 3 3 1,208 308
16 Jon Aldhous 2115 1703 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 2 3 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,209 309
17 Richard Brameld 1654 794 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 5 2 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,210 310
18 Peter Kitchen 1914   Tees & Hartlepool YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 3 6 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,216 316
19 Neil Dyer 1822 1502 Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 6 4 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,218 318
20 Peter Tyerman 2138   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 7 9 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,222 322
21 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 12 5 8 1,225 325
22 Oliver Gabbitas 1515   York SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 8 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,226 326
23 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 12 8 7 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,227 327
24 Wendy Alexander 2104   Rutland SC (100 DNC) (100 DNC) (100 DNC) 9 9 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,227 327
25 Brian Smith 2175   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 10 11 7 1,228 328
26 Giles Therkelson-Smith 1974 1616 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 13 DNF 15 DNR (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,229 329
27 Andrew Francis 1646   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 10 12 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,232 332
28 Stephen Longney 1763   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 11 10 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,232 332
29 Fiona Farrer 1822   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNF 15 DNR 15 DNR (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,244 344
30 Roger Pass 1935   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 16 16 14 1,246 346
31 John Taylor 1868   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 14 14 19 DNR 1,247 347

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com