2023 Streaker Southern Paddle Series

Sponsored by North Sails

Final Result

Overall

Sailed: 18, Discards: 11, To count: 7, Entries: 42, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Tamworth 1 Tamworth 2 Tamworth 3 Banbury 1 Banbury 2 Banbury 3 Bough Beech 1 Bough Beech 2 Bough Beech 3 Downs 1 Downs 4 Downs 5 Oulton Broad 1 Oulton Broad 2 Oulton Broad 3 Bartley 1 Bartley 2 Bartley 3 Total Nett
1 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) 1 (2) (2) (2) 1 1 (14 DNR) 1 (2) (2) 1 1 (3) 1 (2) 336 7
2 Neil Firth 1977 1665 Banbury SC 2 (10 DNR) (10 DNR) 3 1 1 3 2 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (6) (7) (6) 656 17
3 Simon Cory 2137   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (4) (4) 4 1 2 1 3 4 2 (100 DNC) (100 DNC) (100 DNC) 925 17
4 James Dawes 1975 1641 Redditch SC 1 1 1 2 3 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 (9) (9) 936 18
5 Dave Borrett 1864   Beaver SC 5 (8 DNF) 8 DNF 4 6 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 (10) 5 955 37
6 Matthew Whitfield 1901   Tamworth SC 4 3 3 5 7 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (11) (13) 11 963 39
7 Phil Halldron 2109   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 6 8 4 DNF 3 4 (9) 9 (10) (100 DNC) (100 DNC) (100 DNC) 961 42
8 Chris Smith 2132   Island Barn RSC (100 DNC) (100 DNC) (100 DNC) (8) 5 7 7 8 6 (14 DNR) 5 5 (100 DNC) (100 DNC) (100 DNC) (9) (12) (10) 696 43
9 Ian Whitfield 1900   Tamworth SC 6 5 5 6 8 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (15) (17) 13 983 51
10 Denise Judd 1384   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 11 11 DNF 14 DNR 11 9 (15) (15) 12 (100 DNC) (100 DNC) (100 DNC) 1,009 79
11 Ian Bradley 2121   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 5 3 (100 DNC) (100 DNC) (100 DNC) 1 3 3 (100 DNC) (100 DNC) 100 DNC 1,221 121
12 Michael Alexander 2124   Rutland SC 9 DNF 4 4 7 4 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1,233 133
13 Simon Herrington 1958   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 7 2 6 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1,241 141
14 Alex Reindorp 2134   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 7 13 DNR (100 DNC) (100 DNC) (100 DNC) 6 6 7 (100 DNC) (100 DNC) 100 DNC 1,244 144
15 Julia Blackman 2126   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 10 9 14 DNR 4 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1,250 150
16 Colin Staite 2164 1769 Bartley SC 9 DNF 8 DNF 8 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 6 19 DNR 1,258 158
17 Sam McKay 2176   Swarkstone SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1 2 1 1,504 404
18 Simon Gillow 1709   Chipstead SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 3 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,506 406
19 Alan Gillard 2171 1551 Sheffield Viking SC 3 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,507 407
20 Debbie Degge 2110   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 2 3 3 1,508 408
21 Adam Yorkston 2127 1588 WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 5 2 4 100 DNC 100 DNC 100 DNC 1,511 411
22 Ian Gore 1692   Up River YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 4 4 4 1,512 412
23 Mark Langston 2135 1507 WOBYC / Beccles (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 7 5 100 DNC 100 DNC 100 DNC 1,516 416
24 Jonathan Blankley 2100 1568 WOBYC / Beccles (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 7 5 8 100 DNC 100 DNC 100 DNC 1,520 420
25 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 12 5 8 1,525 425
26 Peter Matthews 1876   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 11 8 6 100 DNC 100 DNC 100 DNC 1,525 425
27 Wendy Alexander 2104   Rutland SC (100 DNC) (100 DNC) (100 DNC) 9 9 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,527 427
28 Jeremy Daniell 1948 1603 Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNR 8 6 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,528 428
29 Richard White 1919   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNR 7 7 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,528 428
30 Brian Smith 2175   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 10 11 7 1,528 428
31 Chris Foster 1943   Rollesby Broad SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 10 10 9 100 DNC 100 DNC 100 DNC 1,529 429
32 Kyle Beamish 1965   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 12 11 100 DNC 100 DNC 100 DNC 1,531 431
33 Jack Gore 1734 1689 Up River YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 13 8 12 1,533 433
34 Jim Stokes 1620   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNR 10 10 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,534 434
35 Martin Wyman 2158 1919 Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNR 9 12 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,535 435
36 Charmaine Ryland 1911   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 12 11 13 100 DNC 100 DNC 100 DNC 1,536 436
37 Rosaleen Lord 1579   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 DNR 12 11 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,537 437
38 Paul Burman Smith 1817   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 13 13 14 100 DNC 100 DNC 100 DNC 1,540 440
39 George Cormack 1498   Dale YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 14 14 15 100 DNC 100 DNC 100 DNC 1,543 443
40 Roger Pass 1935   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 16 16 14 1,546 446
41 John Taylor 1868   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 14 14 19 DNR 1,547 447
42 Chris Godwin 2160   Rutland SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 17 15 15 1,547 447

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com