2023 Streaker Super Series

Sponsored by Rooster

Final Result

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 70, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Southerns Coastals Scottish Nationals Northerns End of Seasons Total Nett
1 Veronica Falat 1972   WOBYC 1.8 (5) (8.6) 4.7 (100 DNC) 2.4 122.4 8.9
2 Neil Firth 1977 1665 Banbury SC 5.5 (100 DNC) (100 DNC) 8.2 (8.3) 7.1 229.1 20.7
3 Dave Borrett 1864   Beaver SC (100 DNC) (100 DNC) (100 DNC) 4.3 13.3 5.9 323.5 23.5
4 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (14.3) 11.4 11.7 8.2 245.6 31.3
5 Chris Smith 2132   Island Barn RSC 12.7 10 (100 DNC) 11.8 (100 DNC) (12.9) 247.4 34.5
6 Phil Halldron 2109   Downs SC 14.5 6.7 (100 DNC) 17.3 (100 DNC) (100 DNC) 338.5 38.5
7 Julia Blackman 2126   Downs SC 18.2 8.3 (100 DNC) 16.5 (100 DNC) (100 DNC) 343 43
8 Martin Penty 1982   Beaver SC (100 DNC) (100 DNC) (100 DNC) 0.4 1.7 100 DNC 402.1 102.1
9 Steve Blackburn 1942   Leigh & Lowton SC (100 DNC) (100 DNC) (100 DNC) 0.8 3.3 100 DNC 404.1 104.1
10 Alan Gillard 2171 1551 Sheffield Viking SC (100 DNC) (100 DNC) (100 DNC) 1.2 6.7 100 DNC 407.8 107.8
11 Phil Priestley 1700 19222 Yorkshire Dales SC (100 DNC) (100 DNC) (100 DNC) 3.9 5 100 DNC 408.9 108.9
12 Ian Gore 1692   Up River YC (100 DNC) (100 DNC) (100 DNC) 5.5 100 DNC 4.7 410.2 110.2
13 Simon Cory 2137   Downs SC 9.1 1.7 (100 DNC) (100 DNC) (100 DNC) 100 DNC 410.8 110.8
14 Colin Staite 2164 1769 Bartley SC (100 DNC) (100 DNC) (100 DNC) 3.5 100 DNC 9.4 412.9 112.9
15 James Dawes 1975 1641 Redditch SC (100 DNC) (100 DNC) (100 DNC) 5.1 100 DNC 10.6 415.7 115.7
16 Michael Alexander 2124   Rutland SC (100 DNC) (100 DNC) 5.7 10.6 (100 DNC) 100 DNC 416.3 116.3
17 Ian Bradley 2121   Ouse Amateur SC 7.3 (100 DNC) (100 DNC) 9.8 (100 DNC) 100 DNC 417.1 117.1
18 Alex Reindorp 2134   WOBYC 10.9 (100 DNC) (100 DNC) 7.1 (100 DNC) 100 DNC 418 118
19 Brian Smith 2175   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) 7.8 100 DNC 11.8 419.6 119.6
20 Simon Herrington 1958   Downs SC 16.4 3.3 (100 DNC) (100 DNC) (100 DNC) 100 DNC 419.7 119.7
21 Matthew Whitfield 1901   Tamworth SC (100 DNC) (100 DNC) (100 DNC) 12.2 100 DNC 15.3 427.5 127.5
22 Jack Gore 1734 1689 Up River YC (100 DNC) (100 DNC) (100 DNC) 13.7 100 DNC 14.1 427.8 127.8
23 Martin Wyman 2158 1919 Downs SC (100 DNC) 15 (100 DNC) 15.7 (100 DNC) 100 DNC 430.7 130.7
24 Sandy Mill 2165   Winsford Flash SC (100 DNC) (100 DNC) (100 DNC) 14.9 16.7 100 DNC 431.6 131.6
25 Ian Whitfield 1900   Tamworth SC (100 DNC) (100 DNC) (100 DNC) 18.4 100 DNC 16.5 434.9 134.9
26 Wendy Alexander 2104   Rutland SC (100 DNC) (100 DNC) 20 16.1 (100 DNC) 100 DNC 436.1 136.1
27 Denise Judd 1384   Downs SC 20 18.3 (100 DNC) (100 DNC) (100 DNC) 100 DNC 438.3 138.3
28 Chris Godwin 2160   Rutland SC (100 DNC) (100 DNC) (100 DNC) 20 100 DNC 20 440 140
29 Sam McKay 2176   Swarkstone SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1.2 501.2 201.2
30 Arran Holman 1641   Hollowell SC (100 DNC) (100 DNC) (100 DNC) 1.6 100 DNC 100 DNC 501.6 201.6
31 Steve Hanby 2162   Beaver SC (100 DNC) (100 DNC) (100 DNC) 2 100 DNC 100 DNC 502 202
32 Oliver Groves 1890 2111 Beaver SC (100 DNC) (100 DNC) (100 DNC) 2.4 100 DNC 100 DNC 502.4 202.4
33 Richard Hanby 1995   Beaver SC (100 DNC) (100 DNC) (100 DNC) 2.7 100 DNC 100 DNC 502.7 202.7
34 James Sinclair 1973   East Lothian YC (100 DNC) (100 DNC) 2.9 (100 DNC) 100 DNC 100 DNC 502.9 202.9
35 Nigel Pepperdine 2136 1713 Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) 3.1 100 DNC 100 DNC 503.1 203.1
36 Debbie Degge 2110   Bartley SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 3.5 503.5 203.5
37 Simon Gillow 1709   Chipstead SC 3.6 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 503.6 203.6
38 Ian Priest 2106 1933 Ripon SC (100 DNC) (100 DNC) (100 DNC) 5.9 100 DNC 100 DNC 505.9 205.9
39 Jon Aldhous 2115 1703 Beaver SC (100 DNC) (100 DNC) (100 DNC) 6.3 100 DNC 100 DNC 506.3 206.3
40 Adam Yorkston 2127 1588 WOBYC (100 DNC) (100 DNC) (100 DNC) 6.7 100 DNC 100 DNC 506.7 206.7
41 Tom Goodey 2133   Broadstairs SC (100 DNC) (100 DNC) (100 DNC) 7.5 100 DNC 100 DNC 507.5 207.5
42 Peter Matthews 1876   WOBYC (100 DNC) (100 DNC) (100 DNC) 8.6 100 DNC 100 DNC 508.6 208.6
43 Richard Brameld 1654 794 Beaver SC (100 DNC) (100 DNC) (100 DNC) 9 100 DNC 100 DNC 509 209
44 Neil Parkhurst 2111   Beaver SC (100 DNC) (100 DNC) (100 DNC) 9.4 100 DNC 100 DNC 509.4 209.4
45 Ava Harris-Scott 1722 1747 Elton SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 10 100 DNC 510 210
46 Chris Foster 1943   Rollesby Broad SC (100 DNC) (100 DNC) (100 DNC) 10.2 100 DNC 100 DNC 510.2 210.2
47 Mark Langston 2135 1507 WOBYC / Beccles (100 DNC) (100 DNC) (100 DNC) 11 100 DNC 100 DNC 511 211
48 John Paul Noble 1716   East Lothian YC (100 DNC) (100 DNC) 11.4 (100 DNC) 100 DNC 100 DNC 511.4 211.4
49 Jeremy Daniell 1948 1603 Downs SC (100 DNC) 11.7 (100 DNC) (100 DNC) 100 DNC 100 DNC 511.7 211.7
50 Tim Bell 2170   Beaver SC (100 DNC) (100 DNC) (100 DNC) 12.5 100 DNC 100 DNC 512.5 212.5
51 Peter Blackman 1696   Burghfield SC (100 DNC) (100 DNC) (100 DNC) 12.9 100 DNC 100 DNC 512.9 212.9
52 Jonathan Blankley 2100 1568 WOBYC / Beccles (100 DNC) (100 DNC) (100 DNC) 13.3 100 DNC 100 DNC 513.3 213.3
53 Richard White 1919   Downs SC (100 DNC) 13.3 (100 DNC) (100 DNC) 100 DNC 100 DNC 513.3 213.3
54 Stuart Burnett 2159 1985 Beaver SC (100 DNC) (100 DNC) (100 DNC) 14.1 100 DNC 100 DNC 514.1 214.1
55 Ian Parkhurst 2111 1848 Beaver SC (100 DNC) (100 DNC) (100 DNC) 14.5 100 DNC 100 DNC 514.5 214.5
56 Peter Kitchen 1914   Tees & Hartlepool YC (100 DNC) (100 DNC) (100 DNC) 100 DNC 15 100 DNC 515 215
57 Katrine Brown 1952   Great Moor SC (100 DNC) (100 DNC) (100 DNC) 15.3 100 DNC 100 DNC 515.3 215.3
58 Jim Stokes 1620   Downs SC (100 DNC) 16.7 (100 DNC) (100 DNC) 100 DNC 100 DNC 516.7 216.7
59 Peter Angwin 1870   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) 16.9 100 DNC 100 DNC 516.9 216.9
60 Sebastian Burnside 1920   East Lothian YC (100 DNC) (100 DNC) 17.1 (100 DNC) 100 DNC 100 DNC 517.1 217.1
61 John Taylor 1868   Bartley SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 17.6 517.6 217.6
62 Chris Kelly 1549 1486 Snettisham Beach SC (100 DNC) (100 DNC) (100 DNC) 17.6 100 DNC 100 DNC 517.6 217.6
63 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) (100 DNC) 18 100 DNC 100 DNC 518 218
64 Steve Yates 1656   Elton SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 18.3 100 DNC 518.3 218.3
65 Roger Pass 1935   Bartley SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 18.8 518.8 218.8
66 George Cormack 1498   Dale YC (100 DNC) (100 DNC) (100 DNC) 18.8 100 DNC 100 DNC 518.8 218.8
67 Paul Burman Smith 1817   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) 19.2 100 DNC 100 DNC 519.2 219.2
68 Charmaine Ryland 1911   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) 19.6 100 DNC 100 DNC 519.6 219.6
69 Lee Strapp 1587   Elton SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 20 100 DNC 520 220
70 Rosaleen Lord 1579   Downs SC (100 DNC) 20 (100 DNC) (100 DNC) 100 DNC 100 DNC 520 220

Southerns

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 Veronica Falat 1972   WOBYC 1 1.8
2 Simon Gillow 1709   Chipstead SC 2 3.6
3 Neil Firth 1977 1665 Banbury SC 3 5.5
4 Ian Bradley 2121   Ouse Amateur SC 4 7.3
5 Simon Cory 2137   Downs SC 5 9.1
6 Alex Reindorp 2134   WOBYC 6 10.9
7 Chris Smith 2132   Island Barn RSC 7 12.7
8 Phil Halldron 2109   Downs SC 8 14.5
9 Simon Herrington 1958   Downs SC 9 16.4
10 Julia Blackman 2126   Downs SC 10 18.2
11 Denise Judd 1384   Downs SC 11 20

Coastals

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 Simon Cory 2137   Downs SC 1 1.7
2 Simon Herrington 1958   Downs SC 2 3.3
3 Veronica Falat 1972   WOBYC 3 5
4 Phil Halldron 2109   Downs SC 4 6.7
5 Julia Blackman 2126   Downs SC 5 8.3
6 Chris Smith 2132   Island Barn RSC 6 10
7 Jeremy Daniell 1948 1603 Downs SC 7 11.7
8 Richard White 1919   Downs SC 8 13.3
9 Martin Wyman 2158 1919 Downs SC 9 15
10 Jim Stokes 1620   Downs SC 10 16.7
11 Denise Judd 1384   Downs SC 11 18.3
12 Rosaleen Lord 1579   Downs SC 12 20

Scottish

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 James Sinclair 1973   East Lothian YC 1 2.9
2 Michael Alexander 2124   Rutland SC 2 5.7
3 Veronica Falat 1972   WOBYC 3 8.6
4 John Paul Noble 1716   East Lothian YC 4 11.4
5 Katie Masterson 2112   St Mary's Loch SC 5 14.3
6 Sebastian Burnside 1920   East Lothian YC 6 17.1
7 Wendy Alexander 2104   Rutland SC 7 20

Nationals

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 Martin Penty 1982   Beaver SC 1 0.4
2 Steve Blackburn 1942   Leigh & Lowton SC 2 0.8
3 Alan Gillard 2171 1551 Sheffield Viking SC 3 1.2
4 Arran Holman 1641   Hollowell SC 4 1.6
5 Steve Hanby 2162   Beaver SC 5 2
6 Oliver Groves 1890 2111 Beaver SC 6 2.4
7 Richard Hanby 1995   Beaver SC 7 2.7
8 Nigel Pepperdine 2136 1713 Staunton Harold SC 8 3.1
9 Colin Staite 2164 1769 Bartley SC 9 3.5
10 Phil Priestley 1700 19222 Yorkshire Dales SC 10 3.9
11 Dave Borrett 1864   Beaver SC 11 4.3
12 Veronica Falat 1972   WOBYC 12 4.7
13 James Dawes 1975 1641 Redditch SC 13 5.1
14 Ian Gore 1692   Up River YC 14 5.5
15 Ian Priest 2106 1933 Ripon SC 15 5.9
16 Jon Aldhous 2115 1703 Beaver SC 16 6.3
17 Adam Yorkston 2127 1588 WOBYC 17 6.7
18 Alex Reindorp 2134   WOBYC 18 7.1
19 Tom Goodey 2133   Broadstairs SC 19 7.5
20 Brian Smith 2175   Bowmoor SC 20 7.8
21 Neil Firth 1977 1665 Banbury SC 21 8.2
22 Peter Matthews 1876   WOBYC 22 8.6
23 Richard Brameld 1654 794 Beaver SC 23 9
24 Neil Parkhurst 2111   Beaver SC 24 9.4
25 Ian Bradley 2121   Ouse Amateur SC 25 9.8
26 Chris Foster 1943   Rollesby Broad SC 26 10.2
27 Michael Alexander 2124   Rutland SC 27 10.6
28 Mark Langston 2135 1507 WOBYC / Beccles 28 11
29 Katie Masterson 2112   St Mary's Loch SC 29 11.4
30 Chris Smith 2132   Island Barn RSC 30 11.8
31 Matthew Whitfield 1901   Tamworth SC 31 12.2
32 Tim Bell 2170   Beaver SC 32 12.5
33 Peter Blackman 1696   Burghfield SC 33 12.9
34 Jonathan Blankley 2100 1568 WOBYC / Beccles 34 13.3
35 Jack Gore 1734 1689 Up River YC 35 13.7
36 Stuart Burnett 2159 1985 Beaver SC 36 14.1
37 Ian Parkhurst 2111 1848 Beaver SC 37 14.5
38 Sandy Mill 2165   Winsford Flash SC 38 14.9
39 Katrine Brown 1952   Great Moor SC 39 15.3
40 Martin Wyman 2158 1919 Downs SC 40 15.7
41 Wendy Alexander 2104   Rutland SC 41 16.1
42 Julia Blackman 2126   Downs SC 42 16.5
43 Peter Angwin 1870   Bowmoor SC 43 16.9
44 Phil Halldron 2109   Downs SC 44 17.3
45 Chris Kelly 1549 1486 Snettisham Beach SC 45 17.6
46 Bob Towler 2105   Beaver SC 46 18
47 Ian Whitfield 1900   Tamworth SC 47 18.4
48 George Cormack 1498   Dale YC 48 18.8
49 Paul Burman Smith 1817   Ouse Amateur SC 49 19.2
50 Charmaine Ryland 1911   Ouse Amateur SC 50 19.6
51 Chris Godwin 2160   Rutland SC 51 20

Northerns

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 Martin Penty 1982   Beaver SC 1 1.7
2 Steve Blackburn 1942   Leigh & Lowton SC 2 3.3
3 Phil Priestley 1700 19222 Yorkshire Dales SC 3 5
4 Alan Gillard 2171 1551 Sheffield Viking SC 4 6.7
5 Neil Firth 1977 1665 Banbury SC 5 8.3
6 Ava Harris-Scott 1722 1747 Elton SC 6 10
7 Katie Masterson 2112   St Mary's Loch SC 7 11.7
8 Dave Borrett 1864   Beaver SC 8 13.3
9 Peter Kitchen 1914   Tees & Hartlepool YC 9 15
10 Sandy Mill 2165   Winsford Flash SC 10 16.7
11 Steve Yates 1656   Elton SC 11 18.3
12 Lee Strapp 1587   Elton SC 12 20

End of Seasons

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Club Place Points
1 Sam McKay 2176   Swarkstone SC 1 1.2
2 Veronica Falat 1972   WOBYC 2 2.4
3 Debbie Degge 2110   Bartley SC 3 3.5
4 Ian Gore 1692   Up River YC 4 4.7
5 Dave Borrett 1864   Beaver SC 5 5.9
6 Neil Firth 1977 1665 Banbury SC 6 7.1
7 Katie Masterson 2112   St Mary's Loch SC 7 8.2
8 Colin Staite 2164 1769 Bartley SC 8 9.4
9 James Dawes 1975 1641 Redditch SC 9 10.6
10 Brian Smith 2175   Bowmoor SC 10 11.8
11 Chris Smith 2132   Island Barn RSC 11 12.9
12 Jack Gore 1734 1689 Up River YC 12 14.1
13 Matthew Whitfield 1901   Tamworth SC 13 15.3
14 Ian Whitfield 1900   Tamworth SC 14 16.5
15 John Taylor 1868   Bartley SC 15 17.6
16 Roger Pass 1935   Bartley SC 16 18.8
17 Chris Godwin 2160   Rutland SC 17 20

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com