Rank | Tally | Fleet | Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1851 | Tom Gillard | Northampton SC | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||||
2nd | 45 - 54 | 1849 | Steve Cockerill | 1.0 | 2.0 | 3.0 | 1.0 | (5.0) | 12.0 | 7.0 | ||||
3rd | 45 - 54 | 1826 | Ian Jones | Dovestone SC | 4.0 | 3.0 | (6.0) | 3.0 | 3.0 | 19.0 | 13.0 | |||
4th | 45 - 54 | Maid for Pleasure | 1803 | Ian Fryett | Llandegfedd SC | 5.0 | 4.0 | 4.0 | (8.0) | 6.0 | 27.0 | 19.0 | ||
5th | ? | Shorty | 1832 | Tom Lonsdale | Northampton SC | 3.0 | 5.0 | (33.0) | 7.0 | 7.0 | 55.0 | 22.0 | ||
6th | 45 - 54 | 1784 | Ben Ratcliffe | Scammonden Water SC | 6.0 | 11.0 | 5.0 | (20.0) | 4.0 | 46.0 | 26.0 | |||
7th | 55 - 64 | Samantha | 1777 | Howard Frear | Sutton Bingham SC | (25.0) | 17.0 | 2.0 | 13.0 | 1.0 | 58.0 | 33.0 | ||
8th | 45 - 54 | 1776 | David Bartlett | Starcross SC | 7.0 | (21.0) | 7.0 | 5.0 | 14.0 | 54.0 | 33.0 | |||
9th | 1800 | Oliver Wells | Northampton SC | 8.0 | 12.0 | (48.0 DNF) | 12.0 | 8.0 | 88.0 | 40.0 | ||||
10th | 65 - 74 | Raptor | 1783 | Alan Bennett | Staunton Harold SC | 12.0 | 10.0 | (32.0) | 9.0 | 10.0 | 73.0 | 41.0 | ||
11th | 55 - 64 | Skippy | 1654 | Veronic Falat | Waveney & Oulton Broad YC | 11.0 | 7.0 | 11.0 | (19.0) | 17.0 | 65.0 | 46.0 | ||
12th | 1809 | Dan Phillips | Ripon SC | 16.0 | 15.0 | (17.0) | 4.0 | 12.0 | 64.0 | 47.0 | ||||
13th | 1446 | Matthew Whitfield | Tamworth SC | 10.0 | (34.0) | 13.0 | 6.0 | 23.0 | 86.0 | 52.0 | ||||
14th | 65 - 74 | 1790 | Dave Smith | Welton SC | 13.0 | 8.0 | (20.0) | 18.0 | 15.0 | 74.0 | 54.0 | |||
15th | 55 - 64 | 1787 | Paul Whyld | Seafarers SC | 9.0 | 19.0 | 14.0 | 14.0 | (20.0) | 76.0 | 56.0 | |||
16th | 55 - 64 | Blue Moon(ing) | 1754 | Chris Wright | Ripon SC | 22.0 | 6.0 | 12.0 | 24.0 | (48.0 DNC) | 112.0 | 64.0 | ||
17th | 65 - 74 | Dizzy | 1713 | John Burgoine | Tamworth SC | 15.0 | 18.0 | 23.0 | (48.0 DNC) | 9.0 | 113.0 | 65.0 | ||
18th | 55 - 64 | Salpetre | 1683 | Peter Cogill | Rotherham SC | (29.0) | 16.0 | 16.0 | 21.0 | 18.0 | 100.0 | 71.0 | ||
19th | 55 - 64 | 1702 | Tony Wright | Dunleigh SC | 23.0 | 23.0 | (24.0) | 16.0 | 11.0 | 97.0 | 73.0 | |||
20th | 45 - 54 | Rehab | 1664 | Mark Langston | Beccles Amateur SC | 24.0 | 20.0 | (38.0) | 10.0 | 24.0 | 116.0 | 78.0 | ||
21st | Little Swift (1763) | 691 | Paul Jago | Hykeham SC | 14.0 | 27.0 | (30.0) | 22.0 | 16.0 | 109.0 | 79.0 | |||
22nd | Bang Tidy | 1769 | Gary Stewart | Ouse Amateur SC | 20.0 | 24.0 | (31.0) | 15.0 | 22.0 | 112.0 | 81.0 | |||
23rd | 55 - 64 | 1801 | Peter Tyerman | Pennine SC | 17.0 | (36.0) | 15.0 | 32.0 | 19.0 | 119.0 | 83.0 | |||
24th | 45 - 54 | Paxo | 1618 | Dave Butler | Welton SC | 18.0 | 29.0 | (48.0 DNF) | 17.0 | 21.0 | 133.0 | 85.0 | ||
25th | 65 - 74 | Against the Grain | 1791 | Bill Strange | Stewartby SC | 26.0 | 9.0 | 28.0 | (48.0 DNC) | 28.0 | 139.0 | 91.0 | ||
26th | 55 - 64 | 1548 | Ian Whitfield | Tamworth SC | (35.0) | 35.0 | 18.0 | 25.0 | 13.0 | 126.0 | 91.0 | |||
27th | under 20 | Alf | 1827 | Robin Jones | Hykeham SC | 31.0 | 14.0 | 36.0 | 11.0 | (48.0 DNC) | 140.0 | 92.0 | ||
28th | Chloe | 1819 | Alex Reindorp | Chipstead SC | 21.0 | 22.0 | 27.0 | 30.0 | (48.0 DNC) | 148.0 | 100.0 | |||
29th | 55 - 64 | Buoy Racer | 1640 | Ian Parish | 19.0 | 13.0 | 25.0 | (48.0 DNC) | 48.0 DNC | 153.0 | 105.0 | |||
30th | 45 - 54 | 1504 | Barry Creaser | Hollowell SC | (38.0) | 38.0 | 8.0 | 31.0 | 29.0 | 144.0 | 106.0 | |||
31st | ? | Motley Rides Again | 1603 | Jeremy Daniell | Bough Beech SC | 37.0 | 39.0 | 9.0 | 26.0 | (48.0 DNC) | 159.0 | 111.0 | ||
32nd | 65 - 74 | 1850 | Gerry Ledger | Upriver SC | 40.0 | 28.0 | 10.0 | 34.0 | (48.0 DNC) | 160.0 | 112.0 | |||
33rd | over 75 | Last Bash | 1700 | Alan Simmons | Lancing SC | (36.0) | 31.0 | 21.0 | 33.0 | 31.0 | 152.0 | 116.0 | ||
34th | under 20 | Bert | 1788 | Sally Ratcliffe | Scammonden Water SC | 33.0 | (43.0) | 35.0 | 23.0 | 25.0 | 159.0 | 116.0 | ||
35th | 55 - 64 | 1844 | Chris Smith | Island Barn reservoir SC | 32.0 | 26.0 | (41.0) | 29.0 | 30.0 | 158.0 | 117.0 | |||
36th | under 20 | 1840 | Ben Eaves | Reddith SC | 30.0 | 32.0 | (34.0) | 28.0 | 32.0 | 156.0 | 122.0 | |||
37th | 55 - 64 | 1665 | Paul Thomas-Peter | Ripon SC | (39.0) | 33.0 | 37.0 | 27.0 | 26.0 | 162.0 | 123.0 | |||
38th | 55 - 64 | 1829 | John Crook | Blackwater SC | 28.0 | 25.0 | 26.0 | (48.0 DNC) | 48.0 DNC | 175.0 | 127.0 | |||
39th | over 75 | Chaos 4 | 1828 | Nick Carter | Burghfield SC | (46.0) | 42.0 | 19.0 | 36.0 | 33.0 | 176.0 | 130.0 | ||
40th | 55 - 64 | Guilia | 1820 | Peter Jones | Bough Beech SC | (41.0) | 40.0 | 29.0 | 35.0 | 27.0 | 172.0 | 131.0 | ||
41st | 55 - 64 | 1667 | Mark Mason | West Oxfordshire SC | 27.0 | 30.0 | (48.0 DNF) | 48.0 DNC | 48.0 DNC | 201.0 | 153.0 | |||
42nd | 65 - 74 | Krakatoa | 1735 | Clive Stratton | Warsash SC | 42.0 | 45.0 | 22.0 | (48.0 DNC) | 48.0 DNC | 205.0 | 157.0 | ||
43rd | 65 - 74 | Overture | 1812 | Primrose Salt | Chew Valley SC | 34.0 | 37.0 | 39.0 | (48.0 DNC) | 48.0 DNC | 206.0 | 158.0 | ||
44th | 45 - 54 | Streakin-Free | 1848 | Mark Taylor | Welton SC | 43.0 | 41.0 | 43.0 | (48.0 DNC) | 48.0 DNC | 223.0 | 175.0 | ||
45th | Silver Streak | 1786 | Bill Cunningham | Waterlooville SC | 45.0 | (48.0 DNF) | 40.0 | 48.0 DNC | 48.0 DNC | 229.0 | 181.0 | |||
46th | over 75 | 1563 | David Hinks | Yeadon SC | (48.0 DNF) | 44.0 | 42.0 | 48.0 DNC | 48.0 DNC | 230.0 | 182.0 | |||
47th | PG Tips | 1836 | lisa Moore | Elton SC | 44.0 | 46.0 | 44.0 | (48.0 DNC) | 48.0 DNC | 230.0 | 182.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 48 |
DNF | Started but did not finish | 48 |
www.northamptonsailingclub.org
http://www.streaker-class.org.uk
Sailwave Scoring Software 2.5
www.sailwave.com