Streaker Association Logo

07/05/2022
Hornsea Open Hornsea Sailing Club

Results reverse engineered from Northern Paddle series

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A

Rank HelmName SailNo AltSail Boat Club Hornsea 1
 
Hornsea 2
 
Hornsea 3
 
Total Nett
1 Martin Penty 1982 2111   Beaver SC (1) 1 1 3 2
2 Giles Therkelson-Smith 1974     Welton SC (3) 2 2 7 4
3 Phil Priestley 1922     Yorkshire Dales SC 2 (6) 3 11 5
4 Jon Aldhous 2115     Beaver SC 4 3 (14 DNC) 21 7
5 Nigel Robinson 1652     Beaver SC (14 DNF) 4 4 22 8
6 Will Priestley 1700 19222   Yorkshire Dales SC (6) 5 5 16 10
7 Bob Towler 2105     Beaver SC (8) 8 6 22 14
8 Peter Kitchen 1914     Tees & Hartlepool YC (7) 7 7 21 14
9 Mike Knight 1644     Hornsea SC (11) 10 8 29 18
10 Tony Ridley 1589     Hornsea SC 9 9 (14 DNC) 32 18
11 Dave Smith 1772     Welton SC 5 (14 DNC) 14 DNC 33 19
12 Andy Gilding 1310     Hornsea SC 10 (14 DNF) 14 DNC 38 24
13 Oliver Gabbitas 1515     Yorkshire Dales SC (14 DNF) 14 DNC 14 DNC 42 28

 

 

Sailwave Scoring Software 2.28.11
www.sailwave.com

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd