Streaker Association Logo

22/07/2017
Hykeham Open Hykeham Sailing Club

 

Rank SailNo Club HelmName R1 R2 R3 Pts
1st 1817 Ouse Amateur SC Ian Bradley 1 (19 RET) 1 2
2nd 1982 Beaver SC Martin Penty (7) 1 2 3
3rd 1933 Scaling Dam SC Ian Priest 2 3 (5) 5
4th 1763 Attenborough SC Paul Jago 5 2 (6) 7
5th 1827 Hykeham SC Jonti Mason 4 4 (9) 8
6th 1822 Hykeham SC Neil Dyer 3 (13) 7 10
7th 1703 Beaver SC Jon Aldhous (11) 8 3 11
8th 1970 Ripon SC Richard Eagland 8 (9) 4 12
9th 1776 Hykeham SC Richard Wood 6 6 (DNC) 12
10th 1807 Hykeham SC J Peters 9 5 (11) 14
11th 1616 Tees & Hartlepool YC Peter Kitchen (13) 7 8 15
12th 1789 Hykeham SC Martin Clarke 10 (11) 10 20
13th 1818 Swarkestone SC Tug Wilson (15) 10 12 22
14th 1865 Beaver SC Stuart Burnett (14) 12 13 25
15th 1528 Hykeham SC R Gent 16 14 (DNC) 30
16th 1757 Hykeham SC P Bayliss 12 19 RET (DNC) 31
17th 1526 Hykeham SC S Ashley 17 15 (DNC) 32
18th 1527 Hykeham SC G Ashley 18 16 (DNC) 34

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd