event burgee venue burgee

Streaker Inland Championship - 12 & 13th September 2015

Northampton Sailing Club

Results are final as of 9:11 on September 14, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: NSC Streaker Inlands 2015
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st   1920 Ian Jones Dovestone SC 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd   1832 Alan Gillard Sheffield Viking SC 4.0 2.0 1.0 (5.0) 3.0 15.0 10.0
3rd   1865 Dan Phillips Ripon S C 2.0 (6.0) 4.0 4.0 5.0 21.0 15.0
4th   1926 Dave Turtle Shotwick Lake SC (7.0) 4.0 6.0 2.0 4.0 23.0 16.0
5th   1829 Veronica Falat Waveney & Oulton Broad YC 6.0 7.0 5.0 3.0 (9.0) 30.0 21.0
6th   1923 Lawrence Creaser Northampton S C 3.0 5.0 7.0 (10.0) 10.0 35.0 25.0
7th   1901 Matthew Whitfield Tamworth SC 8.0 (14.0) 10.0 12.0 2.0 46.0 32.0
8th   1845 Alex Butler HISC 9.0 8.0 8.0 8.0 (11.0) 44.0 33.0
9th   1763 Paul Jago Attenborough (18.0 RET) 10.0 13.0 6.0 6.0 53.0 35.0
10th   1892 James Dawes Northampton S C 10.0 (12.0) 12.0 7.0 8.0 49.0 37.0
11th   1776 Richard Wood Hykeham S C 12.0 9.0 (15.0) 9.0 7.0 52.0 37.0
12th   1870 Mike Hobin West Oxforshire SC 5.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 65.0 46.0
13th   1914 Brenda Hoult HISC 11.0 15.0 3.0 (17.0) 17.0 RET 63.0 46.0
14th   1900 Ian Whitfield Tamworth SC 13.0 11.0 9.0 (15.0) 14.0 62.0 47.0
15th   1844 Chris Smith Island Barn RSC 14.0 13.0 11.0 (16.0) 13.0 67.0 51.0
16th   1929 Peter Withrington Burghfield S C 17.0 (18.0) 17.0 RET 11.0 12.0 75.0 57.0
17th   1683 Peter Cogill Rotherham SC 15.0 (17.0) 14.0 14.0 16.0 76.0 59.0
18th   1827 Jonti Mason Hykeham SC (16.0) 16.0 16.0 13.0 15.0 76.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1   1920 Ian Jones Dovestone SC 1 1.0
2   1865 Dan Phillips Ripon S C 2 2.0
3   1923 Lawrence Creaser Northampton S C 3 3.0
4   1832 Alan Gillard Sheffield Viking SC 4 4.0
5   1870 Mike Hobin West Oxforshire SC 5 5.0
6   1829 Veronica Falat Waveney & Oulton Broad YC 6 6.0
7   1926 Dave Turtle Shotwick Lake SC 7 7.0
8   1901 Matthew Whitfield Tamworth SC 8 8.0
9   1845 Alex Butler HISC 9 9.0
10   1892 James Dawes Northampton S C 10 10.0
11   1914 Brenda Hoult HISC 11 11.0
12   1776 Richard Wood Hykeham S C 12 12.0
13   1900 Ian Whitfield Tamworth SC 13 13.0
14   1844 Chris Smith Island Barn RSC 14 14.0
15   1683 Peter Cogill Rotherham SC 15 15.0
16   1827 Jonti Mason Hykeham SC 16 16.0
17   1929 Peter Withrington Burghfield S C 17 17.0
18   1763 Paul Jago Attenborough RET 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1   1920 Ian Jones Dovestone SC 1 1.0
2   1832 Alan Gillard Sheffield Viking SC 2 2.0
3   1870 Mike Hobin West Oxforshire SC 3 3.0
4   1926 Dave Turtle Shotwick Lake SC 4 4.0
5   1923 Lawrence Creaser Northampton S C 5 5.0
6   1865 Dan Phillips Ripon S C 6 6.0
7   1829 Veronica Falat Waveney & Oulton Broad YC 7 7.0
8   1845 Alex Butler HISC 8 8.0
9   1776 Richard Wood Hykeham S C 9 9.0
10   1763 Paul Jago Attenborough 10 10.0
11   1900 Ian Whitfield Tamworth SC 11 11.0
12   1892 James Dawes Northampton S C 12 12.0
13   1844 Chris Smith Island Barn RSC 13 13.0
14   1901 Matthew Whitfield Tamworth SC 14 14.0
15   1914 Brenda Hoult HISC 15 15.0
16   1827 Jonti Mason Hykeham SC 16 16.0
17   1683 Peter Cogill Rotherham SC 17 17.0
18   1929 Peter Withrington Burghfield S C 18 18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1   1832 Alan Gillard Sheffield Viking SC 1 1.0
2   1920 Ian Jones Dovestone SC 2 2.0
3   1914 Brenda Hoult HISC 3 3.0
4   1865 Dan Phillips Ripon S C 4 4.0
5   1829 Veronica Falat Waveney & Oulton Broad YC 5 5.0
6   1926 Dave Turtle Shotwick Lake SC 6 6.0
7   1923 Lawrence Creaser Northampton S C 7 7.0
8   1845 Alex Butler HISC 8 8.0
9   1900 Ian Whitfield Tamworth SC 9 9.0
10   1901 Matthew Whitfield Tamworth SC 10 10.0
11   1844 Chris Smith Island Barn RSC 11 11.0
12   1892 James Dawes Northampton S C 12 12.0
13   1763 Paul Jago Attenborough 13 13.0
14   1683 Peter Cogill Rotherham SC 14 14.0
15   1776 Richard Wood Hykeham S C 15 15.0
16   1827 Jonti Mason Hykeham SC 16 16.0
17   1929 Peter Withrington Burghfield S C RET 17.0
18   1870 Mike Hobin West Oxforshire SC DNC 19.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1   1920 Ian Jones Dovestone SC 1 1.0
2   1926 Dave Turtle Shotwick Lake SC 2 2.0
3   1829 Veronica Falat Waveney & Oulton Broad YC 3 3.0
4   1865 Dan Phillips Ripon S C 4 4.0
5   1832 Alan Gillard Sheffield Viking SC 5 5.0
6   1763 Paul Jago Attenborough 6 6.0
7   1892 James Dawes Northampton S C 7 7.0
8   1845 Alex Butler HISC 8 8.0
9   1776 Richard Wood Hykeham S C 9 9.0
10   1923 Lawrence Creaser Northampton S C 10 10.0
11   1929 Peter Withrington Burghfield S C 11 11.0
12   1901 Matthew Whitfield Tamworth SC 12 12.0
13   1827 Jonti Mason Hykeham SC 13 13.0
14   1683 Peter Cogill Rotherham SC 14 14.0
15   1900 Ian Whitfield Tamworth SC 15 15.0
16   1844 Chris Smith Island Barn RSC 16 16.0
17   1914 Brenda Hoult HISC 17 17.0
18   1870 Mike Hobin West Oxforshire SC DNC 19.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1   1920 Ian Jones Dovestone SC 1 1.0
2   1901 Matthew Whitfield Tamworth SC 2 2.0
3   1832 Alan Gillard Sheffield Viking SC 3 3.0
4   1926 Dave Turtle Shotwick Lake SC 4 4.0
5   1865 Dan Phillips Ripon S C 5 5.0
6   1763 Paul Jago Attenborough 6 6.0
7   1776 Richard Wood Hykeham S C 7 7.0
8   1892 James Dawes Northampton S C 8 8.0
9   1829 Veronica Falat Waveney & Oulton Broad YC 9 9.0
10   1923 Lawrence Creaser Northampton S C 10 10.0
11   1845 Alex Butler HISC 11 11.0
12   1929 Peter Withrington Burghfield S C 12 12.0
13   1844 Chris Smith Island Barn RSC 13 13.0
14   1900 Ian Whitfield Tamworth SC 14 14.0
15   1827 Jonti Mason Hykeham SC 15 15.0
16   1683 Peter Cogill Rotherham SC 16 16.0
17   1914 Brenda Hoult HISC RET 17.0
18   1870 Mike Hobin West Oxforshire SC DNC 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
RETRetired Varies

www.northamptonsailingclub.org

http://www.streaker-class.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com