South East area open meeting series 2016

2016 South East Area Series

Overall

Sailed: 17, Discards: 11, To count: 6, Entries: 27, Scoring system: Appendix A
Rank HelmName SailNo Club BB1 BB2 BB3 Dns1 Dns2 Dns3 Chip1 Chip2 Chip3 Wils1 Wils2 WW1 WW2 WW3 Red1 Red2 Red3 Total Nett
1st Doug Horner 1940 Swanage (100 DNC) (100 DNC) (100 DNC) (1) (2) 1 (3) 1 (4) 1 1 (100 DNC) (100 DNC) (100 DNC) 1 1 (2) 618 6
2nd Howard Freer 1777 Sutton Bingham 2 (4) 1 (4) (4) 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 2 (100 DNC) (100 DNC) (100 DNC) 823 11
3rd Alex Reindorp 1819 Chipstead 1 (3) (3) (100 DNC) (100 DNC) (100 DNC) (5) (5) 3 (100 DNC) (100 DNC) 2 (4) (5) 3 2 1 537 12
4th Paul Grace 1887 Chipstead 3 1 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 1 (100 DNC) (100 DNC) (100 DNC) 1,115 15
5th Chris Smith 1844 Island Barn (6) 2 (5) (100 DNC) (100 DNC) (100 DNC) (7) (7) (7) 2 2 (4) (5) 3 (5) 4 3 362 16
6th Veronica Falat 1829 Waveney & Oulton Broad (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 3 2 (100 DNC) (100 DNC) 5 2 4 (100 DNC) (100 DNC) (100 DNC) 1,118 18
7th Rupert Smith 1681 Newhaven & Seaford 4 6 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 4 1,129 29
8th Phil Halldron 1905 Downs (8) 8 8 6 5 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (9) (9) 8 866 40
9th Peter Withrington 1929 Burghfield 7 7 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 DNS 7 DNS 6 (100 DNC) (100 DNC) (100 DNC) 1,141 41
10th Nick Billingsley 1890 Waveney & Oulton Broad 9 9 9 (100 DNC) (100 DNC) (100 DNC) 9 8 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,152 52
11th Alex Butler 1845 Hayling Island (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 2 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,404 304
12th Simon Cory 1919 Downs (100 DNC) (100 DNC) (100 DNC) 3 1 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,406 306
13th Chris Catt 1931 Downs (100 DNC) (100 DNC) (100 DNC) 2 3 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,408 308
14th Neal Gibson   Redoubt (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 2 3 5 1,410 310
15th Sandra Hill 1941 Bough Beech 5 5 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,412 312
16th Mark Langston 1789 Beccles Amateur (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 6 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,415 315
17th Ian Mansfield 1723 Alton Water (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 4 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,416 316
18th Peter Brooker   Redoubt (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 6 6 7 1,419 319
19th Jack Turnbull   Redoubt (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 7 7 6 1,420 320
20th Jeremy Daniell 1948 Downs (100 DNC) (100 DNC) (100 DNC) 5 6 10 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,421 321
21st Rosaleen Lord 1579 Downs (100 DNC) (100 DNC) (100 DNC) 7 10 DNS 10 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,427 327
22nd Keith Macey   Redoubt (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 8 8 11 DNS 1,427 327
23rd Martin Smith 1774 Wilsonian (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,427 327
24th Roger Phillips 1851 Downs (100 DNC) (100 DNC) (100 DNC) 9 DNF 10 DNS 10 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,429 329
25th Debbie Maynard 1620 Bough Beech 10 10 10 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,430 330
26th Amy Adams 1675 Wilsonian (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,506 406
27th Georgios Rafeletos 1416 Wilsonian (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 4 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,508 408



Sailwave Scoring Software 2.19.8
www.sailwave.com