Streaker Southern Paddle Series 2017

2017 P&B Southern Paddle Series

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 22, Scoring system: Appendix A
Rank HelmName SailNo Club Tam1 Tam2 Tam3 BB1 BB2 BB3 B'field1 B'field2 B'field3 Total Nett
1st James Dawes 1977 Redditch 1 1 1 1 4 13 DNF 11 8 2 42 42
2nd Howard Frear 1777 Sutton Bingham 100 DNC 100 DNC 100 DNC 3 7 2 2 2 7 323 323
3rd Duncan McDonald 1934 Newhaven & Seaford 100 DNC 100 DNC 100 DNC 6 2 7 5 3 6 329 329
4th Brenda Hoult 1975 Hayling Island 100 DNC 100 DNC 100 DNC 5 1 1 1 6 16 DNF 330 330
5th Alex Reindorp 1953 Chipstead 100 DNC 100 DNC 100 DNC 10 6 6 3 4 3 332 332
6th Paul Grace 1887 Chipstead 100 DNC 100 DNC 100 DNC 2 9 4 6 10 4 335 335
7th Chris Smith 1844 Island Barn 100 DNC 100 DNC 100 DNC 4 5 5 12 13 9 348 348
8th Alan Simmons 1700 Lancing 100 DNC 100 DNC 100 DNC 13 12 10 7 9 11 362 362
9th Peter Withrington 1929 Burghfield 100 DNC 100 DNC 100 DNC 12 11 11 14 11 12 371 371
10th Veronica Falat 1972 Waveney & OBYC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 4 1 1 606 606
11th Ian Whitfield 1900 Tamworth 2 2 2 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 606 606
12th Tug Wilson 1818 Swarkestone 3 3 3 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 609 609
13th James Holdaway 1966 Tamworth 4 4 4 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 612 612
14th Ian Priest 1933 Scaling Dam 100 DNC 100 DNC 100 DNC 7 3 3 100 DNC 100 DNC 100 DNC 613 613
15th Mark Langston 1920 Beccles ASC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 10 7 5 622 622
16th Doug Horner 1940 Swanage 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 9 5 10 624 624
17th Phil Halldron 1905 Downs 100 DNC 100 DNC 100 DNC 8 10 8 100 DNC 100 DNC 100 DNC 626 626
18th Rupert Smith 1681 Newhaven & Seaford 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 8 12 8 628 628
19th Sandra Hill 1941 Bough Beech 100 DNC 100 DNC 100 DNC 11 8 9 100 DNC 100 DNC 100 DNC 628 628
20th Neil Gibson 1569 Redoubt 100 DNC 100 DNC 100 DNC 9 15 DNS 14 DNS 100 DNC 100 DNC 100 DNC 638 638
21st Ken Hydon 1701 Burghfield 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 15 14 13 642 642
22nd Chris Abela 1902 West Oxfordshire 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 13 16 DNF 17 DNS 646 646



Sailwave Scoring Software 2.19.8
www.sailwave.com