Welton Open 2018

Welton Open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName Welton1 Welton2 Welton3 Total Nett
1st 1982 Beaver SC Martin Penty 1.0 1.0 (100.0 DNC) 102.0 2.0
2nd 1942 Delph SC Phil Manning (2.0) 2.0 1.0 5.0 3.0
3rd 1940 Swanage SC Doug Horner (6.0) 3.0 2.0 11.0 5.0
4th 1933 Scaling Dam SC Ian Priest 4.0 (6.0) 3.0 13.0 7.0
5th 1888 Welton SC Dave Smith 3.0 4.0 (9.0) 16.0 7.0
6th 1817 Ouse Amateur SC Ian Bradley (5.0) 5.0 5.0 15.0 10.0
7th 1618 Welton SC Dave Butler 7.0 (11.0) 4.0 22.0 11.0
8th 1864 Beaver SC Tom Penty (10.0) 8.0 6.0 24.0 14.0
9th 1616 Tees & Hartlepool YC Peter Kitchen (9.0) 7.0 7.0 23.0 14.0
10th 1822 Hykeham SC Neil Dyer 8.0 (9.0) 8.0 25.0 16.0
11th 1683 Rotherham SC Peter Cogill (11.0) 10.0 10.0 31.0 20.0
12th 794 Welton SC Hannah Wharram 12.0 12.0 (100.0 DNC) 124.0 24.0



Sailwave Scoring Software 2.19.8
www.sailwave.com