Streaker Class Northern Paddle 2018

The North

Leigh & Lowton Streaker Open 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName L&L1 L&L2 L&L3 Total Nett
1st 1942 Delph SC Phil Manning (1.0) 1.0 1.0 3.0 2.0
2nd 2106 Scaling Dam SC Ian Priest 2.0 3.0 (4.0) 9.0 5.0
3rd 1837 Leigh & Lowton SC Graeme Bristow 3.0 2.0 (100.0 DNC) 105.0 5.0
4th 1668 South Windermere SC Guy Wheeler (5.0) 4.0 2.0 11.0 6.0
5th 1947 Halifax SC Kevin Holmes 4.0 (5.0) 3.0 12.0 7.0
6th 1914 Tees & Hartlepool YC Peter Kitchen (7.0) 6.0 5.0 18.0 11.0
7th 1514 Leigh & Lowton SC Steph Wingeatt 6.0 (7.0) 6.0 19.0 12.0
8th 1731 Annandale SC Elaine Ross (8.0) 8.0 7.0 23.0 15.0
9th 1912 Delph SC Rob Cocking 9.0 (12.0) 8.0 29.0 17.0
10th 1852 Leigh & Lowton SC Alastair Baker (11.0) 9.0 9.0 29.0 18.0
11th 1684 Southport SC Martin McKendrick (10.0) 10.0 10.0 30.0 20.0
12th 1556 Halifax SC Steve Hill (12.0) 11.0 11.0 34.0 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com