Rank | HelmName | SailNo | Club | Northerns | Inlands | Scottish | Nationals | Southerns | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Jones | 1759 | Dovestone | 2 | 1 | (100 DNC) | 2 | (100 DNC) | 205 | 5 |
2nd | Doug Horner | 1940 | Swanage | (8) | 4 | 1 | (7) | 1 | 21 | 6 |
3rd | Veronica Falat | 1972 | Waveney & Oulton Broad | 4 | 5 | (100 DNC) | (11) | 2 | 122 | 11 |
4th | Phil Manning | 1942 | Delph | 5 | 3 | (100 DNC) | 4 | (100 DNC) | 212 | 12 |
5th | James Dawes | 1985 | Redditch | (100 DNC) | 6 | 4 | (12) | 8 | 130 | 18 |
6th | Richard Eagland | 1970 | Ripon | 7 | (100 DNC) | 3 | (25) | 9 | 144 | 19 |
7th | Steve Blackburn | 1881 | West Lancs | 3 | 7 | (100 DNC) | 10 | (100 DNC) | 220 | 20 |
8th | Mark Langston | 1920 | Beccles | (100 DNC) | 10 | (100 DNC) | 16 | 5 | 231 | 31 |
9th | Chris Smith | 1844 | Island Barn | (100 DNC) | 13 | (100 DNC) | 22 | 7 | 242 | 42 |
10th | Lucy Priest | 1933 | Scaling Dam | 12 | 12 | (100 DNC) | 19 | (100 DNC) | 243 | 43 |
11th | Jon Aldhous | 1703 | Beaver | 17 | 8 | (100 DNC) | 20 | (100 DNC) | 245 | 45 |
12th | Jonathan Blankley | 1568 | Beccles | (100 DNC) | 15 | (100 DNC) | 32 | 10 | 257 | 57 |
13th | Isaac Marsh | 1995 | Northampton | (100 DNC) | 2 | (100 DNC) | 3 | 100 DNC | 305 | 105 |
14th | Martin Penty | 1982 | Beaver | 1 | (100 DNC) | (100 DNC) | 6 | 100 DNC | 307 | 107 |
15th | Duncan McDonald | 2102 | Newhaven & Seaford SC | (100 DNC) | (100 DNC) | 100 DNC | 8 | 3 | 311 | 111 |
16th | Ian Bradley | 1817 | Ouse Amateur | (100 DNC) | (100 DNC) | 100 DNC | 17 | 6 | 323 | 123 |
17th | Neil Firth | 1977 | Banbury | (100 DNC) | 9 | (100 DNC) | 15 | 100 DNC | 324 | 124 |
18th | Paul Noble | 1716 | East Lothian | (100 DNC) | (100 DNC) | 7 | 24 | 100 DNC | 331 | 131 |
19th | Emma Grayson | 1864 | Beaver | 10 | (100 DNC) | (100 DNC) | 23 | 100 DNC | 333 | 133 |
20th | Elaine Ross | 1731 | Annandale | (100 DNC) | (100 DNC) | 8 | 28 | 100 DNC | 336 | 136 |
21st | Rupert Smith | 1681 | Newhaven & Seaford SC | (100 DNC) | 11 | (100 DNC) | 29 | 100 DNC | 340 | 140 |
22nd | Rob Cocking | 1912 | Delph | (100 DNC) | 14 | (100 DNC) | 26 | 100 DNC | 340 | 140 |
23rd | Phil Halldron | 1905 | Downs | (100 DNC) | (100 DNC) | 100 DNC | 35 | 11 | 346 | 146 |
24th | Peter Angwin | 1870 | Burghfield | (100 DNC) | 16 | (100 DNC) | 31 | 100 DNC | 347 | 147 |
25th | Tom Gillard | 1951 | Sheffield Viking | (100 DNC) | (100 DNC) | 100 DNC | 1 | 100 DNC | 401 | 201 |
26th | John Hookway | 1973 | East Lothian | (100 DNC) | (100 DNC) | 2 | 100 DNC | 100 DNC | 402 | 202 |
27th | Amy Robinson | 1686 | Blakeney | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 4 | 404 | 204 |
28th | Ian Priest | 2106 | Scaling Dam | (100 DNC) | (100 DNC) | 100 DNC | 5 | 100 DNC | 405 | 205 |
29th | Guy Wheeler | 1668 | South Windermere | (100 DNC) | (100 DNC) | 5 | 100 DNC | 100 DNC | 405 | 205 |
30th | Calum Robertson | 1732 | Loch Ard | (100 DNC) | (100 DNC) | 6 | 100 DNC | 100 DNC | 406 | 206 |
31st | Alan Gillard | 1951 | Sheffield Viking | 6 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 406 | 206 |
32nd | Lawrence Creaser | 1923 | Hayling Island | (100 DNC) | (100 DNC) | 100 DNC | 9 | 100 DNC | 409 | 209 |
33rd | Richard Jones | 1715 | East Lothian | (100 DNC) | (100 DNC) | 9 | 100 DNC | 100 DNC | 409 | 209 |
34th | Dave Smith | 1888 | Welton | 9 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 409 | 209 |
35th | Jim Lundy | 1839 | East Lothian | (100 DNC) | (100 DNC) | 10 | 100 DNC | 100 DNC | 410 | 210 |
36th | Iain McNeil | 1917 | East Lothian | (100 DNC) | (100 DNC) | 11 | 100 DNC | 100 DNC | 411 | 211 |
37th | Dave Butler | 1618 | Welton | 11 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 411 | 211 |
38th | George Harcourt | 1876 | Blakeney | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 12 | 412 | 212 |
39th | Edward Allen | 1746 | Blakeney | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 13 | 413 | 213 |
40th | Andrew Rawson | 1696 | Weston SC | (100 DNC) | (100 DNC) | 100 DNC | 13 | 100 DNC | 413 | 213 |
41st | Ben Dennis-Smither | 1593 | Beaver | 13 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 413 | 213 |
42nd | Debbie Degge | 1957 | Bartley | (100 DNC) | (100 DNC) | 100 DNC | 14 | 100 DNC | 414 | 214 |
43rd | Mike Eggleston | 1846 | Ripon | 14 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 414 | 214 |
44th | Peter Kitchen | 1616 | Tees & Hartlepool | 15 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 415 | 215 |
45th | Neil Dyer | 1822 | Hykeham | 16 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 416 | 216 |
46th | Paul Grace | 1887 | Chipstead | (100 DNC) | (100 DNC) | 100 DNC | 18 | 100 DNC | 418 | 218 |
47th | Penny Percival | Beaver | 18 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 418 | 218 | |
48th | Stuart Burnett | 1865 | Beaver | 19 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 419 | 219 |
49th | Rob Copley | 1567 | Ullswater | 20 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 420 | 220 |
50th | Alex Reindorp | 1953 | Chipstead | (100 DNC) | (100 DNC) | 100 DNC | 21 | 100 DNC | 421 | 221 |
51st | Peter Cogill | 1683 | Rotherham | 21 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 421 | 221 |
52nd | Bob Towler | 1554 | Beaver | 22 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 422 | 222 |
53rd | Nicole Ruehmann | 1518 | Beaver | 23 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 423 | 223 |
54th | Quentin Tupper | 1752 | Beaver | 24 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 424 | 224 |
55th | Keith Mellor | 1406 | Beaver | 25 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 425 | 225 |
56th | Chris Abela | 1902 | West Oxfordshire | (100 DNC) | (100 DNC) | 100 DNC | 27 | 100 DNC | 427 | 227 |
57th | Peter Heyes | 1808 | Whitstable | (100 DNC) | (100 DNC) | 100 DNC | 30 | 100 DNC | 430 | 230 |
58th | Peter Withrington | 1929 | Burghfield | (100 DNC) | (100 DNC) | 100 DNC | 33 | 100 DNC | 433 | 233 |
59th | Tim Craig | 1968 | Elton | (100 DNC) | (100 DNC) | 100 DNC | 34 | 100 DNC | 434 | 234 |
Sailwave Scoring Software 2.19.8
www.sailwave.com