East Anglian open meeting series 2018

2018 East Anglian Series

Overall

Sailed: 14, Discards: 8, To count: 6, Entries: 20, Scoring system: Appendix A
Rank HelmName SailNo Club RB1 RB2 RB3 WOBYC 1 WOBYC 2 WOBYC 3 BASC 1 BASC 2 BASC 3 SBSC 1 SBSC 2 SBSC 3 BSC1 BSC2 Total Nett
1st Veronica Falat 1972 Waveney & Oulton Broad (1) (1) (1) (1) (1) 1 1 (3) 1 (2) 1 1 1 (3) 19 6
2nd Mark Langston 1920 Beccles Amateur (4) (5) (5) 2 3 3 2 1 3 (100 DNC) (100 DNC) (100 DNC) (10) (4) 342 14
3rd Ian Bradley 1817 Ouse Amateur 3 3 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 2 2 (5) (9) 629 15
4th Jonathan Blankley 1568 Beccles Amateur (100 DNC) (100 DNC) (100 DNC) 5 4 5 3 2 2 (100 DNC) (100 DNC) (100 DNC) (7) (10) 638 21
5th Alex Reindorp 1953 Chipstead (100 DNC) (100 DNC) (100 DNC) 4 2 2 4 4 5 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 821 21
6th Tamsin Highfield 1493 Rollesby Broad 5 4 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 4 5 (100 DNC) (100 DNC) 825 25
7th Doug Horner 1940 Swanage 2 2 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 2 1 910 110
8th Jonti Mason 1827 Hykeham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 3 3 3 100 DNC 100 DNC 1,109 309
9th Ian Mansfield 1723 Alton Water (100 DNC) (100 DNC) (100 DNC) 3 5 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,112 312
10th Hugh Ambery 1711 Blakeney (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 5 4 100 DNC 100 DNC 1,113 313
11th Adam Yorkston 1588 Waveney & Oulton Broad (100 DNC) (100 DNC) (100 DNC) 6 6 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,119 319
12th Nick Billingsley 1890 Waveney & Oulton Broad (100 DNC) (100 DNC) (100 DNC) 7 7 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,120 320
13th Duncan McDonald 2102 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 3 2 1,205 405
14th Amy Robinson 1686 Blakeney (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 4 5 1,209 409
15th Chris Smith 1844 Island Barn (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 6 8 1,214 414
16th James Dawes 1985 Redditch (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 9 6 1,215 415
17th Richard Eagland 1970 Ripon (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 8 7 1,215 415
18th Phil Halldron 1905 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 12 11 1,223 423
19th George Harcourt 1876 Blakeney (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 11 12 1,223 423
20th Edward Allen 1746 Blakeney (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 13 13 1,226 426



Sailwave Scoring Software 2.19.8
www.sailwave.com