Streaker Rooster Super Series 2018

2018 Rooster Super Series after 6 events

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 61, Scoring system: Appendix A
Rank HelmName SailNo Club Northerns Inlands Scottish Nationals Southerns End of Season Total Nett
1st Ian Jones 1759 Dovestone (2) 1 (100 DNC) 2 (100 DNC) 2 207 5
2nd Doug Horner 1940 Swanage (8) 4 1 (7) 1 (100 DNC) 121 6
3rd Martin Penty 1982 Beaver 1 (100 DNC) (100 DNC) 6 (100 DNC) 1 308 8
4th Veronica Falat 1972 Waveney & Oulton Broad 4 (5) (100 DNC) (11) 2 4 126 10
5th Phil Manning 1942 Delph 5 3 (100 DNC) 4 (100 DNC) (100 DNC) 312 12
6th James Dawes 1985 Redditch (100 DNC) 6 4 (12) 8 (100 DNC) 230 18
7th Richard Eagland 1970 Ripon 7 (100 DNC) 3 (25) 9 (100 DNC) 244 19
8th Steve Blackburn 1881 West Lancs 3 7 (100 DNC) 10 (100 DNC) (100 DNC) 320 20
9th Neil Firth 1977 Banbury (100 DNC) 9 (100 DNC) 15 (100 DNC) 3 327 27
10th Mark Langston 1920 Beccles (100 DNC) 10 (100 DNC) 16 5 (100 DNC) 331 31
11th Lucy Priest 1933 Scaling Dam 12 12 (100 DNC) (19) (100 DNC) 10 253 34
12th Chris Smith 1844 Island Barn (100 DNC) 13 (100 DNC) 22 7 (100 DNC) 342 42
13th Jon Aldhous 1703 Beaver 17 8 (100 DNC) 20 (100 DNC) (100 DNC) 345 45
14th Jonathan Blankley 1568 Beccles (100 DNC) 15 (100 DNC) 32 10 (100 DNC) 357 57
15th Isaac Marsh 1995 Northampton (100 DNC) 2 (100 DNC) 3 (100 DNC) 100 DNC 405 105
16th Ian Priest 2106 Scaling Dam (100 DNC) (100 DNC) (100 DNC) 5 100 DNC 5 410 110
17th Duncan McDonald 2102 Newhaven & Seaford SC (100 DNC) (100 DNC) (100 DNC) 8 3 100 DNC 411 111
18th Guy Wheeler 1668 South Windermere (100 DNC) (100 DNC) 5 (100 DNC) 100 DNC 9 414 114
19th Peter Kitchen 1616 Tees & Hartlepool 15 (100 DNC) (100 DNC) (100 DNC) 100 DNC 7 422 122
20th Ian Bradley 1817 Ouse Amateur (100 DNC) (100 DNC) (100 DNC) 17 6 100 DNC 423 123
21st Peter Cogill 1683 Rotherham 21 (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 429 129
22nd Paul Noble 1716 East Lothian (100 DNC) (100 DNC) 7 24 (100 DNC) 100 DNC 431 131
23rd Emma Grayson 1864 Beaver 10 (100 DNC) (100 DNC) 23 (100 DNC) 100 DNC 433 133
24th Elaine Ross 1731 Annandale (100 DNC) (100 DNC) 8 28 (100 DNC) 100 DNC 436 136
25th Rupert Smith 1681 Newhaven & Seaford SC (100 DNC) 11 (100 DNC) 29 (100 DNC) 100 DNC 440 140
26th Rob Cocking 1912 Delph (100 DNC) 14 (100 DNC) 26 (100 DNC) 100 DNC 440 140
27th Phil Halldron 1905 Downs (100 DNC) (100 DNC) (100 DNC) 35 11 100 DNC 446 146
28th Peter Angwin 1870 Burghfield (100 DNC) 16 (100 DNC) 31 (100 DNC) 100 DNC 447 147
29th Tom Gillard 1951 Sheffield Viking (100 DNC) (100 DNC) (100 DNC) 1 100 DNC 100 DNC 501 201
30th John Hookway 1973 East Lothian (100 DNC) (100 DNC) 2 (100 DNC) 100 DNC 100 DNC 502 202
31st Amy Robinson 1686 Blakeney (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 100 DNC 504 204
32nd Peter Tyerman 1801 Pennine (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 6 506 206
33rd Calum Robertson 1732 Loch Ard (100 DNC) (100 DNC) 6 (100 DNC) 100 DNC 100 DNC 506 206
34th Alan Gillard 1951 Sheffield Viking 6 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 506 206
35th Lawrence Creaser 1923 Hayling Island (100 DNC) (100 DNC) (100 DNC) 9 100 DNC 100 DNC 509 209
36th Richard Jones 1715 East Lothian (100 DNC) (100 DNC) 9 (100 DNC) 100 DNC 100 DNC 509 209
37th Dave Smith 1888 Welton 9 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 509 209
38th Jim Lundy 1839 East Lothian (100 DNC) (100 DNC) 10 (100 DNC) 100 DNC 100 DNC 510 210
39th Giles Therkelson-Smith 1616 Welton (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 11 511 211
40th Iain McNeil 1917 East Lothian (100 DNC) (100 DNC) 11 (100 DNC) 100 DNC 100 DNC 511 211
41st Dave Butler 1618 Welton 11 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 511 211
42nd George Harcourt 1876 Blakeney (100 DNC) (100 DNC) (100 DNC) 100 DNC 12 100 DNC 512 212
43rd Edward Allen 1746 Blakeney (100 DNC) (100 DNC) (100 DNC) 100 DNC 13 100 DNC 513 213
44th Andrew Rawson 1696 Weston SC (100 DNC) (100 DNC) (100 DNC) 13 100 DNC 100 DNC 513 213
45th Ben Dennis-Smither 1593 Beaver 13 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 513 213
46th Debbie Degge 1957 Bartley (100 DNC) (100 DNC) (100 DNC) 14 100 DNC 100 DNC 514 214
47th Mike Eggleston 1846 Ripon 14 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 514 214
48th Neil Dyer 1822 Hykeham 16 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 516 216
49th Paul Grace 1887 Chipstead (100 DNC) (100 DNC) (100 DNC) 18 100 DNC 100 DNC 518 218
50th Penny Percival   Beaver 18 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 518 218
51st Stuart Burnett 1865 Beaver 19 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 519 219
52nd Rob Copley 1567 Ullswater 20 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 520 220
53rd Alex Reindorp 1953 Chipstead (100 DNC) (100 DNC) (100 DNC) 21 100 DNC 100 DNC 521 221
54th Bob Towler 1554 Beaver 22 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 522 222
55th Nicole Ruehmann 1518 Beaver 23 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 523 223
56th Quentin Tupper 1752 Beaver 24 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 524 224
57th Keith Mellor 1406 Beaver 25 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 525 225
58th Chris Abela 1902 West Oxfordshire (100 DNC) (100 DNC) (100 DNC) 27 100 DNC 100 DNC 527 227
59th Peter Heyes 1808 Whitstable (100 DNC) (100 DNC) (100 DNC) 30 100 DNC 100 DNC 530 230
60th Peter Withrington 1929 Burghfield (100 DNC) (100 DNC) (100 DNC) 33 100 DNC 100 DNC 533 233
61st Tim Craig 1968 Elton (100 DNC) (100 DNC) (100 DNC) 34 100 DNC 100 DNC 534 234



Sailwave Scoring Software 2.19.8
www.sailwave.com