2019 P&B Southern Paddle Series after 3 open meetings

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 27, Scoring system: Appendix A
Rank HelmName SailNo Club Tam1 Tam2 Tam3 BB1 BB2 BB3 Downs1 Downs2 Downs3 Total Nett
1st James Dawes 2112 Redditch 2 6 2 2 3 6 100 DNC 100 DNC 100 DNC 321 321
2nd Matthew Whitfield 1901 Tamworth 8 9 7 4 4 2 100 DNC 100 DNC 100 DNC 334 334
3rd Ian Bradley 2121 Ouse Amateur 11 DNF 3 4 5 8 5 100 DNC 100 DNC 100 DNC 336 336
4th Ceri Thomas 1611   100 DNC 100 DNC 100 DNC 6 9 11 3 3 5 337 337
5th Phil Halldron 2109 Downs 100 DNC 100 DNC 100 DNC 11 7 10 9 DNF 2 3 342 342
6th Chris Smith 1844 Island Barn 100 DNC 100 DNC 100 DNC 10 14 9 2 6 6 347 347
7th Simon Cory 1919 Downs 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1 1 1 603 603
8th Neil Firth 1977 Banbury 100 DNC 100 DNC 100 DNC 1 2 4 100 DNC 100 DNC 100 DNC 607 607
9th Brenda Hoult 1975 Hayling Island 100 DNC 100 DNC 100 DNC 3 5 1 100 DNC 100 DNC 100 DNC 609 609
10th Veronica Falat 1972 Waveney & OBYC 5 4 1 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 610 610
11th Alex Reindorp 1953 Chipstead 100 DNC 100 DNC 100 DNC 7 1 3 100 DNC 100 DNC 100 DNC 611 611
12th Simon Herrington 1958 Downs 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 4 2 611 611
13th Phil Manning 1995 Delph 3 7 3 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 613 613
14th Jeremy Daniell 1948 Downs 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 4 5 4 613 613
15th Debbie Degge 2110 Bartley 1 1 12 DNS 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 614 614
16th Neil Dyer 1822 Hykeham 6 2 8 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 616 616
17th Alan Bennett 1783 Staunton Harold 4 8 5 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 617 617
18th Mark Langston 1920 Beccles ASC 7 5 6 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 618 618
19th Joanna Thompson 1610 Downs 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 6 7 9 DNF 622 622
20th Rosaleen Lord 1579 Downs 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 7 8 7 622 622
21st Duncan McDonald 2102 Newhaven & Seaford 100 DNC 100 DNC 100 DNC 8 6 17 DNS 100 DNC 100 DNC 100 DNC 631 631
22nd Jonathan Blankley 1568 Beccles 100 DNC 100 DNC 100 DNC 9 10 12 100 DNC 100 DNC 100 DNC 631 631
23rd James Holdaway 1966 Tamworth 9 10 12 DNS 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 631 631
24th Ian Whitfield 1900 Tamworth 100 DNC 100 DNC 100 DNC 12 13 7 100 DNC 100 DNC 100 DNC 632 632
25th Rupert Smith 1681 Newhaven & Seaford 100 DNC 100 DNC 100 DNC 13 12 8 100 DNC 100 DNC 100 DNC 633 633
26th Sandra Hill 1941 Bough Beech 100 DNC 100 DNC 100 DNC 14 11 17 DNS 100 DNC 100 DNC 100 DNC 642 642
27th Sam Hood 1845   100 DNC 100 DNC 100 DNC 15 15 13 100 DNC 100 DNC 100 DNC 643 643


streaker-class.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com