Streaker Rooster Super Series 2019

2019 Rooster Super Series after 3 events

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 43, Scoring system: Appendix A
Rank HelmName SailNo Club Southerns Scottish Nationals Total Nett
1st Martin Penty 1982 Beaver 100 DNC 1 1 102 102
2nd James Dawes 1985 Redditch 1 100 DNC 7 108 108
3rd Neil Firth 1977 Banbury 2 100 DNC 6 108 108
4th Brenda Hoult 1975 Hayling Island 4 100 DNC 9 113 113
5th Ian Bradley 2121 Ouse Amateur 6 100 DNC 11 117 117
6th Matthew Whitfield 1901 Tamworth 5 100 DNC 16 121 121
7th Rupert Smith 1681 Newhaven & Seaford SC 8 100 DNC 13 121 121
8th Ceri Thomas 1611 Broadstairs 7 100 DNC 20 127 127
9th Alex Reindorp 1953 Chipstead 3 100 DNC 29 132 132
10th Phil Halldron 2109 Downs 9 100 DNC 23 132 132
11th Chris Smith 1844 Island Barn 11 100 DNC 25 136 136
12th Jonathan Blankley 1568 Beccles 13 100 DNC 31 144 144
13th Sam Hood 1845 Cotswold 15 100 DNC 32 147 147
14th Steve Blackburn 1881 West Lancs 100 DNC 100 DNC 2 202 202
15th Jim Sinclair 1775 East Lothian 100 DNC 2 100 DNC 202 202
16th Tom Gillard 1951 Sheffield Viking 100 DNC 100 DNC 3 203 203
17th Kate Masterton 1868 St Marys Loch 100 DNC 3 100 DNC 203 203
18th Alan Gillard 1951 Sheffield Viking 100 DNC 100 DNC 4 204 204
19th Paul Noble 1716 East Lothian 100 DNC 4 100 DNC 204 204
20th Veronica Falat 1972 Waveney & Oulton Broad 100 DNC 100 DNC 5 205 205
21st Mike Fairlamb 1882 Bassenthwaite 100 DNC 5 100 DNC 205 205
22nd Elaine Ross 1731 Annandale 100 DNC 6 100 DNC 206 206
23rd Phil Manning 1942 Delph 100 DNC 100 DNC 8 208 208
24th John Hookway 1973 East Lothian 100 DNC 8 100 DNC 208 208
24th Guy Wheeler 1668 South Windermere 100 DNC 8 100 DNC 208 208
24th Richard Jones 1715 East Lothian 100 DNC 8 100 DNC 208 208
27th Paul Grace 1887 Chipstead 100 DNC 100 DNC 10 210 210
28th Ian Whitfield 1900 Tamworth 10 100 DNC 100 DNC 210 210
29th Lawrence Creaser 1923 Hayling Island 100 DNC 100 DNC 12 212 212
30th Duncan McDonald 2102 Newhaven & Seaford SC 12 100 DNC 100 DNC 212 212
31st Mark Langston 1920 Beccles 100 DNC 100 DNC 14 214 214
32nd Sandra Hill 1941 Bough Beech 14 100 DNC 100 DNC 214 214
33rd Ian Priest 2106 Ripon 100 DNC 100 DNC 15 215 215
34th Chris Jones 1922 Sutton Bingham 100 DNC 100 DNC 17 217 217
35th Alan Bennett 1783 Staunton Harold 100 DNC 100 DNC 18 218 218
36th Howard Frear 1777 Sutton Bingham 100 DNC 100 DNC 19 219 219
37th Dave Butler 1618 Welton 100 DNC 100 DNC 21 221 221
38th Peter Heyes 1808 Whitstable 100 DNC 100 DNC 22 222 222
39th Peter Matthews 1654 Waveney & Oulton Broad 100 DNC 100 DNC 24 224 224
40th Simon Herrington 1958 Downs 100 DNC 100 DNC 26 226 226
41st Peter Angwin 1870 Burghfield 100 DNC 100 DNC 27 227 227
42nd James Harcourt 1296 Sutton Bingham 100 DNC 100 DNC 28 228 228
43rd Mark Tinkler 1490 Burghfield 100 DNC 100 DNC 30 230 230



Sailwave Scoring Software 2.25.11
www.sailwave.com