venue burgee

Noble Marine Streaker National Championship 2019

Weymouth and Portland National Sailing Academy

event burgee

Results are provisional as of 15:23 on June 9, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank SailNo Boat Name Helm AgeGroup Gender Division Club R1 R2 R3 R4 R5 R6 Total Nett
1st 1982   Martin Penty Over   gold Beaver SC 2.0 1.0 (3.0) 1.0 1.0 2.0 10.0 7.0
2nd 1942   Steve Blackburn     gold West Lancs. YC 3.0 (4.0) 2.0 2.0 2.0 1.0 14.0 10.0
3rd 2111 Single Use Plastic Tom Gillard     gold Sheffield Viking SC 1.0 2.0 1.0 (4.0) 4.0 3.0 15.0 11.0
4th 1961   Alan Gillard Well Over   gold Sheffield Viking SC 4.0 3.0 4.0 11.0 7.0 (34.0 RET) 63.0 29.0
5th 1972 Pickle Veronica Falat Past It F gold Waveney & Oulton Broad YC 8.0 9.0 (11.0) 5.0 3.0 5.0 41.0 30.0
6th 1977 White Satin Neil Firth Well Over   silver Banbury SC 9.0 6.0 5.0 (24.0) 9.0 13.0 66.0 42.0
7th 2112   James Dawes     gold Redditch SC 6.0 5.0 7.0 (18.0) 11.0 14.0 61.0 43.0
8th 1995 Pen-a-lope Phil Manning     gold Delph SC 5.0 14.0 9.0 6.0 (16.0) 10.0 60.0 44.0
9th 1975 Lady Godiva Brenda Hoult Over F gold Hayling Island SC 7.0 8.0 14.0 3.0 13.0 (34.0 RET) 79.0 45.0
10th 1887   Paul Grace     silver Chipstead SC 11.0 15.0 12.0 (23.0) 8.0 7.0 76.0 53.0
11th 2121 Phantom Pharmacist Ian Bradley Well Over   silver Ouse Amateur SC 17.0 13.0 (34.0 DNC) 10.0 6.0 8.0 88.0 54.0
12th 1923   Lawrence Creaser     gold Hayling Island SC (34.0 DNC) 34.0 DNC 6.0 8.0 5.0 4.0 91.0 57.0
13th 1681 Scoundrel Rupert Smith Over   gold Newhaven & Seaford SC 13.0 7.0 8.0 19.0 (28.0) 17.0 92.0 64.0
14th 1920 Revenant Mark Langston Well Over   silver Waveney & Oulton Broad YC 12.0 11.0 18.0 15.0 10.0 (25.0) 91.0 66.0
15th 2106   Ian Priest     gold Ripon SC 16.0 16.0 (21.0) 16.0 12.0 11.0 92.0 71.0
16th 1901 Ecto-1 Matthew Whitfield     silver Tamworth SC 15.0 12.0 16.0 (20.0) 14.0 16.0 93.0 73.0
17th 1922   Chris Jones Well Over     Sutton Bingham SC 10.0 10.0 15.0 (26.0) 26.0 19.0 106.0 80.0
18th 1783 Raptor Alan Bennett Well Past It   silver Staunton Harold SC 25.0 21.0 (34.0 DNS) 12.0 17.0 6.0 115.0 81.0
19th 1777 Samantha Howard Frear Past It   silver Sutton Bingham SC 24.0 18.0 (34.0 DNC) 7.0 20.0 15.0 118.0 84.0
20th 1611   Ceri Thomas Well Over   silver Broadstairs SC 14.0 23.0 10.0 21.0 (25.0) 20.0 113.0 88.0
21st 1618 Paxo David Butler Well Over   silver Welton SC 21.0 (34.0 DNS) 34.0 DNS 9.0 18.0 12.0 128.0 94.0
22nd 1808   Peter Heyes Well Over   silver Whitstable YC 19.0 19.0 17.0 17.0 (23.0) 22.0 117.0 94.0
23rd 2109 Hermione Phil Halldron Over   silver Downs SC 23.0 20.0 13.0 (29.0) 22.0 18.0 125.0 96.0
24th 1654 Skippy Peter Matthews Well Over   silver Waveney & Oulton Broad YC 26.0 (34.0 RET) 34.0 DNS 14.0 21.0 9.0 138.0 104.0
25th 1844   Chris Smith Well Over   silver Island Barn Reservoir SC 18.0 17.0 20.0 (27.0) 24.0 26.0 132.0 105.0
26th 1958   Simon Herrington Over   silver Downs SC 22.0 22.0 19.0 28.0 (32.0) 21.0 144.0 112.0
27th 1870   Peter Angwin Well Over   silver Burghfield SC 29.0 (34.0 DNS) 34.0 DNS 22.0 19.0 23.0 161.0 127.0
28th 1296 Nik Nak James Harcourt     silver Sutton Bingham SC 20.0 25.0 (34.0 DNS) 31.0 29.0 24.0 163.0 129.0
29th 1953 Elise Alex Reindorp     silver Chipstead SC (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 15.0 34.0 DNS 164.0 130.0
30th 1490   Mark Tinkler Over   silver Burghfield SC 27.0 24.0 22.0 (32.0) 30.0 28.0 163.0 131.0
31st 1568 Erika Jonathan Blankley Over   silver Beccles Amateur SC 28.0 (34.0 DNS) 34.0 DNS 25.0 31.0 34.0 UFD 186.0 152.0
32nd 1845   Sam Hood Still At It   silver Cotswold SC (34.0 DNS) 34.0 DNS 34.0 DNS 30.0 27.0 27.0 186.0 152.0
33rd 1716   Paul Noble     silver   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

Race 1 ST 13:00 First Boat FT 13:39:48 Last Boat FT 13:48:47

Race 2 ST 14:05 First Boat FT 14:51:01 Last Boat FT 14:59:32

Race 3 ST 15:20 First Boat FT 16:06:28 Last Boat FT 16:13:26

Prizes

CategoryRankCompetitor
Tate & Lyle Trophy1st1982 Martin Penty
Fifteen Transom Trophy1st1296 James Harcourt
Under Trophy1st 
Over Trophy1st1982 Martin Penty
Well Over Trophy1st1961 Alan Gillard
Past It Trophy1st1972 Veronica Falat
Well Past It Trophy1st1783 Alan Bennett
Still at It Trophy1st1845 Sam Hood
Scaling Belle Cup1st1972 Veronica Falat
Steve Gentry Shield1st1977 Neil Firth

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNSCame to the start area but did not start 34
RETRetired 34
UFDU flag disqualification under rule 30.3 34

https://www.wpnsa.org.uk/events/streaker-national-championship

https://www.streaker-class.org.uk/index.asp

Sailwave Scoring Software 2.25.11
www.sailwave.com