2019 P&B Southern Paddle Series after 6 open meetings

Overall

Sailed: 18, Discards: 9, To count: 9, Entries: 32, Scoring system: Appendix A
Rank HelmName SailNo Club Tam1 Tam2 Tam3 BB1 BB2 BB3 Downs1 Downs2 Downs3 N&S1 N&S2 N&S3 OB1 OB2 OB3 Bec1 Bec2 Bec3 Total Nett
1st Veronica Falat 1972 Waveney & OBYC 5 4 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 1 1 2 917 17
2nd Ian Bradley 2121 Ouse Amateur (11 DNF) 3 4 (5) (8) 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 2 2 4 2 1 649 25
3rd James Dawes 2112 Redditch 2 6 2 2 3 6 (100 DNC) (100 DNC) (100 DNC) 2 3 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 928 28
4th Chris Smith 1844 Island Barn (100 DNC) (100 DNC) (100 DNC) (10) (14) (9) 2 (6) (6) 3 4 4 (7) 5 4 5 5 5 389 37
5th Mark Langston 1920 Beccles ASC 7 5 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 3 3 3 4 3 942 42
6th Phil Halldron 2109 Downs (100 DNC) (100 DNC) (100 DNC) (11) 7 (10) (9 DNF) 2 3 (100 DNC) (100 DNC) (100 DNC) 6 6 7 6 6 6 679 49
7th Neil Firth 1977 Banbury (100 DNC) (100 DNC) (100 DNC) 1 2 4 (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,210 310
8th Pete Matthews 1654 Waveney & OBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 3 4 5 2 3 4 1,221 321
9th Matthew Whitfield 1901 Tamworth 8 9 7 4 4 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,234 334
10th Ceri Thomas 1611 Broadstairs (100 DNC) (100 DNC) (100 DNC) 6 9 11 3 3 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,237 337
11th Rupert Smith 1681 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) 13 12 8 (100 DNC) (100 DNC) (100 DNC) 4 2 3 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1,242 342
12th Jonathan Blankley 1568 Beccles (100 DNC) (100 DNC) (100 DNC) 9 10 12 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 10 DNF 11 DNS 100 DNC 100 DNC 100 DNC 1,257 357
13th Simon Cory 1919 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,503 603
14th Brenda Hoult 1975 Hayling Island (100 DNC) (100 DNC) (100 DNC) 3 5 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,509 609
15th Alex Reindorp 1953 Chipstead (100 DNC) (100 DNC) (100 DNC) 7 1 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,511 611
16th Simon Herrington 1958 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 4 2 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,511 611
17th Phil Manning 1995 Delph 3 7 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,513 613
18th Jeremy Daniell 1948 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 4 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,513 613
19th Debbie Degge 2110 Bartley 1 1 12 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,514 614
20th Alan Simmons 1700 Lancing (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 5 5 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,515 615
21st Neil Dyer 1822 Hykeham 6 2 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,516 616
22nd Alan Bennett 1783 Staunton Harold 4 8 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,517 617
23rd Adam Yorkston 1588 Waveney & OBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 4 7 6 100 DNC 100 DNC 100 DNC 1,517 617
24th Joanna Thompson 1610 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 7 9 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,522 622
25th Rosaleen Lord 1579 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 8 7 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,522 622
26th Matt Catton 1486 Beccles (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 8 DNF 7 8 DNF 1,523 623
27th Andy Skeet 1501 Ardleigh (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 10 DNF 10 DNF 8 100 DNC 100 DNC 100 DNC 1,528 628
28th Duncan McDonald 2102 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) 8 6 17 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,531 631
29th James Holdaway 1966 Tamworth 9 10 12 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,531 631
30th Ian Whitfield 1900 Tamworth (100 DNC) (100 DNC) (100 DNC) 12 13 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,532 632
31st Sandra Hill 1941 Bough Beech (100 DNC) (100 DNC) (100 DNC) 14 11 17 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,542 642
32nd Sam Hood 1845   (100 DNC) (100 DNC) (100 DNC) 15 15 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,543 643


streaker-class.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com