Streaker Class Northern Paddle 2019

The North

North West Series Results after 9 Races

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 178, Scoring system: Appendix A
Rank SailNo Club HelmName Burwain1 Burwain2 Burwain3 Delph1 Delph2 Delph3 Pennine1 Pennine2 Pennine3 Total Nett
1st 1912 Delph SC Rob Cocking 5.0 5.0 6.0 6.0 7.0 12.0 2.0 3.0 1.0 47.0 47.0
2nd 1947 Halifax SC Kevin Holmes 6.0 4.0 3.0 12.0 11.0 8.0 5.0 4.0 2.0 55.0 55.0
3rd 1995 Delph SC Phil Manning 3.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 100.0 DNC 115.0 115.0
4th 1942 West Lancs YC Steve Blackburn 2.0 1.0 1.0 17.0 OCS 4.0 4.0 100.0 DNC 100.0 DNC 100.0 DNC 329.0 329.0
5th 1982 Beaver SC Martin Penty 100.0 DNC 100.0 DNC 100.0 DNC 1.0 2.0 2.0 100.0 DNC 100.0 DNC 100.0 DNC 605.0 605.0
6th 1934 Burwain SC Innes Armstrong 1.0 3.0 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 608.0 608.0
7th 2112 Redditch SC James Dawes 100.0 DNC 100.0 DNC 100.0 DNC 5.0 1.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 611.0 611.0
8th 1744 Burwain SC Mark Pearce 4.0 6.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 615.0 615.0
9th 1977 Banbury SC Neil Firth 100.0 DNC 100.0 DNC 100.0 DNC 4.0 6.0 6.0 100.0 DNC 100.0 DNC 100.0 DNC 616.0 616.0
10th 1901 Tamworth SC Matthew Whitfield 100.0 DNC 100.0 DNC 100.0 DNC 7.0 12.0 3.0 100.0 DNC 100.0 DNC 100.0 DNC 622.0 622.0
11th 1616 Welton SC Giles Therkelson-Smith 100.0 DNC 100.0 DNC 100.0 DNC 9.0 10.0 7.0 100.0 DNC 100.0 DNC 100.0 DNC 626.0 626.0
12th 2121 Ouse Amateur SC Ian Bradley 100.0 DNC 100.0 DNC 100.0 DNC 8.0 9.0 11.0 100.0 DNC 100.0 DNC 100.0 DNC 628.0 628.0
13th 1668 South Windermere SC Guy Wheeler 100.0 DNC 100.0 DNC 100.0 DNC 10.0 14.0 9.0 100.0 DNC 100.0 DNC 100.0 DNC 633.0 633.0
14th 2106 Scaling Dam SC Ian Priest 100.0 DNC 100.0 DNC 100.0 DNC 11.0 13.0 10.0 100.0 DNC 100.0 DNC 100.0 DNC 634.0 634.0
15th 1943 Delph SC John Cronshaw 100.0 DNC 100.0 DNC 100.0 DNC 17.0 DNF 8.0 15.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 640.0 640.0
16th 1868 St Marys SC Katie Masterson 100.0 DNC 100.0 DNC 100.0 DNC 13.0 16.0 13.0 100.0 DNC 100.0 DNC 100.0 DNC 642.0 642.0
17th 1683 Rotherham SC Peter Cogill 100.0 DNC 100.0 DNC 100.0 DNC 17.0 DNF 17.0 DNF 15.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 649.0 649.0
18th 1502 Yorkshire Dales SC Phil Priestley 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 2.0 100.0 DNC 705.0 705.0
19th 2111 Sheffield Viking SC Alan Gillard 100.0 DNC 100.0 DNC 100.0 DNC 3.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 708.0 708.0
20th 1801 Pennine SC Pete Tyerman 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 6.0 5.0 100.0 DNC 711.0 711.0
21st 1731 Annandale SC Elaine Ross 100.0 DNC 100.0 DNC 100.0 DNC 14.0 15.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 729.0 729.0
22nd 1880 Pennine SC John Hollis 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 804.0 804.0
23rd 1881 Delph SC Alan Barton 100.0 DNC 100.0 DNC 100.0 DNC 17.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 817.0 817.0



Sailwave Scoring Software 2.19.8
www.sailwave.com