Streaker Rooster Super Series 2019

2019 Rooster Super Series after 5 events

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 63, Scoring system: Appendix A
Rank HelmName SailNo Club Southerns Scottish Nationals Northerns Inlands Total Nett
1st Martin Penty 1982 Beaver (100 DNC) 1 1 (2) 1 105 3
2nd James Dawes 1985 Redditch 1 (100 DNC) 7 3 (13) 124 11
3rd Phil Manning 1942 Delph (100 DNC) (100 DNC) 8 1 4 213 13
4th Neil Firth 1977 Banbury 2 (100 DNC) 6 7 (100 DNC) 215 15
5th Ian Bradley 2121 Ouse Amateur 6 (100 DNC) (11) 10 8 135 24
6th Matthew Whitfield 1901 Tamworth 5 (100 DNC) 16 6 (100 DNC) 227 27
7th Ian Priest 2106 Ripon (100 DNC) (100 DNC) 15 13 2 230 30
8th Kate Masterton 1868 St Marys Loch (100 DNC) 3 (100 DNC) 15 19 237 37
9th Guy Wheeler 1668 South Windermere (100 DNC) 8 (100 DNC) 12 18 238 38
10th Elaine Ross 1731 Annandale (100 DNC) 6 (100 DNC) 16 21 243 43
11th Chris Smith 1844 Island Barn 11 (100 DNC) 25 (100 DNC) 17 253 53
12th Steve Blackburn 1881 West Lancs (100 DNC) (100 DNC) 2 5 100 DNC 307 107
13th Alan Gillard 1951 Sheffield Viking (100 DNC) (100 DNC) 4 4 100 DNC 308 108
14th Veronica Falat 1972 Waveney & Oulton Broad (100 DNC) (100 DNC) 5 100 DNC 5 310 110
15th Brenda Hoult 1975 Hayling Island 4 (100 DNC) 9 (100 DNC) 100 DNC 313 113
16th Giles Therkelson-Smith 1616 Welton (100 DNC) (100 DNC) 100 DNC 9 7 316 116
17th Rupert Smith 1681 Newhaven & Seaford SC 8 (100 DNC) 13 (100 DNC) 100 DNC 321 121
18th Ceri Thomas 1611 Broadstairs 7 (100 DNC) 20 (100 DNC) 100 DNC 327 127
19th Kevin Holmes 1947 Halifax (100 DNC) (100 DNC) 100 DNC 11 16 327 127
20th Peter Cogill 1683 Rotherham (100 DNC) (100 DNC) 100 DNC 17 12 329 129
21st Alex Reindorp 1953 Chipstead 3 (100 DNC) 29 (100 DNC) 100 DNC 332 132
22nd Phil Halldron 2109 Downs 9 (100 DNC) 23 (100 DNC) 100 DNC 332 132
23rd Jonathan Blankley 1568 Beccles 13 (100 DNC) 31 (100 DNC) 100 DNC 344 144
24th Sam Hood 1845 Cotswold 15 (100 DNC) 32 (100 DNC) 100 DNC 347 147
25th Jim Sinclair 1775 East Lothian (100 DNC) 2 (100 DNC) 100 DNC 100 DNC 402 202
26th Sam Waller 2115 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 3 403 203
27th Tom Gillard 1951 Sheffield Viking (100 DNC) (100 DNC) 3 100 DNC 100 DNC 403 203
28th Paul Noble 1716 East Lothian (100 DNC) 4 (100 DNC) 100 DNC 100 DNC 404 204
29th Mike Fairlamb 1882 Bassenthwaite (100 DNC) 5 (100 DNC) 100 DNC 100 DNC 405 205
30th Phil Priestley 1502 (1961) Yorkshire Dales (100 DNC) (100 DNC) 100 DNC 100 DNC 6 406 206
31st Rob Cocking 1912 Delph (100 DNC) (100 DNC) 100 DNC 8 100 DNC 408 208
32nd Richard Jones 1715 East Lothian (100 DNC) 8 (100 DNC) 100 DNC 100 DNC 408 208
32nd John Hookway 1973 East Lothian (100 DNC) 8 (100 DNC) 100 DNC 100 DNC 408 208
34th Ben Dennis-Smither 1703 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 9 409 209
35th Gemma Francis-Burnett 1864 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 10 410 210
36th Paul Grace 1887 Chipstead (100 DNC) (100 DNC) 10 100 DNC 100 DNC 410 210
37th Ian Whitfield 1900 Tamworth 10 (100 DNC) (100 DNC) 100 DNC 100 DNC 410 210
38th Dave Smith 1888 Welton (100 DNC) (100 DNC) 100 DNC 100 DNC 11 411 211
39th Lawrence Creaser 1923 Hayling Island (100 DNC) (100 DNC) 12 100 DNC 100 DNC 412 212
40th Duncan McDonald 2102 Newhaven & Seaford SC 12 (100 DNC) (100 DNC) 100 DNC 100 DNC 412 212
41st Brian Garrison 1549   (100 DNC) (100 DNC) 100 DNC 100 DNC 14 414 214
42nd John Cronshaw 1943 Delph (100 DNC) (100 DNC) 100 DNC 14 100 DNC 414 214
43rd Mark Langston 1920 Beccles (100 DNC) (100 DNC) 14 100 DNC 100 DNC 414 214
44th Sandra Hill 1941 Bough Beech 14 (100 DNC) (100 DNC) 100 DNC 100 DNC 414 214
45th Stuart Burnett 1865 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 15 415 215
46th Chris Jones 1922 Sutton Bingham (100 DNC) (100 DNC) 17 100 DNC 100 DNC 417 217
47th Alan Barton 1881 Delph (100 DNC) (100 DNC) 100 DNC 18 100 DNC 418 218
48th Alan Bennett 1783 Staunton Harold (100 DNC) (100 DNC) 18 100 DNC 100 DNC 418 218
49th Howard Frear 1777 Sutton Bingham (100 DNC) (100 DNC) 19 100 DNC 100 DNC 419 219
50th Bob Towler 2105 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 20 420 220
51st Dave Butler 1618 Welton (100 DNC) (100 DNC) 21 100 DNC 100 DNC 421 221
52nd Quentin Tupper 2120 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 22 422 222
53rd Peter Heyes 1808 Whitstable (100 DNC) (100 DNC) 22 100 DNC 100 DNC 422 222
54th Peter Tyerman 1801 Pennine (100 DNC) (100 DNC) 100 DNC 100 DNC 23 423 223
55th Hannah Wharram 1871 Welton (100 DNC) (100 DNC) 100 DNC 100 DNC 24 424 224
56th Peter Matthews 1654 Waveney & Oulton Broad (100 DNC) (100 DNC) 24 100 DNC 100 DNC 424 224
57th Tim Bell 1018 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 25 425 225
58th Penny Percival 1541 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 26 426 226
59th Simon Herrington 1958 Downs (100 DNC) (100 DNC) 26 100 DNC 100 DNC 426 226
60th Paul Browning 1554 Beaver (100 DNC) (100 DNC) 100 DNC 100 DNC 27 427 227
61st Peter Angwin 1870 Burghfield (100 DNC) (100 DNC) 27 100 DNC 100 DNC 427 227
62nd James Harcourt 1296 Sutton Bingham (100 DNC) (100 DNC) 28 100 DNC 100 DNC 428 228
63rd Mark Tinkler 1490 Burghfield (100 DNC) (100 DNC) 30 100 DNC 100 DNC 430 230



Sailwave Scoring Software 2.25.11
www.sailwave.com