Streaker South East Area Series 2019

2019 South East Area Series - Final

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 22, Scoring system: Appendix A
Rank HelmName SailNo Club BB1 BB2 BB3 Downs1 Downs2 Downs3 N&S1 N&S2 N&S3 IB1 IB2 IB3 Total Nett
1st Neil Firth 1977 Banbury 1 2 4 (100 DNC) (100 DNC) (100 DNC) 1 1 1 7 OCS 1 1 319 19
2nd Chris Smith 1844 Island Barn (10) (14) (9) 2 6 6 3 4 4 3 4 4 69 36
3rd Rupert Smith 1681 Newhaven & Seaford 13 12 8 (100 DNC) (100 DNC) (100 DNC) 4 2 3 2 3 3 350 50
4th Phil Halldron 2109 Downs 11 7 10 9 DNF 2 3 (100 DNC) (100 DNC) (100 DNC) 7 OCS 7 DNS 7 DNS 363 63
5th James Dawes 2112 Redditch 2 3 6 (100 DNC) (100 DNC) (100 DNC) 2 3 2 100 DNC 100 DNC 100 DNC 618 318
6th Ceri Thomas 1611 Broadstairs 6 9 11 3 3 5 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 637 337
7th Simon Cory 1919 Downs (100 DNC) (100 DNC) (100 DNC) 1 1 1 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 903 603
8th Veronica Falat 1972 Waveney &OBYC (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1 2 2 905 605
9th Brenda Hoult 1975 Hayling Island 3 5 1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 909 609
10th Matthew Whitfield 1901 Tamworth 4 4 2 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 910 610
11th Alex Reindorp 1953 Chipstead 7 1 3 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 911 611
12th Simon Herrington 1958 Downs (100 DNC) (100 DNC) (100 DNC) 5 4 2 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 911 611
13th Jeremy Daniell 1948 Downs (100 DNC) (100 DNC) (100 DNC) 4 5 4 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 913 613
14th Alan Simmons 1700 Lancing (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 5 5 5 100 DNC 100 DNC 100 DNC 915 615
15th Ian Bradley 2121 Ouse Amateur 5 8 5 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 918 618
16th Joanna Thompson 1610 Downs (100 DNC) (100 DNC) (100 DNC) 6 7 9 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 922 622
17th Rosaleen Lord 1579 Downs (100 DNC) (100 DNC) (100 DNC) 7 8 7 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 922 622
18th Duncan McDonald 2102 Newhaven & Seaford 8 6 17 DNS (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 931 631
19th Jonathan Blankley 1568 Beccles 9 10 12 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 931 631
20th Ian Whitfield 1900 Tamworth 12 13 7 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 932 632
21st Sandra Hill 1941 Bough Beech 14 11 17 DNS (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 942 642
22nd Sam Hood 1845 Cotswold 15 15 13 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 943 643



Sailwave Scoring Software 2.25.11
www.sailwave.com