2019 P&B Southern Paddle Series - Final

Overall

Sailed: 27, Discards: 18, To count: 9, Entries: 40, Scoring system: Appendix A
Rank HelmName SailNo Club Tam1 Tam2 Tam3 BB1 BB2 BB3 Downs1 Downs2 Downs3 N&S1 N&S2 N&S3 OB1 OB2 OB3 Bec1 Bec2 Bec3 Hav1 Hav2 Hav3 OA1 OA2 OA3 IB1 IB2 IB3 Total Nett
1st Veronica Falat 1972 Waveney & OBYC (5) (4) 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 1 1 (2) 1 (2) (3) (2) (2) (7 DNF) 1 (2) 2 939 10
2nd Neil Firth 1977 Banbury (100 DNC) (100 DNC) (100 DNC) 1 (2) (4) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 1 2 (100 DNC) (100 DNC) (100 DNC) (7 OCS) 1 1 1,524 11
3rd Ian Bradley 2121 Ouse Amateur (11 DNF) 3 (4) (5) (8) (5) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 2 2 4 2 1 (100 DNC) (100 DNC) (100 DNC) 1 1 (7 DNF) (100 DNC) (100 DNC) (100 DNC) 1,258 18
4th James Dawes 2112 Redditch 2 (6) 2 2 3 (6) (100 DNC) (100 DNC) (100 DNC) 2 3 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 (14 DNF) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,551 25
5th Mark Langston 1920 Beccles ASC (7) (5) (6) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (8) 3 3 3 4 3 (8) (6) 4 3 3 2 (100 DNC) (100 DNC) (100 DNC) 1,268 28
6th Chris Smith 1844 Island Barn (100 DNC) (100 DNC) (100 DNC) (10) (14) (9) 2 (6) (6) 3 4 4 (7) (5) 4 (5) (5) 5 (10) (10) (8) (100 DNC) (100 DNC) (100 DNC) 3 4 4 728 33
7th Pete Matthews 1654 Waveney & OBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 4 5 2 3 4 5 7 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,842 42
8th Phil Halldron 2109 Downs (100 DNC) (100 DNC) (100 DNC) (11) (7) (10) (9 DNF) 2 3 (100 DNC) (100 DNC) (100 DNC) 6 6 (7) 6 6 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (7 OCS) 7 DNS 7 DNS 1,300 49
9th Rupert Smith 1681 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) 13 12 8 (100 DNC) (100 DNC) (100 DNC) 4 2 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 3 3 1,850 50
10th Jonathan Blankley 1568 Beccles (100 DNC) (100 DNC) (100 DNC) 9 10 12 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 10 DNF 11 DNS (100 DNC) (100 DNC) (100 DNC) 7 8 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,878 78
11th Matthew Whitfield 1901 Tamworth 8 9 7 4 4 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 2,134 334
12th Ceri Thomas 1611 Broadstairs (100 DNC) (100 DNC) (100 DNC) 6 9 11 3 3 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 2,137 337
13th Sam Hood 1845 Cotswold (100 DNC) (100 DNC) (100 DNC) 15 15 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 12 12 14 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 2,181 381
14th Simon Cory 1919 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,403 603
15th Phil East 2114 Haversham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 1 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,407 607
16th Brenda Hoult 1975 Hayling Island (100 DNC) (100 DNC) (100 DNC) 3 5 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,409 609
17th Simon Turner 1664 Ouse Amateur (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 4 4 1 100 DNC 100 DNC 100 DNC 2,409 609
18th Alex Reindorp 1953 Chipstead (100 DNC) (100 DNC) (100 DNC) 7 1 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,411 611
19th Simon Herrington 1958 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 4 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,411 611
20th Phil Manning 1995 Delph 3 7 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,413 613
21st Jeremy Daniell 1948 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,413 613
22nd Debbie Degge 2110 Bartley 1 1 12 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,414 614
23rd Hashim Tyabji 817 Ouse Amateur (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 5 5 4 100 DNC 100 DNC 100 DNC 2,414 614
24th Mike Pembery 833 Ouse Amateur (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 6 6 3 100 DNC 100 DNC 100 DNC 2,415 615
25th Alan Simmons 1700 Lancing (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 5 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,415 615
26th Neil Dyer 1822 Hykeham 6 2 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,416 616
27th Alan Bennett 1783 Staunton Harold 4 8 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,417 617
28th Adam Yorkston 1588 Waveney & OBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 7 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,417 617
29th Joanna Thompson 1610 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 7 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,422 622
30th Rosaleen Lord 1579 Downs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 8 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,422 622
31st Geoff Birch 1697 Haversham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 5 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,423 623
32nd Matt Catton 1486 Beccles (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 DNF 7 8 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,423 623
33rd Graham Sexton 2126 Up River (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 4 14 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,424 624
34th Andy Skeet 1501 Ardleigh (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 DNF 10 DNF 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,428 628
35th Ash Farmer 1329 Haversham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 11 7 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,429 629
36th Duncan McDonald 2102 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) 8 6 17 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,431 631
37th James Holdaway 1966 Tamworth 9 10 12 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,431 631
38th Ian Whitfield 1900 Tamworth (100 DNC) (100 DNC) (100 DNC) 12 13 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,432 632
39th Gillian Thompson 2104 Haversham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 13 13 14 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,440 640
40th Sandra Hill 1941 Bough Beech (100 DNC) (100 DNC) (100 DNC) 14 11 17 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,442 642


streaker-class.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com