Streaker open at Ouse Amateur SC

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 Total Nett
1st 2121 Ian Bradley Ouse Amateur SC 1.0 1.0 (7.0 DNF) 9.0 2.0
2nd 1972 Veronica Falat Waveney and Oulton Broad Y.C 2.0 2.0 (7.0 DNF) 11.0 4.0
3rd 1664 Simon Turner Ouse Amateur SC (4.0) 4.0 1.0 9.0 5.0
4th 1920 Mark Langston Beccles ASC (3.0) 3.0 2.0 8.0 5.0
5th 833 Mike Pembery Ouse Amateur SC (6.0) 6.0 3.0 15.0 9.0
6th 817 Hashim Tyabji Ouse Amateur SC (5.0) 5.0 4.0 14.0 9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com