Streaker Class Yorkshire Mini-Series 2019

Yorkshire

Results are final as of 22:21 on October 14, 2019

Overall

Sailed: 18, Discards: 9, To count: 9, Entries: 48, Scoring system: Appendix A
Rank SailNo Club HelmName Ripon 1 Ripon 2 Ripon 3 Hornsea 1 Hornsea 2 Hornsea 3 Pennine1 Pennine2 Pennine3 Scaling1 Scaling2 Scaling3 Welton1 Welton2 Welton3 Yeadon1 Yeadon2 Yeadon3 Total Nett
1st 1912 Delph SC Rob Cocking 4.0 (14.0) (15.0) (10.0) (9.0) 5.0 2.0 3.0 1.0 1.0 3.0 2.0 (10.0) (13.0) (12.0) 2.0 (8.0) (6.0) 120.0 23.0
2nd 1822 Hykeham SC Neil Dyer (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 8.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 2.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 7.0 2.0 939.0 39.0
3rd 1947 Halifax SC Kevin Holmes (15.0) (18.0) (19.0) 5.0 6.0 (7.0) 5.0 4.0 2.0 6.0 DNF (100.0 DNC) (100.0 DNC) (9.0) (8.0) (7.0) 4.0 5.0 5.0 325.0 42.0
4th 1914 Tees & Hartlepool YC Peter Kitchen (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 7.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 5.0 2.0 5.0 4.0 7.0 948.0 48.0
5th 1933 Ripon SC Lucy Priest 17.0 11.0 14.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 3.0 3.0 6.0 2.0 3.0 964.0 64.0
6th 1502 Yorkshire Dales SC Phil Priestley (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 2.0 (100.0 DNC) 2.0 1.0 5.0 DNF 3.0 2.0 1.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 1,019.0 119.0
7th 1942 West Lancs YC Steve Blackburn 3.0 1.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 1.0 1.0 1,209.0 309.0
8th 1616 Welton SC Giles Therkelson-Smith (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 3.0 15.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 4.0 6.0 100.0 DNC 100.0 DNC 100.0 DNC 1,241.0 341.0
9th 1668 South Windermere SC Guy Wheeler 8.0 8.0 12.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 3.0 4.0 1,242.0 342.0
10th 2106 Scaling Dam SC Ian Priest 24.0 DNF 6.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 5.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1,244.0 344.0
11th 1888 Welton SC Dave Smith (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 4.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,312.0 412.0
12th 1801 Pennine SC Pete Tyerman (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 8.0 6.0 8.0 1,333.0 433.0
13th 1995 Delph SC Phil Manning 24.0 DNF 7.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,337.0 437.0
14th 2111 Sheffield Viking SC Alan Gillard (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 1.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,504.0 604.0
15th 1982 Beaver SC Martin Penty (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 2.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,505.0 605.0
16th 2112 Redditch SC James Dawes 2.0 3.0 7.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,512.0 612.0
17th 1772 Ripon SC Peter Robinson 5.0 2.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,512.0 612.0
18th 2121 Ouse Amateur SC Ian Bradley (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 2.0 6.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 1,513.0 613.0
19th 1945 Scaling Dam SC Zoe Meynell (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 4.0 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,513.0 613.0
20th 1618 Welton SC Dave Butler (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 7.0 4.0 100.0 DNC 100.0 DNC 100.0 DNC 1,519.0 619.0
21st 2105 Beaver SC Bob Towler (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 5.0 9.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,521.0 621.0
22nd 1846 Ripon SC Richard Brook 6.0 5.0 11.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,522.0 622.0
23rd 1703 Beaver SC Ben Dennis-Smither (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 11.0 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,523.0 623.0
24th 1821 Ripon SC Tim Coleman 7.0 10.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,523.0 623.0
25th 2117 Ripon SC Mike Eggleston 1.0 23.0 ocs 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,525.0 625.0
26th 1950 Ripon SC Chris Wright 12.0 4.0 9.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,525.0 625.0
27th 1769 Welton SC Richard Wharram (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 11.0 10.0 100.0 DNC 100.0 DNC 100.0 DNC 1,528.0 628.0
28th 1719 Ripon SC Jim Haddock 11.0 9.0 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,528.0 628.0
29th 1683 Rotherham SC Peter Cogill (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 14.0 9.0 8.0 100.0 DNC 100.0 DNC 100.0 DNC 1,531.0 631.0
30th 1888 Welton SC Lianne Therkelson (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 11.0 12.0 9.0 100.0 DNC 100.0 DNC 100.0 DNC 1,532.0 632.0
31st 1902 West Oxfordshire SC Chris Abela (100.0 DNC) (100.0 DNC) (100.0 DNC) 13.0 10.0 10.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,533.0 633.0
32nd 1863 Ripon SC James Ricketts 10.0 13.0 10.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,533.0 633.0
33rd 1879 Welton SC B. Wells (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 12.0 10.0 11.0 100.0 DNC 100.0 DNC 100.0 DNC 1,533.0 633.0
34th 1599 Hornsea SC Tony Ridley (100.0 DNC) (100.0 DNC) (100.0 DNC) 12.0 12.0 11.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,535.0 635.0
35th 1644 Hornsea SC Mike Knight (100.0 DNC) (100.0 DNC) (100.0 DNC) 14.0 13.0 12.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,539.0 639.0
36th 1871 Welton SC Hannah Wharram (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 13.0 14.0 13.0 100.0 DNC 100.0 DNC 100.0 DNC 1,540.0 640.0
37th 1589 Hornsea SC Sammi Warner (100.0 DNC) (100.0 DNC) (100.0 DNC) 11.0 15.0 15.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,541.0 641.0
38th 1814 Ripon SC Helen Voisey 18.0 12.0 13.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,543.0 643.0
39th 2121 Hornsea SC Geoff Phillips (100.0 DNC) (100.0 DNC) (100.0 DNC) 15.0 14.0 15.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,544.0 644.0
40th 1956 Ripon SC John Southall 9.0 20.0 20.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,549.0 649.0
41st 1731 Annandale SC Elaine Ross 16.0 16.0 17.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,549.0 649.0
42nd 1615 Ripon SC Graham Barnes 19.0 17.0 16.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,552.0 652.0
43rd 1754 Ripon SC Royd Brayshay 21.0 15.0 18.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,554.0 654.0
44th 1967 Ripon SC Andy Hague 14.0 19.0 22.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,555.0 655.0
45th 1602 Ripon SC Dianne Barnes 20.0 21.0 21.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,562.0 662.0
46th 1985 Ripon SC Malcolm Clement 13.0 23.0 dnf (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,636.0 736.0
47th 1753 Ripon SC Steve Scott 22.0 22.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,644.0 744.0
48th 1880 Pennine SC John Hollis (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,704.0 804.0



Sailwave Scoring Software 2.19.8
www.sailwave.com