Streaker Class North West Series 2019

The North West

North West Series Final Results

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 189, Scoring system: Appendix A
Rank SailNo Club HelmName Burwain1 Burwain2 Burwain3 Delph1 Delph2 Delph3 Pennine1 Pennine2 Pennine3 Elton1 Elton2 Elton3 Total Nett
1st 1995 Delph SC Phil Manning (3.0) 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 (100.0 DNC) (4.0) (4.0) (3.0) 126.0 9.0
2nd 1982 Beaver SC Martin Penty (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 2.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 3.0 1.0 611.0 11.0
3rd 1942 West Lancs YC Steve Blackburn 2.0 1.0 1.0 (17.0 OCS) (4.0) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 (5.0) 2.0 339.0 13.0
4th 1912 Delph SC Rob Cocking 5.0 5.0 (6.0) 6.0 (7.0) (12.0) 2.0 3.0 1.0 (14.0) (17.0) (10.0) 88.0 22.0
5th 1947 Halifax SC Kevin Holmes 6.0 4.0 3.0 (12.0) (11.0) (8.0) 5.0 4.0 2.0 (13.0) (15.0) (11.0) 94.0 24.0
6th 2112 Redditch SC James Dawes (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 1.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 10.0 6.0 633.0 33.0
7th 1977 Banbury SC Neil Firth (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 6.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 10.0 2.0 7.0 635.0 35.0
8th 1901 Tamworth SC Matthew Whitfield (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 12.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 15.0 14.0 18.0 669.0 69.0
9th 2111 Sheffield Viking SC Alan Gillard (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 1.0 6.0 5.0 720.0 120.0
10th 1502 Yorkshire Dales SC Phil Priestley (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 2.0 100.0 DNC 5.0 8.0 13.0 731.0 131.0
11th 1934 Burwain SC Innes Armstrong 1.0 3.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 908.0 308.0
12th 1744 Burwain SC Mark Pearce 4.0 6.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 915.0 315.0
13th 1759 Dovestone SC Wendy Jones (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 7.0 4.0 919.0 319.0
14th 1616 Welton SC Giles Therkelson-Smith (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 10.0 7.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 926.0 326.0
15th 1618 Welton SC Dave Butler (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 11.0 9.0 8.0 928.0 328.0
16th 2121 Ouse Amateur SC Ian Bradley (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 9.0 11.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 928.0 328.0
17th 1914 Tees & Hartlepool YC Peter Kitchen (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 13.0 9.0 929.0 329.0
18th 1668 South Windermere SC Guy Wheeler (100.0 DNC) (100.0 DNC) (100.0 DNC) 10.0 14.0 9.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 933.0 333.0
19th 2106 Scaling Dam SC Ian Priest (100.0 DNC) (100.0 DNC) (100.0 DNC) 11.0 13.0 10.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 934.0 334.0
20th 1968 Elton SC Tim Craig (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 12.0 12.0 14.0 938.0 338.0
21st 1943 Delph SC John Cronshaw (100.0 DNC) (100.0 DNC) (100.0 DNC) 17.0 DNF 8.0 15.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 940.0 340.0
22nd 1866 Elton SC Lisa Mullineux (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 19.0 11.0 12.0 942.0 342.0
23rd 1868 St Marys SC Katie Masterson (100.0 DNC) (100.0 DNC) (100.0 DNC) 13.0 16.0 13.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 942.0 342.0
24th 1683 Rotherham SC Peter Cogill (100.0 DNC) (100.0 DNC) (100.0 DNC) 17.0 DNF 17.0 DNF 15.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 949.0 349.0
25th 1656 Elton SC Tina Morris (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 17.0 18.0 16.0 951.0 351.0
26th 1747 Elton SC Stacey Walsh (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 18.0 16.0 17.0 951.0 351.0
27th 1978 Elton SC Joy Read (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 16.0 22.0 DNF 15.0 953.0 353.0
28th 1587 Elton SC Lee Strapp (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 21.0 19.0 19.0 959.0 359.0
29th 1722 Elton SC Cathy Blyfield (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 20.0 20.0 20.0 960.0 360.0
30th 1972 Waveney & Oulton Broad SC Veronica Falat (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 9.0 1.0 100.0 DNC 1,010.0 410.0
31st 1801 Pennine SC Pete Tyerman (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,011.0 411.0
32nd 1731 Annandale SC Elaine Ross (100.0 DNC) (100.0 DNC) (100.0 DNC) 14.0 15.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,029.0 429.0
33rd 1662 Elton SC Adam Fuller (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 22.0 DNF 22.0 DNF 100.0 DNC 1,044.0 444.0
34th 1880 Pennine SC John Hollis (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,104.0 504.0
35th 1881 Delph SC Alan Barton (100.0 DNC) (100.0 DNC) (100.0 DNC) 17.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,117.0 517.0



Sailwave Scoring Software 2.19.8
www.sailwave.com