2021 Streaker Coastal Championships

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st 2127 Jasper Barnham Snettisham Beach SC 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd 1972 Veronica Falat Waveney and Oulton Broad Y.C 2.0 2.0 (3.0) 3.0 10.0 7.0
3rd 1977 Neil Firth Banbury S.C 3.0 3.0 (5.0) 4.0 15.0 10.0
4th 2109 Phil Halldron Downs SC (6.0) 4.0 4.0 6.0 20.0 14.0
5th 1654 Pete Matthews Waveney and Oulton Broad Y.C 4.0 5.0 (8.0) 7.0 24.0 16.0
6th 2126 Graham Sexton Fishers Green SC (14.0 DNC) 14.0 DNC 1.0 2.0 31.0 17.0
7th 2121 Ian Bradley Ouse Amateur SC (7.0) 7.0 6.0 5.0 25.0 18.0
8th 1844 Chris Smith Island Barn RSC 5.0 6.0 7.0 (8.0) 26.0 18.0
9th 1817 Ian Haynes Ouse Amateur SC 8.0 8.0 9.0 (10.0) 35.0 25.0
10th 1890 Andy Ritchie Waveney and Oulton Broad Y.C 9.0 9.0 (10.0) 9.0 37.0 27.0
11th 1549 Chris Kelly Snettisham Beach SC (11.0) 10.0 11.0 11.0 43.0 32.0
12th 1360 Tim Brown Snettisham Beach SC 10.0 11.0 (14.0 DNC) 14.0 DNC 49.0 35.0
13th 1514 Jackie French Snettisham Beach SC (14.0 DNF) 12.0 12.0 12.0 50.0 36.0



Sailwave Scoring Software 2.25.11
www.sailwave.com