| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1995 | Phil Manning | Delph SC | 1.0 | 1.0 | (10.0 DNC) | 12.0 | 2.0 |
| 2nd | 1973 | James Sinclair | East Lothian YC | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3rd | 1668 | Guy Wheeler | Annandale SC | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
| 4th | 2106 | Ian Priest | Ripon SC | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 |
| 5th | 2112 | Katie Masterson | St Mary's Loch SC | 6.0 | (8.0) | 4.0 | 18.0 | 10.0 |
| 6th | 1750 | Barney Proud | Craven SC | 4.0 | 6.0 | (7.0) | 17.0 | 10.0 |
| 7th | 1731 | Elaine Ross | Annandale SC | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 |
| 8th | 1785 | Trudie Mitchell | Annandale SC | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 |
| 9th | 1951 | Angus Beyts | Newburgh SC | (9.0) | 9.0 | 8.0 | 26.0 | 17.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com