2022 P&B Streaker Northern Paddle Series

Overall

Sailed: 23, Discards: 13, To count: 10, Entries: 56, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Beaver 1 Beaver 2 Beaver 3 Welton 1 Welton 2 Hornsea 1 Hornsea 2 Hornsea 3 Hykeham 1 Hykeham 2 Hykeham 3 St Marys 1 St Marys 2 St Marys 3 Ripon 1 Ripon 2 Ripon 3 Staunton Harold 1 Staunton Harold 2 Staunton Harold 3 Elton 1 Elton 2 Elton 3 Total Nett
1 Phil Priestley 1922 1700 Yorkshire Dales SC (100 DNC) (100 DNC) (100 DNC) 3 1 2 (6) 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 3 (100 DNC) (100 DNC) (100 DNC) 2 2 2 1,230 24
2 Giles Therkelson-Smith 1974   Welton SC (6) 3 6 1 2 3 2 2 3 3 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,234 28
3 Peter Kitchen 1914   Tees & Hartlepool YC (13) (13) (11) (100 DNC) (100 DNC) (7) 7 7 6 7 6 (100 DNC) (100 DNC) (100 DNC) 4 5 (8) (100 DNC) (100 DNC) (100 DNC) 4 3 4 905 53
4 Nigel Robinson 1652   Beaver SC 7 10 7 8 DNF 5 DNF (14 DNF) 4 4 8 10 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,286 72
5 Martin Penty 1982 2111 Beaver SC 1 1 1 (100 DNC) (100 DNC) 1 1 1 2 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1,412 112
6 Oliver Gabbitas 1515   Yorkshire Dales SC (20 DNF) 16 14 8 DNF 9 DNR 14 DNF 15 DNR 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 12 12 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,348 128
7 Neil Dyer 1502   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 4 12 DNR (100 DNC) (100 DNC) (100 DNC) 5 6 6 (100 DNC) (100 DNC) 100 DNC 3 4 3 1,447 147
8 Ian Priest 2106   Ripon SC 8 7 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 5 4 (100 DNC) (100 DNC) (100 DNC) 19 DNR 4 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1,462 162
9 Ian Jones 1759   Dovestone SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1 1 1 1,706 406
10 Alan Gillard 2111 1551 Sheffield Viking SC 4 6 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,734 434
11 Dave Borrett 1864   Beaver SC 9 9 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 9 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,754 454
12 Lyndon Bird 2144   SYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 6 6 17 DNF 16 14 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,765 465
13 Dave Smith 1772   Welton SC 10 11 21 DNR (100 DNC) (100 DNC) 5 15 DNR 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,777 477
14 Alan Ward 1837   Ulley SC 16.5 19 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 10 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1,784.5 484.5
15 Jon Aldhous 2115   Beaver SC (100 DNC) (100 DNC) (100 DNC) 2 5 DNF 4 3 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,829 529
16 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) (100 DNC) 4 9 DNR 8 8 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,835 535
17 Tim Bell 1911   Beaver SC 14 15 12 5 9 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,855 555
18 Dave Adams 2151 1645 Broadstairs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 1 1 1 100 DNC 100 DNC 100 DNC 2,003 703
19 James Sinclair 1973   East Lothian YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 3 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,005 705
20 Guy Wheeler 1668   Annandale SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 2 1 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,005 705
21 Neil Firth 1977   Banbury SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 2 2 3 100 DNC 100 DNC 100 DNC 2,007 707
22 Mike Eggleston 2117   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 2 2 4 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,008 708
23 Katie Masterson 2112   St Marys Loch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 3 2 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,008 708
24 Nigel Pepperdine 2136   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 3 4 2 100 DNC 100 DNC 100 DNC 2,009 709
25 Steve Blackburn 1942   Leigh & Lowton SC 3 2 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,009 709
26 Richard Hanby 1995   Beaver SC 2 5 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,010 710
27 Peter Gray 1641 2100 Staunton Harold SC 5 4 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,011 711
28 Matthew Whitfield 1901   Tamworth SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 4 3 4 100 DNC 100 DNC 100 DNC 2,011 711
29 Elaine Ross 1731   Annandale SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 5 4 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,013 713
30 Peter Lawson 1924   Killington Lake SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 4 5 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,014 714
31 Ava Harris-Scott 1747   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 5 5 2,015 715
32 Tim Coleman 1821   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 8 2 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,016 716
33 Will Priestley 1700 19222 Yorkshire Dales SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 5 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,016 716
34 Colin Staite 1769   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 5 5 8 DNF 100 DNC 100 DNC 100 DNC 2,018 718
35 Alan Bennett 1783   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 6 8 DNF 5 100 DNC 100 DNC 100 DNC 2,019 719
36 Peter Cogill 1683   Rotherham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 7 6 6 100 DNC 100 DNC 100 DNC 2,019 719
37 Richard Brameld 1569   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 6 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,020 720
38 Tim Hartley 1947   Halifax SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 8 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,022 722
39 Cathy Blyfield 1722   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 6 6 10 DNR 2,022 722
40 Lee Strapp 1587   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 9 DNF 8 6 2,023 723
41 Caroline Williams 1784   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 7 7 10 DNR 2,024 724
42 Ben Dennis-Smither 1703   Beaver SC 12 8 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,028 728
43 Helen Voisey 1814   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 11 11 7 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,029 729
44 Mike Knight 1644   Hornsea SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 10 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,029 729
45 Graham Barnes 1615   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 10 13 9 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,032 732
46 Lucy Priest 1933   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 7 7 19 DNR 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,033 733
47 Tony Ridley 1589   Hornsea SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 9 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,033 733
48 Andy Gilding 1310   Hornsea SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 12 DNF 15 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,037 737
49 Stuart Burnett 1985   Beaver SC 15 12 10 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,037 737
50 Jim Haddock 1719   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 17 DNF 10 11 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,038 738
51 Tim Hazeltine 1871   Beaver SC 11 14 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,038 738
52 Dianne Barnes 1602   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 15 19 DNR 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,042 742
53 Stuart Brown 1971   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 13 17 12 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,042 742
54 Stephanie Ricketts 1863   Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 14 14 19 DNR 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,047 747
55 Paul Browning 1593   Beaver SC 16.5 17 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,054.5 754.5
56 Lianne Therkelson 1888   Welton SC 20 DNF 18 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 2,059 759


streaker-class.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com