Rank | HelmName | SailNo | Club | OB 1 | OB 2 | Beccles 1 | Beccles 2 | Beccles 3 | Ouse 1 | Ouse 2 | Ouse 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jonathan Blankley | 2100 | WOBYC | (8) | (7) | 2 | 2 | 2 | 2 | 4 | 2 | 29 | 14 |
2nd | Emily Pike | 1569 | Rollesby Broad | (100 DNC) | (100 DNC) | 6 | 5 | 4 | 6 | 7 | 9 | 237 | 37 |
3rd | Paul Burman Smith | 1817 | Ouse Amateur SC | (13) | (10) | 8 | 6 | 6 | 7 | 8 | 8 | 66 | 43 |
4th | Charmaine Ryland | 1911 | Ouse Amateur SC | (11) | (12) | 7 | 7 | 11 DNR | 10 | 9 | 10 | 77 | 54 |
5th | Veronica Falat | 1972 | WOBYC | 2 | 4 | 1 | 1 | 1 | (100 DNC) | (100 DNC) | 100 DNC | 309 | 109 |
6th | Brian Smith | 2175 | Bowmoor SC | 5 | 3 | 3 | 3 | 3 | (100 DNC) | (100 DNC) | 100 DNC | 317 | 117 |
7th | Mark Langston | 2135 | WOBYC | 6 | 5 | 4 | 4 | 11 DNR | (100 DNC) | (100 DNC) | 100 DNC | 330 | 130 |
8th | Chris Godwin | 2160 | Rutland SC | 12 | 11 | (100 DNC) | (100 DNC) | 100 DNC | 9 | 6 | 7 | 345 | 145 |
9th | Alan Bishop | 2198 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 1 | 1 | 1 | 503 | 303 | |
10th | Spike Turner | 1664 | Ouse Amateur SC | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 3 | 2 | 4 | 509 | 309 |
11th | Mike Pembury | 2121 | Ouse Amateur SC | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 4 | 3 | 6 | 513 | 313 |
12th | Joseph Pembury | 1564 | Ouse Amateur SC | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 5 | 5 | 3 | 513 | 313 |
13th | Charlie Porter | 2157 | Beccles ASC | (100 DNC) | (100 DNC) | 5 | 10 DNF | 5 | 100 DNC | 100 DNC | 100 DNC | 520 | 320 |
14th | Albert Koulman | 1603 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 8 | 10 | 5 | 523 | 323 | |
15th | Karl Porter | 1507 | Beccles ASC | (100 DNC) | (100 DNC) | 9 | 8 | 7 | 100 DNC | 100 DNC | 100 DNC | 524 | 324 |
16th | Zair Middup | 1619 | Ouse Amateur SC | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 11 | 12 DNS | 11 | 534 | 334 |
17th | Nathan Clark | 1965 | WOBYC | 3 | 1 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 604 | 404 |
18th | Ian Bradley | 2121 | Ouse Amateur SC | 4 | 2 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 606 | 406 |
19th | Chris Foster | 1943 | Rollesby Broad SC | 7 | 6 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 613 | 413 |
20th | Peter Matthews | 2147 | WOBYC | 1 | 15 DNF | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 616 | 416 |
21st | Kyle Beamish | 2127 | WOBYC | 9 | 8 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 617 | 417 |
22nd | Jamie Dobson | 1588 | WOBYC | 10 | 9 | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 619 | 419 |
23rd | Philip Delf | 1013 | WOBYC | 16 DNR | 15 DNF | (100 DNC) | (100 DNC) | 100 DNC | 100 DNC | 100 DNC | 100 DNC | 631 | 431 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 100 |
DNF | Started but did not finish | Varies |
DNR | Entered the event but did not compete in the race (scores no. entrants + 2) | Varies |
DNS | Came to the start area but did not start | 12 |
Streaker Class Owners Association
Sailwave Scoring Software 2.30.02
www.sailwave.com