2024 Streaker Southern Paddle Series

Sponsored by HD Sails

Results are final as of 20:27 on October 23, 2024

Overall

Sailed: 21, Discards: 13, To count: 8, Entries: 56, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Tamworth 1 Tamworth 2 Bough Beech 1 Bough Beech 2 Bough Beech 3 Banbury 1 Banbury 2 Banbury 3 Downs 1 Downs 2 Downs 3 Oulton Broad 1 Oulton Broad 2 Staunton Harold 1 Staunton Harold 2 Staunton Harold 3 Burghfield 1 Burghfield 2 Burghfield 3 Bartley 1 Bartley 2 Total Nett
1 Simon Gillow 1709   Chipstead SC (100 DNC) (100 DNC) (7) 3 3 (100 DNC) (100 DNC) (100 DNC) 2 4 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 3 1 (100 DNC) (100 DNC) 1,232 25
2 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (9) (7) 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 4 (100 DNC) (100 DNC) (100 DNC) 4 1 2 2 7 1,145 29
3 Matthew Whitfield 1901   Tamworth SC 2 2 8 8 6 2 3 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,336 36
4 Brian Smith 2175   Bowmoor SC (100 DNC) (100 DNC) (11) (14) 9 1 1 4 (100 DNC) (100 DNC) (100 DNC) 5 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 8 1,163 38
5 Chris Foster 1943   Rollesby Broad SC (100 DNC) (100 DNC) 6 5 8 (100 DNC) (100 DNC) (100 DNC) 5 6 6 7 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,349 49
6 James Dawes 1975   Redditch SC 1 1 3 4 2 (100 DNC) (100 DNC) (100 DNC) 18 DNR 18 DNR 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,352 52
7 Chris Godwin 2160   Rutland SC 5 6 DNF (100 DNC) (100 DNC) (100 DNC) 6 7 7 (100 DNC) (100 DNC) (100 DNC) (12) (11) 8 8 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,179 56
8 Chris Smith 2132   Island Barn RSC (100 DNC) (100 DNC) 10 (13) 12 (100 DNC) (100 DNC) (100 DNC) 6 5 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 7 6 (100 DNC) (100 DNC) 1,270 57
9 Ian Whitfield 1900   Tamworth SC 3 3 15.5 9 10 5 6 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1,357.5 57.5
10 Dave Adams 2151   Broadstairs SC (100 DNC) (100 DNC) 2 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 5 9 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,520 220
11 Simon Cory 2137   Downs SC (100 DNC) (100 DNC) 1 6 5 (100 DNC) (100 DNC) (100 DNC) 4 3 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,520 220
12 Ceri Thomas 2161   Broadstairs SC (100 DNC) (100 DNC) 4 11 4 (100 DNC) (100 DNC) (100 DNC) 1 1 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,524 224
13 Peter Blackman 2191   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 DNF 2 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 4 4 100 DNC 100 DNC 1,524 224
14 Lee Goodey 2186   Broadstairs SC (100 DNC) (100 DNC) 15.5 2 21 DNR (100 DNC) (100 DNC) (100 DNC) 3 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,545.5 245.5
15 Phil Halldron 2109   Downs SC (100 DNC) (100 DNC) 13 12 11 (100 DNC) (100 DNC) (100 DNC) 9 8 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,562 262
16 Julia Blackman 2126   Downs SC (100 DNC) (100 DNC) 17 16 14 (100 DNC) (100 DNC) (100 DNC) 10 13 10 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,580 280
17 Jeremy Daniell 1948   Downs SC (100 DNC) (100 DNC) 14 15 21 DNR (100 DNC) (100 DNC) (100 DNC) 8 7 17 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,582 282
18 Denise Judd 1384   Downs SC (100 DNC) (100 DNC) 18 19 DNF 15 (100 DNC) (100 DNC) (100 DNC) 12 10 11 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,585 285
19 Kyriacos Kyriacou 2133   Broadstairs SC (100 DNC) (100 DNC) 19 17 21 DNR (100 DNC) (100 DNC) (100 DNC) 7 14 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,591 291
20 Neil Firth 1977   Banbury SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 5 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 4 4 1,618 318
21 Dave Borrett 1864   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 4 4 100 DNC 100 DNC 100 DNC 3 5 1,620 320
22 Mark Langston 2135   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 5 (100 DNC) (100 DNC) 100 DNC 5 5 5 100 DNC 100 DNC 1,626 326
23 Peter Gray 1641   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 1 1 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,803 503
24 Stephen Dickinson 1954   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1 2 3 100 DNC 100 DNC 1,806 506
25 Steve Hanby 2162   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 2 2 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,807 507
26 Mike Hing 2155   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 4 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,809 509
27 Nigel Pepperdine 2136 1713 Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 3 3 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,811 511
28 Simon Beddows 1726   Henley SC/ Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 6 6 7 100 DNC 100 DNC 1,819 519
29 Stuart Burnett 2194 1865 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 6 9 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,821 521
30 Alan Bennett 1783   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 7 9 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,823 523
31 Peter Russell 1944   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 9 9 8 100 DNC 100 DNC 1,826 526
32 Christopher Webb 2154   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 11 8 9 100 DNC 100 DNC 1,828 528
33 Darren Andrews 1828   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 10 10 10 100 DNC 100 DNC 1,830 530
34 Julian Wigmore 2169   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 8 11 12 DNF 100 DNC 100 DNC 1,831 531
35 Rosaleen Lord 1579   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 9 12 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,832 532
36 Nick Threadgill 2116   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 DNF 11 DNR 11 DNR 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,832 532
37 Simon Herrington 1958   Downs SC (100 DNC) (100 DNC) 12 10 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,835 535
38 Phil Lane 1851   Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 13 12 14 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,839 539
39 Marcel Le Guen 655   ZVG, Netherlands (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 14 11 17 OCS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,842 542
40 Martin Wyman 2158 1919 Downs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 18 DNR 18 DNR 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,844 544
41 Nick Marden 1774   Bough Beech SC (100 DNC) (100 DNC) 5 21 DNR 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,847 547
42 Sam McKay 2176   Swarkestone SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1 1 1,902 602
43 Nathan Clark 1965   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 3 1 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,904 604
44 Ian Bradley 2121   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 4 2 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,906 606
45 Alan Bishop 2198   Girton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 6 2 1,908 608
46 Steve Blackburn 1942   West Lancs YC/ Leigh & Lowton (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 3 1,908 608
47 Karl Haines 2173   Tamworth SC 4 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,908 608
48 Josh Oates 2164   Bartley SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 8 6 1,914 614
49 Jonathan Blankley 2100   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 7 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,915 615
50 Peter Matthews 2147   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 15 DNF (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,916 616
51 Kyle Beamish 1965 2127 WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 9 8 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,917 617
52 Jamie Dobson 1588   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 9 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,919 619
53 Graham Bowser 2193   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 10 DNF 10 DNF 1,920 620
54 Paul Burman Smith 1817   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 13 10 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,923 623
55 Charmaine Ryland 1911   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 12 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,923 623
56 Philip Delf 1013   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 16 DNR 15 DNF (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,931 631

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies
OCSOn course side at start or broke rule 30.1 17

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com