2024 Streaker Northern Paddle Series

Sponsored by North Sails

Results are final as of 20:07 on October 29, 2024

Overall

Sailed: 19, Discards: 11, To count: 8, Entries: 52, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Hornsea 1 Hornsea 2 Hornsea 3 East Lothian 1 East Lothian 2 East Lothian 3 Hykeham 1 Hykeham 2 Hykeham 3 Staunton Harold 1 Staunton Harold 2 Staunton Harold 3 Pennine 1 Elton 1 Elton 2 Elton 3 Beaver 1 Beaver 2 Beaver 3 Total Nett
1 Martin Penty 2192 1982 Beaver SC (100 DNC) (100 DNC) (100 DNC) 1 1 1 (2) 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 1 1 1,011 9
2 Giles Therkelson-Smith 1982 1974 Beaver SC 2 3 1 (100 DNC) (100 DNC) (100 DNC) 3 (4) (16 DNF) (100 DNC) (100 DNC) (100 DNC) 1 (100 DNC) (100 DNC) (100 DNC) 1 2 4 937 17
3 Steve Hanby 2162   Beaver SC 3 1 (9 DNF) (100 DNC) (100 DNC) (100 DNC) 4 (20 DNF) 3 3 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (32 DNF) 5 (32 BFD) 816 23
4 Phil Priestley 1700   Yorkshire Dales SC 4 4 2 (100 DNC) (100 DNC) (100 DNC) (9) (5) (5) (100 DNC) (100 DNC) (100 DNC) 2 2 2 2 (10) (12) 5 664 23
5 Dave Borrett 1864   Beaver SC 1 2 3 (9 DNR) (9 DNR) (9 DNR) 8 (20 DNF) (16 DNF) 4 4 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) 8 (11) (10) 518 34
6 Jon Aldhous 2115   Beaver SC 5 5 4 (100 DNC) (100 DNC) (100 DNC) 7 6 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (11) 8 9 1,061 50
7 Stuart Burnett 2194 1865 Beaver SC 6 6 9 DNF (100 DNC) (100 DNC) (100 DNC) (14) 11 (21 DNR) 6 6 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (20) (18) 7 833 60
8 Chris Godwin 2160   Rutland SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 15 14 10 8 8 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) 23 (30) 22 1,139 109
9 Peter Cogill 1683   Rotherham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 12 20 DNF 21 DNR (100 DNC) (100 DNC) (100 DNC) 5 (100 DNC) (100 DNC) 100 DNC 17 13 18 1,306 206
10 Peter Gray 1641   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 1 2 4 1 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,310 210
11 Steve Blackburn 1942   West Lancs YC/ Leigh & Lowton (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1 1 1 6 3 2 1,314 214
12 Nigel Pepperdine 2136   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 5 3 2 5 3 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 1,321 221
13 Neil Firth 1977 1665 Banbury SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 7 7 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 4 14 19 1,361 261
14 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) 7 NSC 3 4 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 16 20 32 BFD 1,382 282
15 James Adair 2187   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 13 9 16 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 19 28 12 1,397 297
16 Lianne Therkelson 2104   Beaver SC 7 7 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 24 32 DNF 33 DNR 1,412 312
17 Oliver Gabbitas 1515   York SC/ Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 21 DNR 12 16 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 28 26 16 1,419 319
18 Peter Tyerman 2138   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 100 DNC 100 DNC 100 DNC 30 23 14 1,571 471
19 James Sinclair 1973   East Lothian YC (100 DNC) (100 DNC) (100 DNC) 2 2 2 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,606 506
20 Adam Ward 1861   Burwain SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 3 4 3 100 DNC 100 DNC 100 DNC 1,610 510
21 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 3 7 3 1,613 513
22 Cathy Blyfield 1722   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 4 3 6 DNF 100 DNC 100 DNC 100 DNC 1,613 513
23 David Parkin 2150 1771 Aberdeen & Stonehaven YC (100 DNC) (100 DNC) (100 DNC) 7 NSC 4 3 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,614 514
24 Dave Adams 2151   Broadstairs SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 2 5 9 DNF (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,616 516
25 Lee Strapp 1587   Elton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 5 5 6 DNF 100 DNC 100 DNC 100 DNC 1,616 516
26 Ian Priest 2106 1933 Ripon SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 9 6 1,620 520
27 Alan Bennett 1783   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 7 7 9 DNF (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,623 523
28 John Paul Noble 1716   East Lothian YC (100 DNC) (100 DNC) (100 DNC) 7 DNF 9 DNR 9 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,625 525
28 Ian MacKinnon 1917   East Lothian YC (100 DNC) (100 DNC) (100 DNC) 7 DNF 9 DNR 9 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,625 525
30 Ian Bradley 2121 833 Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 11 8 8 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,627 527
31 Mike Knight 1644   Hornsea SC 10 DNR 8 9 DNF (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,627 527
32 Neil Dyer 1502   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 6 10 16 DNS (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,632 532
33 Nick Threadgill 2116   Staunton Harold SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 10 DNF 11 DNR 11 DNR (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,632 532
34 Paul Burman Smith 1817   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 17 13 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,639 539
35 Alan Bishop 2198   Girton SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 7 4 32 BFD 1,643 543
36 James Dawes 1975   Redditch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 25 10 8 1,643 543
37 James Walker 1635   Isle of Man YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 15 17 11 1,643 543
38 Peter Kitchen 1914   Tees & Hartlepool YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 9 15 21 1,645 545
39 Chris Smith 2132   Island Barn RSC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 21 16 13 1,650 550
40 Sam McKay 2176   Swarkestone SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 13 6 32 BFD 1,651 551
41 Richard Brameld 1654 794 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 12 19 23 1,654 554
42 Ben Dennis-Smither 1703   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 14 24 17 1,655 555
43 Stephen Longney 1763   Hykeham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 16 20 DNF 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,657 557
44 Charmaine Ryland 1911   Ouse Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 18 20 DNF 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,659 559
45 Tim Bell 2170   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 22 22 20 1,664 564
46 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 29 21 15 1,665 565
47 Brian Kelly 1995   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 18 27 26 1,671 571
48 Chris Snowden 1593   Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 26 25 24 1,675 575
49 Nicole Ruehmann 1552 1518 Beaver SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 27 29 25 1,681 581
50 John Hollis 2140   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 3 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,803 703
51 Alan Waterworth 1859   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,806 706
52 Steven Spencer 1880   Pennine SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 DNF 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,808 708

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 32
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies
DNSCame to the start area but did not start 16
NSCDid not sail the course 7

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com