2024 Streaker Yorkshire Series

Results are final as of 19:39 on October 29, 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 35, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Hornsea 1 Hornsea 2 Hornsea 3 Pennine 1 Beaver 1 Beaver 2 Beaver 3 Total Nett
1 Giles Therkelson-Smith 1982 1974 Beaver SC (2) (3) 1 1 1 2 (4) 14 5
2 Phil Priestley 1700   Yorkshire Dales SC 4 4 2 2 (10) (12) (5) 39 12
3 Dave Borrett 1864   Beaver SC 1 2 3 (100 DNC) 8 (11) (10) 135 14
4 Steve Hanby 2162   Beaver SC 3 1 9 DNF (100 DNC) (32 DNF) 5 (32 BFD) 182 18
5 Jon Aldhous 2115   Beaver SC 5 5 4 (100 DNC) (11) 8 (9) 142 22
6 Stuart Burnett 2194 1865 Beaver SC 6 6 9 DNF (100 DNC) (20) (18) 7 166 28
7 Lianne Therkelson 2104   Beaver SC 7 7 9 DNF (100 DNC) 24 (32 DNF) (33 DNR) 212 47
8 Peter Cogill 1683   Rotherham SC (100 DNC) (100 DNC) (100 DNC) 5 17 13 18 353 53
9 Peter Tyerman 2138   Pennine SC (100 DNC) (100 DNC) (100 DNC) 4 30 23 14 371 71
10 Martin Penty 2192 1982 Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 2 1 1 404 104
11 Steve Blackburn 1942   West Lancs YC/ Leigh & Lowton (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 3 2 411 111
12 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) 100 DNC 3 7 3 413 113
13 Ian Priest 2106 1933 Ripon SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 5 9 6 420 120
14 Mike Knight 1644   Hornsea SC 10 DNR 8 9 DNF (100 DNC) (100 DNC) (100 DNC) 100 DNC 427 127
15 Neil Firth 1977 1665 Banbury SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 14 19 437 137
16 Alan Bishop 2198   Girton SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 7 4 32 BFD 443 143
17 James Dawes 1975   Redditch SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 25 10 8 443 143
18 James Walker 1635   Isle of Man YC (100 DNC) (100 DNC) (100 DNC) 100 DNC 15 17 11 443 143
19 Peter Kitchen 1914   Tees & Hartlepool YC (100 DNC) (100 DNC) (100 DNC) 100 DNC 9 15 21 445 145
20 Chris Smith 2132   Island Barn RSC (100 DNC) (100 DNC) (100 DNC) 100 DNC 21 16 13 450 150
21 Sam McKay 2176   Swarkestone SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 13 6 32 BFD 451 151
22 Richard Brameld 1654 794 Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 12 19 23 454 154
23 Ben Dennis-Smither 1703   Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 14 24 17 455 155
24 James Adair 2187   Hykeham SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 19 28 12 459 159
25 Tim Bell 2170   Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 22 22 20 464 164
26 Bob Towler 2105   Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 29 21 15 465 165
27 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 16 20 32 BFD 468 168
28 Oliver Gabbitas 1515   York SC/ Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 28 26 16 470 170
29 Brian Kelly 1995   Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 18 27 26 471 171
30 Chris Godwin 2160   Rutland SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 23 30 22 475 175
31 Chris Snowden 1593   Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 26 25 24 475 175
32 Nicole Ruehmann 1552 1518 Beaver SC (100 DNC) (100 DNC) (100 DNC) 100 DNC 27 29 25 481 181
33 John Hollis 2140   Pennine SC (100 DNC) (100 DNC) (100 DNC) 3 100 DNC 100 DNC 100 DNC 603 303
34 Alan Waterworth 1859   Pennine SC (100 DNC) (100 DNC) (100 DNC) 6 100 DNC 100 DNC 100 DNC 606 306
35 Steven Spencer 1880   Pennine SC (100 DNC) (100 DNC) (100 DNC) 8 DNF 100 DNC 100 DNC 100 DNC 608 308

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 32
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com