2024 Streaker South East Series

Results are final as of 20:13 on October 29, 2024

Overall

Sailed: 9, Discards: 5, To count: 4, Entries: 31, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Bough Beech 1 Bough Beech 2 Bough Beech 3 Downs 1 Downs 2 Downs 3 Burghfield 1 Burghfield 2 Burghfield 3 Total Nett
1 Simon Gillow 1709   Chipstead SC (7) (3) (3) 2 (4) (7) 2 3 1 32 8
2 Simon Cory 2137   Downs SC 1 (6) (5) 4 3 1 (100 DNC) (100 DNC) (100 DNC) 320 9
3 Ceri Thomas 2161   Broadstairs SC (4) (11) 4 1 1 3 (100 DNC) (100 DNC) (100 DNC) 324 9
4 Lee Goodey 2186   Broadstairs SC (15.5) 2 (21 DNR) 3 2 2 (100 DNC) (100 DNC) (100 DNC) 345.5 9
5 Veronica Falat 1972   WOBYC (9) (7) 7 (100 DNC) (100 DNC) (100 DNC) 4 1 2 330 14
6 James Dawes 1975   Redditch SC 3 4 2 (18 DNR) (18 DNR) 5 (100 DNC) (100 DNC) (100 DNC) 350 14
7 Chris Smith 2132   Island Barn RSC (10) (13) (12) 6 5 4 (7) (7) 6 70 21
8 Chris Foster 1943   Rollesby Broad SC (6) 5 (8) 5 6 6 (100 DNC) (100 DNC) (100 DNC) 336 22
9 Phil Halldron 2109   Downs SC (13) (12) 11 9 8 9 (100 DNC) (100 DNC) (100 DNC) 362 37
10 Jeremy Daniell 1948   Downs SC 14 15 (21 DNR) 8 7 (17 DNF) (100 DNC) (100 DNC) (100 DNC) 382 44
11 Julia Blackman 2126   Downs SC (17) (16) 14 10 13 10 (100 DNC) (100 DNC) (100 DNC) 380 47
12 Denise Judd 1384   Downs SC (18) (19 DNF) 15 12 10 11 (100 DNC) (100 DNC) (100 DNC) 385 48
13 Kyriacos Kyriacou 2133   Broadstairs SC (19) 17 (21 DNR) 7 14 13 (100 DNC) (100 DNC) (100 DNC) 391 51
14 Dave Adams 2151   Broadstairs SC 2 1 1 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 604 104
15 Stephen Dickinson 1954   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1 2 3 606 106
16 Peter Blackman 2191   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 3 4 4 611 111
17 Mark Langston 2135   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 5 5 5 615 115
18 Simon Beddows 1726   Henley SC/ Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 6 7 619 119
19 Matthew Whitfield 1901   Tamworth SC 8 8 6 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 622 122
20 Peter Russell 1944   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 9 9 8 626 126
21 Christopher Webb 2154   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 11 8 9 628 128
22 Darren Andrews 1828   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 10 10 10 630 130
23 Julian Wigmore 2169   Burghfield SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 11 12 DNF 631 131
24 Rosaleen Lord 1579   Downs SC (100 DNC) (100 DNC) (100 DNC) 11 9 12 (100 DNC) (100 DNC) 100 DNC 632 132
25 Brian Smith 2175   Bowmoor SC 11 14 9 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 634 134
26 Ian Whitfield 1900   Tamworth SC 15.5 9 10 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 634.5 134.5
27 Simon Herrington 1958   Downs SC 12 10 13 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 635 135
28 Phil Lane 1851   Downs SC (100 DNC) (100 DNC) (100 DNC) 13 12 14 (100 DNC) (100 DNC) 100 DNC 639 139
29 Marcel Le Guen 655   ZVG, Netherlands (100 DNC) (100 DNC) (100 DNC) 14 11 17 OCS (100 DNC) (100 DNC) 100 DNC 642 142
30 Martin Wyman 2158 1919 Downs SC (100 DNC) (100 DNC) (100 DNC) 18 DNR 18 DNR 8 (100 DNC) (100 DNC) 100 DNC 644 144
31 Nick Marden 1774   Bough Beech SC 5 21 DNR 21 DNR (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 647 147

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100
DNFStarted but did not finish Varies
DNREntered the event but did not compete in the race (scores no. entrants + 2) Varies
OCSOn course side at start or broke rule 30.1 17

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com