2024 Streaker Super Series

Sponsored by Rooster

Results are final as of 19:18 on November 19, 2024

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 89, Scoring system: Appendix A
Rank HelmName SailNo AltSail Scottish Northerns Nationals Inlands Southerns End of Seasons Total Nett Club
1 Martin Penty 2192 1982 (2.9) 1.1 0.6 (1.2) (100 DNC) 0.6 106.4 2.3 Beaver SC
2 Giles Therkelson-Smith 1982 1974 (100 DNC) (5.3) 1.3 3.6 (100 DNC) 1.3 211.5 6.2 Beaver SC
3 Peter Gray 1641 2136 (100 DNC) 2.1 2.3 2.4 (100 DNC) (100 DNC) 306.8 6.8 Staunton Harold SC
4 Steve Blackburn 1942   (100 DNC) (100 DNC) 3.2 5.5 (6.7) 1.9 217.3 10.6 West Lancs YC/ Leigh & Lowton
5 Sam McKay 2176   (100 DNC) (100 DNC) (100 DNC) 3 2.2 6.5 311.7 11.7 Swarkestone SC
6 Alan Bishop 2198   (100 DNC) (100 DNC) (100 DNC) 4.8 4.4 2.6 311.9 11.9 Girton SC
7 Phil Priestley 1700   (100 DNC) 6.3 4.2 (100 DNC) (100 DNC) 5.8 316.3 16.3 Yorkshire Dales SC
8 Steve Hanby 2162   (100 DNC) 4.2 4.5 (100 DNC) (100 DNC) 9 317.8 17.8 Beaver SC
9 Dave Borrett 1864   (17.1) (15.8) 8.1 6.1 (8.9) 4.5 60.4 18.6 Beaver SC
10 Neil Firth 1977 1665 (100 DNC) (8.4) 7.7 7.3 (11.1) 5.2 139.7 20.2 Banbury SC
11 Jon Aldhous 2115   (100 DNC) 7.4 (10.6) 8.5 (100 DNC) 7.1 233.6 23 Beaver SC
12 Veronica Falat 1972   (100 DNC) (100 DNC) 7.1 (100 DNC) 13.3 3.2 323.7 23.7 WOBYC
13 Katie Masterson 2112   11.4 (100 DNC) 10.3 (12.7) (100 DNC) 12.3 246.7 34 St Mary's Loch SC
14 Chris Smith 2132   (100 DNC) (100 DNC) 13.2 13.3 (100 DNC) 11.6 338.2 38.2 Island Barn RSC
15 Brian Smith 2175   (100 DNC) (100 DNC) 11.3 9.7 17.8 (100 DNC) 338.8 38.8 Bowmoor SC
16 Peter Cogill 1683   (100 DNC) 17.9 (100 DNC) 10.3 (100 DNC) 12.9 341.1 41.1 Rotherham SC
17 James Adair 2187   (100 DNC) 12.6 (100 DNC) 20 (100 DNC) 13.5 346.2 46.2 Hykeham SC
18 Chris Godwin 2160   (100 DNC) 13.7 17.4 (17.6) (100 DNC) 16.8 265.5 47.9 Rutland SC
19 Paul Burman Smith 1817   (100 DNC) 11.6 18.1 18.8 (100 DNC) (100 DNC) 348.4 48.4 Ouse Amateur SC
20 Lianne Therkelson 2104   (100 DNC) (100 DNC) 17.7 16.4 (100 DNC) 20 354.1 54.1 Beaver SC
21 Charmaine Ryland 1911   (100 DNC) 20 19 19.4 (100 DNC) (100 DNC) 358.4 58.4 Ouse Amateur SC
22 Tom Gillard 2171   (100 DNC) (100 DNC) 0.3 0.6 (100 DNC) 100 DNC 400.9 100.9 Sheffield Viking/ Staunton Harold
23 Richard Hanby 1995 2162 (100 DNC) (100 DNC) 1 1.8 (100 DNC) 100 DNC 402.8 102.8 Beaver SC
24 Roger Wilson 2178   (100 DNC) (100 DNC) 3.5 4.2 (100 DNC) 100 DNC 407.8 107.8 Rollesby Broad SC
25 James Sinclair 1973   5.7 (100 DNC) 2.9 (100 DNC) (100 DNC) 100 DNC 408.6 108.6 East Lothian YC
26 Nigel Pepperdine 2136   (100 DNC) 3.2 5.5 (100 DNC) (100 DNC) 100 DNC 408.6 108.6 Staunton Harold SC
27 Ian Gore 1692   (100 DNC) (100 DNC) 6.1 6.7 (100 DNC) 100 DNC 412.8 112.8 Up River YC
28 Ian Priest 2106 1933 (100 DNC) (100 DNC) 9 (100 DNC) 100 DNC 3.9 412.9 112.9 Ripon SC
29 James Dawes 1975   (100 DNC) (100 DNC) 5.2 (100 DNC) 100 DNC 7.7 412.9 112.9 Redditch SC
30 Mark Langston 2135 1507 (100 DNC) (100 DNC) 9.7 9.1 (100 DNC) 100 DNC 418.8 118.8 WOBYC
31 Ian Bradley 2121 833 (100 DNC) 10.5 9.4 (100 DNC) (100 DNC) 100 DNC 419.9 119.9 Ouse Amateur SC
32 David Parkin 2150 1771 8.6 (100 DNC) (100 DNC) 13.9 (100 DNC) 100 DNC 422.5 122.5 Aberdeen & Stonehaven YC
33 Tim Bell 2170   (100 DNC) (100 DNC) (100 DNC) 7.9 100 DNC 15.5 423.4 123.4 Beaver SC
34 Alan Bennett 1783   (100 DNC) (100 DNC) 11.9 11.5 (100 DNC) 100 DNC 423.5 123.5 Staunton Harold SC
35 Jack Gore 1734   (100 DNC) (100 DNC) 11.6 12.1 (100 DNC) 100 DNC 423.7 123.7 Up River YC
36 Stuart Burnett 2194 1865 (100 DNC) 14.7 (100 DNC) (100 DNC) 100 DNC 9.7 424.4 124.4 Beaver SC
37 Kieran Shrimpton 1930   (100 DNC) (100 DNC) 15.2 15.2 (100 DNC) 100 DNC 430.3 130.3 Porchester SC
38 Oliver Gabbitas 1515   (100 DNC) 16.8 (100 DNC) (100 DNC) 100 DNC 18.1 434.9 134.9 York SC/ Beaver SC
39 Graham Bowser 2193   (100 DNC) (100 DNC) (100 DNC) 18.2 20 100 DNC 438.2 138.2 Bowmoor SC
40 Lee Goodey 2186   (100 DNC) (100 DNC) 1.6 (100 DNC) 100 DNC 100 DNC 501.6 201.6 Broadstairs SC
41 Alex Butler 1889   (100 DNC) (100 DNC) 1.9 (100 DNC) 100 DNC 100 DNC 501.9 201.9 Hayling Island SC
42 Dave Adams 2151   (100 DNC) (100 DNC) 2.6 (100 DNC) 100 DNC 100 DNC 502.6 202.6 Broadstairs SC
43 Peter Coop 2177   (100 DNC) (100 DNC) 3.9 (100 DNC) 100 DNC 100 DNC 503.9 203.9 Winsford Flash SC
44 Michael Alexander 2124   (100 DNC) (100 DNC) 4.8 (100 DNC) 100 DNC 100 DNC 504.8 204.8 Rutland SC
45 Alan Gillard 2171 1551 (100 DNC) (100 DNC) 5.8 (100 DNC) 100 DNC 100 DNC 505.8 205.8 Sheffield Viking SC
46 Adam Yorkston 2127 1588 (100 DNC) (100 DNC) 6.5 (100 DNC) 100 DNC 100 DNC 506.5 206.5 WOBYC
47 Simon Cory 2137   (100 DNC) (100 DNC) 6.8 (100 DNC) 100 DNC 100 DNC 506.8 206.8 Downs SC
48 Ben Harris 1767   (100 DNC) (100 DNC) 7.4 (100 DNC) 100 DNC 100 DNC 507.4 207.4 Up River YC
49 Peter Kitchen 1914   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 8.4 508.4 208.4 Tees & Hartlepool YC
50 Rachael Gray 1641 1933 (100 DNC) (100 DNC) 8.4 (100 DNC) 100 DNC 100 DNC 508.4 208.4 Staunton Harold
51 George Coop 1785   (100 DNC) (100 DNC) 8.7 (100 DNC) 100 DNC 100 DNC 508.7 208.7 Winsford Flash SC
52 Neil Dyer 1502   (100 DNC) 9.5 (100 DNC) (100 DNC) 100 DNC 100 DNC 509.5 209.5 Hykeham SC
53 Peter Matthews 2147 1876 (100 DNC) (100 DNC) 10 (100 DNC) 100 DNC 100 DNC 510 210 WOBYC
54 James Walker 1635   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 10.3 510.3 210.3 Isle of Man YC
55 Archie Burton 2194   (100 DNC) (100 DNC) (100 DNC) 10.9 100 DNC 100 DNC 510.9 210.9 Beaver SC
56 Ben Dennis-Smither 1703   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 11 511 211 Beaver SC
57 Ceri Thomas 2161 1611 (100 DNC) (100 DNC) 11 (100 DNC) 100 DNC 100 DNC 511 211 Broadstairs SC
58 Chris Lewns 1332   (100 DNC) (100 DNC) 12.3 (100 DNC) 100 DNC 100 DNC 512.3 212.3 Minnis Bay Windsurfing Club
59 Peter Blackman 2191 1696 (100 DNC) (100 DNC) 12.6 (100 DNC) 100 DNC 100 DNC 512.6 212.6 Burghfield SC
60 Chris Hatcher 1720   (100 DNC) (100 DNC) 12.9 (100 DNC) 100 DNC 100 DNC 512.9 212.9 Margate SC
61 Matthew Whitfield 1901   (100 DNC) (100 DNC) 13.5 (100 DNC) 100 DNC 100 DNC 513.5 213.5 Tamworth SC
62 Phil Halldron 2109   (100 DNC) (100 DNC) 13.9 (100 DNC) 100 DNC 100 DNC 513.9 213.9 Downs SC
63 Richard Brameld 1654 794 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 14.2 514.2 214.2 Beaver SC
64 Jeremy Daniell 1948 1603 (100 DNC) (100 DNC) 14.2 (100 DNC) 100 DNC 100 DNC 514.2 214.2 Downs SC
65 Simon Beddows 1726 215 (100 DNC) (100 DNC) (100 DNC) 14.5 100 DNC 100 DNC 514.5 214.5 Henley SC/ Burghfield SC
66 Kyle Beamish 1965   (100 DNC) (100 DNC) 14.5 (100 DNC) 100 DNC 100 DNC 514.5 214.5 WOBYC
67 Bob Towler 2105   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 14.8 514.8 214.8 Beaver SC
68 Paul Bloom 1564   (100 DNC) (100 DNC) 14.8 (100 DNC) 100 DNC 100 DNC 514.8 214.8 Ouse Amateur SC
69 David Banfield 2141   (100 DNC) (100 DNC) 15.5 (100 DNC) 100 DNC 100 DNC 515.5 215.5 Blackwater SC
70 Josh Oates 2164   (100 DNC) (100 DNC) (100 DNC) 100 DNC 15.6 100 DNC 515.6 215.6 Bartley SC
71 Steve Bellamy 1868   (100 DNC) (100 DNC) (100 DNC) 15.8 100 DNC 100 DNC 515.8 215.8 Winsford Flash SC
72 Ian Whitfield 1900   (100 DNC) (100 DNC) 15.8 (100 DNC) 100 DNC 100 DNC 515.8 215.8 Tamworth SC
73 Peter Tyerman 2138   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 16.1 516.1 216.1 Pennine SC
74 Rosie Gore 1689   (100 DNC) (100 DNC) 16.1 (100 DNC) 100 DNC 100 DNC 516.1 216.1 Up River YC
75 Martin Wyman 2158 1919 (100 DNC) (100 DNC) 16.5 (100 DNC) 100 DNC 100 DNC 516.5 216.5 Downs SC
76 Gregory Walker 1687   (100 DNC) (100 DNC) 16.8 (100 DNC) 100 DNC 100 DNC 516.8 216.8 Up River YC
77 Sandy Mill 2165   (100 DNC) (100 DNC) (100 DNC) 17 100 DNC 100 DNC 517 217 Winsford Flash SC
78 Jamie Dobson 1588   (100 DNC) (100 DNC) 17.1 (100 DNC) 100 DNC 100 DNC 517.1 217.1 WOBYC
79 John Paul Noble 1716   17.1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 517.1 217.1 East Lothian YC
79 Ian MacKinnon 1917   17.1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 517.1 217.1 East Lothian YC
81 Brian Kelly 1995   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 17.4 517.4 217.4 Beaver SC
82 Julia Blackman 2126   (100 DNC) (100 DNC) 18.4 (100 DNC) 100 DNC 100 DNC 518.4 218.4 Downs SC
83 Chris Snowden 1593   (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 18.7 518.7 218.7 Beaver SC
84 David Handley 1645   (100 DNC) (100 DNC) 18.7 (100 DNC) 100 DNC 100 DNC 518.7 218.7 Broadstairs SC
85 Stephen Longney 1763   (100 DNC) 18.9 (100 DNC) (100 DNC) 100 DNC 100 DNC 518.9 218.9 Hykeham SC
86 Nicole Ruehmann 1552 1518 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 19.4 519.4 219.4 Beaver SC
87 Kyriacos Kyriacou 2133   (100 DNC) (100 DNC) 19.4 (100 DNC) 100 DNC 100 DNC 519.4 219.4 Broadstairs SC
88 Denise Judd 1384   (100 DNC) (100 DNC) 19.7 (100 DNC) 100 DNC 100 DNC 519.7 219.7 Downs SC
89 Colin Staite 2164 1769 (100 DNC) (100 DNC) 20 (100 DNC) 100 DNC 100 DNC 520 220 Bartley SC

Scottish

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Martin Penty 2192 1982 1 2.9 Beaver SC
2 James Sinclair 1973   2 5.7 East Lothian YC
3 David Parkin 2150 1771 3 8.6 Aberdeen & Stonehaven YC
4 Katie Masterson 2112   4 11.4 St Mary's Loch SC
5 Dave Borrett 1864   5 17.1 Beaver SC
5 John Paul Noble 1716   5 17.1 East Lothian YC
5 Ian MacKinnon 1917   5 17.1 East Lothian YC

Northerns

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Martin Penty 2192 1982 1 1.1 Beaver SC
2 Peter Gray 1641 2136 2 2.1 Staunton Harold SC
3 Nigel Pepperdine 2136   3 3.2 Staunton Harold SC
4 Steve Hanby 2162   4 4.2 Beaver SC
5 Giles Therkelson-Smith 1982 1974 5 5.3 Beaver SC
6 Phil Priestley 1700   6 6.3 Yorkshire Dales SC
7 Jon Aldhous 2115   7 7.4 Beaver SC
8 Neil Firth 1977 1665 8 8.4 Banbury SC
9 Neil Dyer 1502   9 9.5 Hykeham SC
10 Ian Bradley 2121 833 10 10.5 Ouse Amateur SC
11 Paul Burman Smith 1817   11 11.6 Ouse Amateur SC
12 James Adair 2187   12 12.6 Hykeham SC
13 Chris Godwin 2160   13 13.7 Rutland SC
14 Stuart Burnett 2194 1865 14 14.7 Beaver SC
15 Dave Borrett 1864   15 15.8 Beaver SC
16 Oliver Gabbitas 1515   16 16.8 York SC/ Beaver SC
17 Peter Cogill 1683   17 17.9 Rotherham SC
18 Stephen Longney 1763   18 18.9 Hykeham SC
19 Charmaine Ryland 1911   19 20 Ouse Amateur SC

Nationals

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Tom Gillard 2171   1 0.3 Sheffield Viking/ Staunton Harold
2 Martin Penty 2192 1982 2 0.6 Beaver SC
3 Richard Hanby 1995 2162 3 1 Beaver SC
4 Giles Therkelson-Smith 1982 1974 4 1.3 Beaver SC
5 Lee Goodey 2186   5 1.6 Broadstairs SC
6 Alex Butler 1889   6 1.9 Hayling Island SC
7 Peter Gray 1641 2136 7 2.3 Staunton Harold SC
8 Dave Adams 2151   8 2.6 Broadstairs SC
9 James Sinclair 1973   9 2.9 East Lothian YC
10 Steve Blackburn 1942   10 3.2 West Lancs YC/ Leigh & Lowton
11 Roger Wilson 2178   11 3.5 Rollesby Broad SC
12 Peter Coop 2177   12 3.9 Winsford Flash SC
13 Phil Priestley 1700   13 4.2 Yorkshire Dales SC
14 Steve Hanby 2162   14 4.5 Beaver SC
15 Michael Alexander 2124   15 4.8 Rutland SC
16 James Dawes 1975   16 5.2 Redditch SC
17 Nigel Pepperdine 2136   17 5.5 Staunton Harold SC
18 Alan Gillard 2171 1551 18 5.8 Sheffield Viking SC
19 Ian Gore 1692   19 6.1 Up River YC
20 Adam Yorkston 2127 1588 20 6.5 WOBYC
21 Simon Cory 2137   21 6.8 Downs SC
22 Veronica Falat 1972   22 7.1 WOBYC
23 Ben Harris 1767   23 7.4 Up River YC
24 Neil Firth 1977 1665 24 7.7 Banbury SC
25 Dave Borrett 1864   25 8.1 Beaver SC
26 Rachael Gray 1641 1933 26 8.4 Staunton Harold
27 George Coop 1785   27 8.7 Winsford Flash SC
28 Ian Priest 2106 1933 28 9 Ripon SC
29 Ian Bradley 2121 833 29 9.4 Ouse Amateur SC
30 Mark Langston 2135 1507 30 9.7 WOBYC
31 Peter Matthews 2147 1876 31 10 WOBYC
32 Katie Masterson 2112   32 10.3 St Mary's Loch SC
33 Jon Aldhous 2115   33 10.6 Beaver SC
34 Ceri Thomas 2161 1611 34 11 Broadstairs SC
35 Brian Smith 2175   35 11.3 Bowmoor SC
36 Jack Gore 1734   36 11.6 Up River YC
37 Alan Bennett 1783   37 11.9 Staunton Harold SC
38 Chris Lewns 1332   38 12.3 Minnis Bay Windsurfing Club
39 Peter Blackman 2191 1696 39 12.6 Burghfield SC
40 Chris Hatcher 1720   40 12.9 Margate SC
41 Chris Smith 2132   41 13.2 Island Barn RSC
42 Matthew Whitfield 1901   42 13.5 Tamworth SC
43 Phil Halldron 2109   43 13.9 Downs SC
44 Jeremy Daniell 1948 1603 44 14.2 Downs SC
45 Kyle Beamish 1965   45 14.5 WOBYC
46 Paul Bloom 1564   46 14.8 Ouse Amateur SC
47 Kieran Shrimpton 1930   47 15.2 Porchester SC
48 David Banfield 2141   48 15.5 Blackwater SC
49 Ian Whitfield 1900   49 15.8 Tamworth SC
50 Rosie Gore 1689   50 16.1 Up River YC
51 Martin Wyman 2158 1919 51 16.5 Downs SC
52 Gregory Walker 1687   52 16.8 Up River YC
53 Jamie Dobson 1588   53 17.1 WOBYC
54 Chris Godwin 2160   54 17.4 Rutland SC
55 Lianne Therkelson 2104   55 17.7 Beaver SC
56 Paul Burman Smith 1817   56 18.1 Ouse Amateur SC
57 Julia Blackman 2126   57 18.4 Downs SC
58 David Handley 1645   58 18.7 Broadstairs SC
59 Charmaine Ryland 1911   59 19 Ouse Amateur SC
60 Kyriacos Kyriacou 2133   60 19.4 Broadstairs SC
61 Denise Judd 1384   61 19.7 Downs SC
62 Colin Staite 2164 1769 62 20 Bartley SC

Inlands

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Tom Gillard 2171   1 0.6 Sheffield Viking/ Staunton Harold
2 Martin Penty 2192 1982 2 1.2 Beaver SC
3 Richard Hanby 1995 2162 3 1.8 Beaver SC
4 Peter Gray 1641 2136 4 2.4 Staunton Harold SC
5 Sam McKay 2176   5 3 Swarkestone SC
6 Giles Therkelson-Smith 1982 1974 6 3.6 Beaver SC
7 Roger Wilson 2178   7 4.2 Rollesby Broad SC
8 Alan Bishop 2198   8 4.8 Girton SC
9 Steve Blackburn 1942   9 5.5 West Lancs YC/ Leigh & Lowton
10 Dave Borrett 1864   10 6.1 Beaver SC
11 Ian Gore 1692   11 6.7 Up River YC
12 Neil Firth 1977 1665 12 7.3 Banbury SC
13 Tim Bell 2170   13 7.9 Beaver SC
14 Jon Aldhous 2115   14 8.5 Beaver SC
15 Mark Langston 2135 1507 15 9.1 WOBYC
16 Brian Smith 2175   16 9.7 Bowmoor SC
17 Peter Cogill 1683   17 10.3 Rotherham SC
18 Archie Burton 2194   18 10.9 Beaver SC
19 Alan Bennett 1783   19 11.5 Staunton Harold SC
20 Jack Gore 1734   20 12.1 Up River YC
21 Katie Masterson 2112   21 12.7 St Mary's Loch SC
22 Chris Smith 2132   22 13.3 Island Barn RSC
23 David Parkin 2150 1771 23 13.9 Aberdeen & Stonehaven YC
24 Simon Beddows 1726 215 24 14.5 Henley SC/ Burghfield SC
25 Kieran Shrimpton 1930   25 15.2 Porchester SC
26 Steve Bellamy 1868   26 15.8 Winsford Flash SC
27 Lianne Therkelson 2104   27 16.4 Beaver SC
28 Sandy Mill 2165   28 17 Winsford Flash SC
29 Chris Godwin 2160   29 17.6 Rutland SC
30 Graham Bowser 2193   30 18.2 Bowmoor SC
31 Paul Burman Smith 1817   31 18.8 Ouse Amateur SC
32 Charmaine Ryland 1911   32 19.4 Ouse Amateur SC
33 James Adair 2187   33 20 Hykeham SC

Southerns

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Sam McKay 2176   1 2.2 Swarkestone SC
2 Alan Bishop 2198   2 4.4 Girton SC
3 Steve Blackburn 1942   3 6.7 West Lancs YC/ Leigh & Lowton
4 Dave Borrett 1864   4 8.9 Beaver SC
5 Neil Firth 1977 1665 5 11.1 Banbury SC
6 Veronica Falat 1972   6 13.3 WOBYC
7 Josh Oates 2164   7 15.6 Bartley SC
8 Brian Smith 2175   8 17.8 Bowmoor SC
9 Graham Bowser 2193   9 20 Bowmoor SC

End of Seasons

Start: Start 1, Finishes: Place
Rank HelmName SailNo AltSail Place Points Club
1 Martin Penty 2192 1982 1 0.6 Beaver SC
2 Giles Therkelson-Smith 1982 1974 2 1.3 Beaver SC
3 Steve Blackburn 1942   3 1.9 West Lancs YC/ Leigh & Lowton
4 Alan Bishop 2198   4 2.6 Girton SC
5 Veronica Falat 1972   5 3.2 WOBYC
6 Ian Priest 2106 1933 6 3.9 Ripon SC
7 Dave Borrett 1864   7 4.5 Beaver SC
8 Neil Firth 1977 1665 8 5.2 Banbury SC
9 Phil Priestley 1700   9 5.8 Yorkshire Dales SC
10 Sam McKay 2176   10 6.5 Swarkestone SC
11 Jon Aldhous 2115   11 7.1 Beaver SC
12 James Dawes 1975   12 7.7 Redditch SC
13 Peter Kitchen 1914   13 8.4 Tees & Hartlepool YC
14 Steve Hanby 2162   14 9 Beaver SC
15 Stuart Burnett 2194 1865 15 9.7 Beaver SC
16 James Walker 1635   16 10.3 Isle of Man YC
17 Ben Dennis-Smither 1703   17 11 Beaver SC
18 Chris Smith 2132   18 11.6 Island Barn RSC
19 Katie Masterson 2112   19 12.3 St Mary's Loch SC
20 Peter Cogill 1683   20 12.9 Rotherham SC
21 James Adair 2187   21 13.5 Hykeham SC
22 Richard Brameld 1654 794 22 14.2 Beaver SC
23 Bob Towler 2105   23 14.8 Beaver SC
24 Tim Bell 2170   24 15.5 Beaver SC
25 Peter Tyerman 2138   25 16.1 Pennine SC
26 Chris Godwin 2160   26 16.8 Rutland SC
27 Brian Kelly 1995   27 17.4 Beaver SC
28 Oliver Gabbitas 1515   28 18.1 York SC/ Beaver SC
29 Chris Snowden 1593   29 18.7 Beaver SC
30 Nicole Ruehmann 1552 1518 30 19.4 Beaver SC
31 Lianne Therkelson 2104   31 20 Beaver SC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 100

Streaker Class Owners Association

https://streaker-class.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com