Rank | Fleet | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 2171 | Thomas Gillard | Staunton Harold | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 11.0 | 5.0 |
2nd | Gold | 2192 | Martin Penty | Beaver SC | 2.0 | 2.0 | (7.0) | 2.0 | 5.0 | 3.0 | 21.0 | 14.0 |
3rd | Gold | 2162 | Richard Hanby | Beaver SC | 4.0 | 3.0 | 2.0 | (5.0) | 4.0 | 2.0 | 20.0 | 15.0 |
4th | Gold | 2136 | Peter Gray | Staunton Harold SC | 3.0 | (6.0) | 5.0 | 4.0 | 2.0 | 6.0 | 26.0 | 20.0 |
5th | Gold | 2176 | Sam McKay | Swarkestone SC | 6.0 | 4.0 | 3.0 | 1.0 | (11.0) | 9.0 | 34.0 | 23.0 |
6th | Gold | 1982 | Giles Therkelson-Smith | Beaver SC | 5.0 | (10.0) | 4.0 | 7.0 | 3.0 | 4.0 | 33.0 | 23.0 |
7th | Gold | 2178 | Roger Wilson | Rollesby Broad Sailing Club | 13.0 | 8.0 | 8.0 | 9.0 | (17.0) | 7.0 | 62.0 | 45.0 |
8th | Silver | 2198 | Alan Bishop | Girton Sailing Club | 9.0 | 9.0 | 6.0 | 12.0 | 10.0 | (13.0) | 59.0 | 46.0 |
9th | Gold | 1942 | Steve Blackburn | L&LSC / WLYC | (12.0) | 7.0 | 9.0 | 10.0 | 12.0 | 11.0 | 61.0 | 49.0 |
10th | Gold | 1864 | Dave Borrett | Beaver SC | 7.0 | 5.0 | 17.0 | 8.0 | 13.0 | (21.0) | 71.0 | 50.0 |
11th | Gold | 1692 | Ian Gore | Up River Yatch Club | 11.0 | (13.0) | 12.0 | 11.0 | 8.0 | 10.0 | 65.0 | 52.0 |
12th | Gold | 1977 | Neil Firth | Banbury SC | 8.0 | 12.0 | 10.0 | 20.0 | (21.0) | 8.0 | 79.0 | 58.0 |
13th | Silver | 2170 | Tim Bell | Beaver SC | 17.0 | 11.0 | 14.0 | (22.0) | 6.0 | 14.0 | 84.0 | 62.0 |
14th | Gold | 2115 | John Aldhous | Beaver SC | 10.0 | (19.0) | 11.0 | 16.0 | 9.0 | 16.0 | 81.0 | 62.0 |
15th | Silver | 2135 | Mark Langston | WOBYC | 16.0 | 14.0 | (36.0 DNC) | 13.0 | 16.0 | 12.0 | 107.0 | 71.0 |
16th | Silver | 2175 | Brian Smith | Bowmoor SC | 14.0 | 16.0 | 15.0 | (21.0) | 14.0 | 15.0 | 95.0 | 74.0 |
17th | Silver | 1683 | Peter Cogill | Rotherham / Beaver SC | 20.0 | 18.0 | 16.0 | 17.0 | 15.0 | (28.0) | 114.0 | 86.0 |
18th | Gold | 2194 | Archie Burton | Beaver SC | (36.0 RET) | 36.0 DNC | 36.0 DNC | 3.0 | 7.0 | 5.0 | 123.0 | 87.0 |
19th | Silver | 1783 | Alan Bennett | Staunton Harold SC | 15.0 | (25.0) | 20.0 | 18.0 | 18.0 | 18.0 | 114.0 | 89.0 |
20th | Silver | 1734 | Jack Gore | Up River Yacht Club | 18.0 | 15.0 | 19.0 | 19.0 | 19.0 | (22.0) | 112.0 | 90.0 |
21st | Silver | 2112 | Katie Masterson | St Mary's Loch | 22.0 | 17.0 | 21.0 | 14.0 | 26.0 | (30.0) | 130.0 | 100.0 |
22nd | Silver | 2132 | Chris Smith | Island Barn RSC | 21.0 | 21.0 | 23.0 | 15.0 | (24.0) | 20.0 | 124.0 | 100.0 |
23rd | Silver | 2150 | David Parkin | Aberdeen and Stonehaven YC | 23.0 | 22.0 | 18.0 | 24.0 | (27.0) | 17.0 | 131.0 | 104.0 |
24th | Silver | 215 | Simon Beddows | Burghfield SC | 19.0 | 24.0 | 13.0 | (26.0) | 25.0 | 25.0 | 132.0 | 106.0 |
25th | Bronze | 1930 | Kieran Shrimpton | Porchester SC | 25.0 | 20.0 | 25.0 | (27.0) | 20.0 | 19.0 | 136.0 | 109.0 |
26th | Silver | 1868 | Steve Bellamy | Winsford Flash | (32.0) | 23.0 | 22.0 | 23.0 | 22.0 | 26.0 | 148.0 | 116.0 |
27th | Bronze | 2104 | Lianne Therkelson | Beaver SC | 24.0 | 30.0 | (36.0 RET) | 25.0 | 23.0 | 23.0 | 161.0 | 125.0 |
28th | Bronze | 2165 | Sandy Mill | Winsford Flash | (29.0) | 26.0 | 28.0 | 28.0 | 28.0 | 24.0 | 163.0 | 134.0 |
29th | Bronze | 2160 | Chris Godwin | Rutland SC | 26.0 | 28.0 | 24.0 | 30.0 | 30.0 | (31.0) | 169.0 | 138.0 |
30th | Bronze | 2193 | Graham Bowser | Bowmoor SC | 27.0 | (36.0 DNS) | 26.0 | 31.0 | 29.0 | 27.0 | 176.0 | 140.0 |
31st | Bronze | 1817 | Paul Burman Smith | Ouse | 30.0 | 29.0 | (36.0 DNF) | 29.0 | 32.0 | 29.0 | 185.0 | 149.0 |
32nd | Bronze | 1911 | Charmaine Ryland | Ouse Amateur SC | 28.0 | 31.0 | 29.0 | (32.0) | 31.0 | 32.0 | 183.0 | 151.0 |
33rd | Bronze | 2187 | James Adair | Hykeham Sailing Club | 31.0 | 27.0 | 27.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 193.0 | 157.0 |
34th | Silver | 2190 | Jo Wicken | Wilsonian | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 180.0 |
34th | Bronze | 2180 | Karen Squire | Carsington SC | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 180.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com