Streaker Southern Championships

Bough Beech Sailing Club 12 April 2025

Results are provisional as of 21:43 on April 12, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 2216 Up River SC Ian Gore 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd 1332 Broadstairs SC Chris Lewns 5.0 (6.0) 1.0 5.0 17.0 11.0
3rd 1930 Spinnaker SC Duncan Glen 4.0 5.0 (20.0 OCS) 2.0 31.0 11.0
4th 1975 Redditch SC James Dawes (8.0) 4.0 4.0 3.0 19.0 11.0
5th 2172 Deben YC Robin Parsons (20.0 OCS) 2.0 3.0 8.0 33.0 13.0
6th 1977 Banbury SC Neil Firth (16.0) 9.0 5.0 4.0 34.0 18.0
7th 2127 WOBYC Adam Yorkston 6.0 (7.0) 7.0 6.0 26.0 19.0
8th 2137 Downs SC Simon Cory 3.0 11.0 6.0 (20.0 OCS) 40.0 20.0
9th 1709 Chipstead SC Simon Gillow (14.0) 3.0 12.0 7.0 36.0 22.0
10th 1910 Bough Beech SC Nick Marden 2.0 (15.0) 11.0 11.0 39.0 24.0
11th 2132 Island Barn Reservoir SC Chris Smith 7.0 (17.0) 10.0 9.0 43.0 26.0
12th 1774 Bough Beech SC David Bone (13.0) 10.0 8.0 10.0 41.0 28.0
13th 2191 Burghfield SC Peter Blackman 15.0 8.0 9.0 (20.0 DNS) 52.0 32.0
14th 2109 Downs SC Phil Halldron 9.0 14.0 (20.0 DNF) 13.0 56.0 36.0
15th 1901 Tamworth SC Matthew Whitfield 12.0 (13.0) 13.0 12.0 50.0 37.0
16th 1943 Rollesby Broad SC Chris Foster 11.0 16.0 14.0 (20.0 DNS) 61.0 41.0
17th 1726 Warsash SC Ian Morgan 10.0 12.0 (20.0 DNF) 20.0 DNC 62.0 42.0
18th 2126 Downs SC Julia Blackman 17.0 (18.0) 16.0 14.0 65.0 47.0
19th 2133 Broadstairs SC Kiriacos Kyriacou 18.0 (19.0) 15.0 15.0 67.0 48.0



Sailwave Scoring Software 2.30.02
www.sailwave.com