Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 2192 | Beaver SC | Martin Penty | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 2198 | Girton SC | Alan Bishop | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | 2136 | Staunton Harold SC | Nigel Pepperdine | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 |
4th | 2121 | Ouse Amateur SC | Ian Bradley | 4.0 | 3.0 | (5.0) | 12.0 | 7.0 |
5th | 1864 | Beaver SC | Dave Borrett | (5.0) | 5.0 | 3.0 | 13.0 | 8.0 |
6th | 1822 | Hykeham SC | Neil Dyer | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 |
7th | 2220 | Beaver SC / Rotherham SC | Peter Cogill | 6.0 | (12.0 DNF) | 8.0 | 26.0 | 14.0 |
8th | 2187 | Hykeham SC | James Adair | (11.0) | 7.0 | 7.0 | 25.0 | 14.0 |
9th | 1502 | Hykeham SC | Richard Wood | 7.0 | 8.0 | (12.0 DNC) | 27.0 | 15.0 |
10th | 1763 | Hykeham SC | Steve Longney | (9.0) | 9.0 | 9.0 | 27.0 | 18.0 |
11th | 1911 | Ouse Amateur SC | Charmaine Ryland | 10.0 | 10.0 | (12.0 DNF) | 32.0 | 20.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com