venue burgee

Streaker Class Northern Area Championships - 30th August 2025

Beaver Sailing Club

event burgee

Results are final as of 16:42 on September 3, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 2212 Beaver SC Richard Hanby (4.0) 1.0 2.0 1.0 1.0 1.0 10.0 6.0
2 1982 Beaver SC Giles Therkelson-Smith 1.0 2.0 1.0 (3.0) 3.0 3.0 13.0 10.0
3 2192 Beaver SC Martin Penty 2.0 (3.0) 3.0 2.0 2.0 2.0 14.0 11.0
4 1890 Beaver SC Sam Waller (7.0) 6.0 6.0 5.0 5.0 5.0 34.0 27.0
5 1975 Redditch SC James Dawes (11.0) 4.0 4.0 4.0 10.0 9.0 42.0 31.0
6 2198 Girton SC Alan Bishop 6.0 (8.0) 7.0 8.0 8.0 4.0 41.0 33.0
7 2115 Beaver SC Jon Aldhous 10.0 (14.0) 8.0 9.0 6.0 10.0 57.0 43.0
8 2223 Beaver SC Dave Rigby 8.0 11.0 11.0 (33.0 RET) 11.0 6.0 80.0 47.0
9 1864 Beaver SC Dave Borrett 9.0 13.0 14.0 10.0 7.0 (19.0) 72.0 53.0
10 2162 Beaver SC Steve Hanby (33.0 RET) 7.0 5.0 33.0 RET 4.0 7.0 89.0 56.0
11 1652 Beaver SC Nigel Robinson (33.0 RET) 21.0 10.0 6.0 12.0 8.0 90.0 57.0
12 1977 Banbury SC Neil Firth 16.0 9.0 12.0 7.0 14.0 (33.0 RET) 91.0 58.0
13 1901 Tamworth SC Matthew Whitfield (20.0) 16.0 13.0 11.0 13.0 11.0 84.0 64.0
14 2111 Beaver SC Neil Parkhurst 5.0 10.0 (33.0 RET) 33.0 DNC 9.0 15.0 105.0 72.0
15 2220 Beaver SC/ Rotherham SC Peter Cogill 13.0 15.0 (33.0 RET) 13.0 20.0 16.0 110.0 77.0
16 2170 Beaver SC Tim Bell 17.0 12.0 (33.0 RET) 23.0 15.0 12.0 112.0 79.0
17 2112 St Mary's Loch SC Katie Masterson 18.0 17.0 (19.0) 17.0 16.0 13.0 100.0 81.0
18 2182 Scaling Dam SC Simon Cook 19.0 19.0 15.0 12.0 17.0 (33.0 RET) 115.0 82.0
19 1942 WLYC/ Leigh & Lowton SC Steve Blackburn 3.0 5.0 9.0 (33.0 RET) 33.0 RET 33.0 DNC 116.0 83.0
20 1900 Tamworth SC Ian Whitfield 14.0 18.0 17.0 18.5 21.0 (33.0 RET) 121.5 88.5
21 1593 Beaver SC Chris Snowden 15.0 (33.0 RET) 22.0 15.0 23.0 14.0 122.0 89.0
22 2132 Island Barn RSC Christopher Smith 21.0 (25.0) 16.0 16.0 19.0 17.0 114.0 89.0
23 1974 Beaver SC Lianne Therkelson 12.0 (28.0) 25.0 18.5 18.0 20.0 121.5 93.5
24 2194 Beaver SC Stuart Burnett 22.0 23.0 23.0 14.0 (25.0) 18.0 125.0 100.0
25 2160 Rutland SC Chris Godwin (27.0) 27.0 18.0 20.0 22.0 23.0 137.0 110.0
26 1817 Ouse Amateur SC Paul Burman-Smith 23.0 (26.0) 21.0 21.0 24.0 21.0 136.0 110.0
27 2165 Winsford Flash SC Sandy Mill 24.0 20.0 24.0 22.0 (33.0 DNS) 22.0 145.0 112.0
28 1866 Beaver SC Catherine Bradley 26.0 24.0 20.0 (33.0 DNC) 33.0 DNC 33.0 DNC 169.0 136.0
29 2187 Hykeham SC James Adair 25.0 22.0 (33.0 RET) 33.0 DNC 33.0 DNC 33.0 DNC 179.0 146.0
30 1911 Ouse Amateur SC Charmaine Ryland (33.0 RET) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
30 1515 Beaver SC/ York SC Oliver Gabbitas (33.0 RET) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
30 1848 Beaver SC John Simpson (33.0 RET) 33.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0

Sailwave Scoring Software 2.38.02
www.sailwave.com