| Rank | Fleet | HelmName | SailNo | AltSail | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | Peter Gray | 2202 | 1641 | Staunton Harold SC | 1 | 1 | (2) | 4 | 2 |
| 2 | Gold | Ian Gore | 2216 | 1692 | Up River YC | (5) | 5 | 1 | 11 | 6 |
| 3 | Gold | James Dawes | 1975 | Redditch SC | (13) | 2 | 4 | 19 | 6 | |
| 4 | Gold | Alan Gillard | 2171 | 1551 | Sheffield Viking SC | (3) | 3 | 3 | 9 | 6 |
| 5 | Gold | Dave Borrett | 1864 | Beaver SC | 2 | (26 DNF) | 5 | 33 | 7 | |
| 6 | Gold | Adam Yorkston | 2127 | 1588 | WOBYC | (6) | 4 | 6 | 16 | 10 |
| 7 | Silver | Tim Harris | 1954 | Up River YC | (10) | 6 | 8 | 24 | 14 | |
| 8 | Gold | Ian Bradley | 2121 | 833 | Ouse Amateur SC | 8 | (11) | 7 | 26 | 15 |
| 9 | Gold | Nigel Pepperdine | 2136 | 1713 | Staunton Harold SC | 7 | 8 | (26 DNF) | 41 | 15 |
| 10 | Gold | Alan Bishop | 2198 | Girton SC | 4 | 12 | (26 DNC) | 42 | 16 | |
| 11 | Gold | Andy McIvor | 2226 | Stone SC | 9 | 7 | (13) | 29 | 16 | |
| 12 | Bronze | Simon Cook | 2182 | Scaling Dam SC | (19) | 9 | 12 | 40 | 21 | |
| 13 | Gold | Jon Aldhous | 2115 | Beaver SC | 11 | 10 | (26 DNC) | 47 | 21 | |
| 14 | Silver | Peter Cogill | 2220 | 1683 | Beaver SC/ Rotherham SC | (24) | 13 | 9 | 46 | 22 |
| 15 | Silver | Katie Masterson | 2112 | St Mary's Loch SC | 14 | (17) | 11 | 42 | 25 | |
| 16 | Silver | Chris Smith | 2132 | 1404 | Island Barn RSC | 12 | 14 | (26 DNC) | 52 | 26 |
| 17 | Bronze | Alex Gore | 1692 | Up River YC | (20) | 19 | 10 | 49 | 29 | |
| 18 | Silver | Jo Wicken | 2190 | Wilsonian SC | (21) | 16 | 14 | 51 | 30 | |
| 19 | Gold | Neil Firth | 1977 | 1665 | Banbury SC | 18 | 15 | (26 DNF) | 59 | 33 |
| 20 | Silver | Jack Gore | 1734 | Up River YC | 15 | 18 | (26 DNC) | 59 | 33 | |
| 21 | Bronze | Chris Godwin | 2160 | Rutland SC | (22) | 21 | 15 | 58 | 36 | |
| 22 | Bronze | Kyle Beamish | 1965 | 125 | WOBYC | 16 | (26 DNF) | 26 DNC | 68 | 42 |
| 23 | Silver | James Hobson | 1774 | Warsash SC / Looe SC | 17 | (26 DNF) | 26 DNC | 69 | 43 | |
| 24 | Bronze | Paul Burman-Smith | 1817 | 2032 | Ouse Amateur SC | 25 | 20 | (26 DNC) | 71 | 45 |
| 25 | Bronze | Sam Harris | 1966 | Up River YC | 23 | (26 DNF) | 26 DNC | 75 | 49 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNF | Started but did not finish | 26 |
Streaker Class Owners Association
Streaker Class Owners Association
Sailwave Scoring Software 2.38.02
www.sailwave.com