2021 Rooster Super Series - final results after 6 events

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 60, Scoring system: Appendix A
Rank HelmName SailNo Club Southerns Scottish Coastal Northerns Nationals End of Season Total Nett
1st Veronica Falat 1972 Waveney & Oulton Broad 3 (100 DNC) 2 (100 DNC) (16) 4 225 9
2nd Giles Therkelson-Smith 1616 Welton (100 DNC) (100 DNC) (100 DNC) 3 11 2 316 16
3rd Phil Priestley 1922 Yorkshire Dales (100 DNC) (100 DNC) (100 DNC) 2 7 7 316 16
4th Ian Priest 2106 Ripon (100 DNC) 4 (100 DNC) (100 DNC) 9 5 318 18
5th Neil Firth 1977 Banbury 9 (100 DNC) 3 (100 DNC) 10 (100 DNC) 322 22
6th Graham Sexton 2126 Fishers Green 4 (100 DNC) 6 (100 DNC) 13 (100 DNC) 323 23
7th Chris Smith 2132 Island Barn 8 (100 DNC) 8 (100 DNC) 18 (100 DNC) 334 34
8th Jasper Barnham 1927 Snettisham Beach 1 (100 DNC) 1 (100 DNC) (100 DNC) 100 DNC 402 102
9th Phil Manning 1995 Delph 6 1 (100 DNC) (100 DNC) (100 DNC) 100 DNC 407 107
10th James Sinclair 1973 East Lothian (100 DNC) 2 (100 DNC) (100 DNC) 5 100 DNC 407 107
11th Nigel Pepperdine 2136 Staunton Harold (100 DNC) (100 DNC) (100 DNC) 100 DNC 8 1 409 109
12th Phil Halldron 2109 Downs 12 (100 DNC) 4 (100 DNC) (100 DNC) 100 DNC 416 116
13th Peter Kitchen 1914 Tees & Hartlepool (100 DNC) (100 DNC) (100 DNC) 5 100 DNC 11 416 116
14th Pete Matthews 1654 Waveney & Oulton Broad (100 DNC) (100 DNC) 5 (100 DNC) 12 100 DNC 417 117
15th Katie Masterson 2112 St Mary's Loch (100 DNC) 5 (100 DNC) (100 DNC) 100 DNC 14 419 119
16th Angus Beyts 1951 Newburgh (100 DNC) 9 (100 DNC) (100 DNC) 21 100 DNC 430 130
17th Richard Brameld 1569 Welton (100 DNC) (100 DNC) (100 DNC) 100 DNC 15 15 430 130
18th Chris Kelly 1549 Snettisham Beach (100 DNC) (100 DNC) 11 (100 DNC) 20 100 DNC 431 131
19th Tom Gillard 2111 Sheffield Viking (100 DNC) (100 DNC) (100 DNC) 100 DNC 1 100 DNC 501 201
20th Ian Jones 1759 Dovestone (100 DNC) (100 DNC) (100 DNC) 1 100 DNC 100 DNC 501 201
21st Martin Penty 1982 Beaver (100 DNC) (100 DNC) (100 DNC) 100 DNC 2 100 DNC 502 202
22nd Alan Gillard 2111 Sheffield Viking 2 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 502 202
23rd Mike Eggleston 2117 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 3 503 203
24th Steve Blackburn 1942 Leigh & Lowton (100 DNC) (100 DNC) (100 DNC) 100 DNC 3 100 DNC 503 203
25th Guy Wheeler 1668 Annandale (100 DNC) 3 (100 DNC) (100 DNC) 100 DNC 100 DNC 503 203
26th Peter Gray 1641 Staunton Harold (100 DNC) (100 DNC) (100 DNC) 100 DNC 4 100 DNC 504 204
27th Dave Smith 1773 Welton (100 DNC) (100 DNC) (100 DNC) 4 100 DNC 100 DNC 504 204
28th James Dawes 2131 Redditch 5 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 505 205
29th Neil Dyer 1822 Hykeham (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 6 506 206
30th Duncan McDonald 2102 Newhaven & Seaford (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 100 DNC 506 206
31st   1886 Southport (100 DNC) (100 DNC) (100 DNC) 6 100 DNC 100 DNC 506 206
32nd Barney Proud 1750 Craven (100 DNC) 6 (100 DNC) (100 DNC) 100 DNC 100 DNC 506 206
33rd Alan Barton 1881 Delph (100 DNC) (100 DNC) (100 DNC) 7 100 DNC 100 DNC 507 207
34th Ian Bradley 2121 Ouse Amateur (100 DNC) (100 DNC) 7 (100 DNC) 100 DNC 100 DNC 507 207
35th Elaine Ross 1731 Annandale (100 DNC) 7 (100 DNC) (100 DNC) 100 DNC 100 DNC 507 207
36th Howard Frear 2130 Sutton Bingham 7 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 507 207
37th Tim Coleman 1821 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 8 508 208
38th John Haines 1725 Delph (100 DNC) (100 DNC) (100 DNC) 8 100 DNC 100 DNC 508 208
39th Trudie Mitchell 1785 Annandale (100 DNC) 8 (100 DNC) (100 DNC) 100 DNC 100 DNC 508 208
40th Richard Brook 1846 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 9 509 209
41st David Hill 2122 Delph (100 DNC) (100 DNC) (100 DNC) 9 100 DNC 100 DNC 509 209
42nd Ian Haynes 1817 Ouse Amateur (100 DNC) (100 DNC) 9 (100 DNC) 100 DNC 100 DNC 509 209
43rd James Ricketts 1863 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 10 510 210
44th Andy Ritchie 1890 Waveney & Oulton Broad (100 DNC) (100 DNC) 10 (100 DNC) 100 DNC 100 DNC 510 210
45th Simon Herrington 1958 Downs 10 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 510 210
46th Simon Cory 2137 Downs 11 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 511 211
47th Fiona Spence 1933 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 12 512 212
48th Tim Browne 1360 Snettisham Beach (100 DNC) (100 DNC) 12 (100 DNC) 100 DNC 100 DNC 512 212
49th Stuart Burnett 1985 Beaver (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 13 513 213
50th Jackie French 1514 Snettisham Beach (100 DNC) (100 DNC) 13 (100 DNC) 100 DNC 100 DNC 513 213
51st Rupert Smith 1681 Newhaven & Seaford SC 13 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 513 213
52nd Michael Alexander 2124 Rutland (100 DNC) (100 DNC) (100 DNC) 100 DNC 14 100 DNC 514 214
53rd James Harcourt 1296 Sutton Bingham 14 (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 514 214
54th Helen Voisey 1814 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 16 516 216
55th Tim Bell 1911 Beaver (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 17 517 217
56th Alan Bennett 1783 Staunton Harold (100 DNC) (100 DNC) (100 DNC) 100 DNC 17 100 DNC 517 217
57th Alastair Hall 1586 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 18 518 218
58th Andrew Hague 1967 Ripon (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 19 519 219
59th Richard Tanner 1585 Nottingham (100 DNC) (100 DNC) (100 DNC) 100 DNC 19 100 DNC 519 219
60th Matilda Harrison 1384 Ogston (100 DNC) (100 DNC) (100 DNC) 100 DNC 22 100 DNC 522 222


www.streaker-class.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com