2022 Streaker Midland Series

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 32, Scoring system: Appendix A
Rank HelmName SailNo AltSail Club Tam1 Tam2 Tam3 Hyke1 Hyke2 Hyke3 S H 1 S H 2 S H 3 Bart1 Bart2 Ban1 Ban2 Ban3 Total Nett
1 Neil Firth 1977   Banbury 2 2 1 (100 DNC) (100 DNC) (100 DNC) 2 2 3 1 (4) 2 (4) 3 326 18
2 Matthew Whitfield 1901   Tamworth 3 4 4 (100 DNC) (100 DNC) (100 DNC) 4 3 4 3 2 (10) (10) 7 354 34
3 Colin Staite 1769   Bartley 4 1 2 (100 DNC) (100 DNC) (100 DNC) 5 5 (8 DNF) 8 DNF 3 4 (11) 6 357 38
4 Nigel Pepperdine 2136   Staunton Harold 1 3 3 (100 DNC) (100 DNC) (100 DNC) 3 4 2 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 816 316
5 Dave Borrett 1864   Beaver (100 DNC) (100 DNC) (100 DNC) 10 9 8 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 1 5 5 838 338
6 Veronica Falat 1972   WOBYC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 2 1 3 1 1 908 408
7 Dave Adams 2151 1645 Broadstairs (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 1 1 1 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,103 603
8 Ian Jones 1759   Dovestone (100 DNC) (100 DNC) (100 DNC) 1 1 1 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,103 603
9 Martin Penty 1982 2111 Beaver (100 DNC) (100 DNC) (100 DNC) 2 2 2 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,106 606
10 Giles Therkelson-Smith 1974   Welton (100 DNC) (100 DNC) (100 DNC) 3 3 3 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,109 609
11 Howard Frear 2130   Sutton Bingham SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 5 2 4 1,111 611
12 James Dawes 1975   Redditch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 6 6 2 1,114 614
13 Ian Priest 2106   Ripon (100 DNC) (100 DNC) (100 DNC) 5 5 4 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,114 614
14 Helen Elson 1601   Tamworth 6 DNF 5 5 (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,116 616
15 Alan Bennett 1783   Staunton Harold (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 6 8 DNF 5 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,119 619
16 Peter Cogill 1683   Rotherham (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 7 6 6 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,119 619
17 Peter Kitchen 1914   Tees & Hartlepool (100 DNC) (100 DNC) (100 DNC) 6 7 6 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,119 619
18 Katie Masterson 2112   St Mary's Loch SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 9 3 8 1,120 620
19 Richard Brameld 1569   Welton (100 DNC) (100 DNC) (100 DNC) 7 6 7 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,120 620
20 Neil Dyer 1502   Hykeham (100 DNC) (100 DNC) (100 DNC) 4 4 13 DNR (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,121 621
21 Tim Hartley 1947   Halifax (100 DNC) (100 DNC) (100 DNC) 9 8 5 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,122 622
22 Jonathan Blankley 2100 1568 Beccles ASC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 8 7 12 1,127 627
23 Nigel Robinson 1652   Beaver (100 DNC) (100 DNC) (100 DNC) 8 10 9 (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,127 627
24 Mark Langston 2135   Beccles Amateur SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 7 8 15 DNF 1,130 630
25 Chris Smith 2132   Island Barn Reservoir SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 12 9 10 1,131 631
26 Ross Prytherch 1869   Dale YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 11 12 11 1,134 634
27 Will Colles 1555   Dale YC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 13 14 9 1,136 636
28 Jonti Mason 1630   Hykeham (100 DNC) (100 DNC) (100 DNC) 12 DNF 13 DNR 13 DNR (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 1,138 638
29 Peter Angwin 1870   Bowmoor SC (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 14 13 13 1,140 640
30 Roger Pass 1935   Bartley (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 5 5 100 DNC 100 DNC 100 DNC 1,210 710
31 Robert Mackie 2143   Earlswood Lake (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 4 7 DNF 100 DNC 100 DNC 100 DNC 1,211 711
32 John Taylor 1868   Bartley (100 DNC) (100 DNC) (100 DNC) (100 DNC) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 6 8 DNR 100 DNC 100 DNC 100 DNC 1,214 714


streaker-class.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com