
End of Season Championships Sunday 22nd October
Bartley Sailing Club in Birmingham will host our End of Season Championship which also concludes our Rooster Super Series, the North Sails Southern Paddle Series and the Midland Series.
Posted: 16/10/2023 18:13:18
There's still plenty of sailing to be had!
Don't miss the last three events of the season...
Posted: 28/09/2023 19:47:33
Martin Penty is the 2023 Streaker National Champion!
Martin Penty was crowned Streaker National Champion once again, in a fleet of over 50 boats...
Posted: 21/09/2023 11:47:36

Jim Sinclair is the 2023 Scottish Champion!
With 5 straight wins, Jim Sinclair dominated the Scottish Championships which was run as part of the East Lothian YC Regatta.
Posted: 06/06/2023 22:30:23
Sail No | Club |
2181 | Combs |
2175 | Bowmoor Sailing Club |
2172 | Waveney & Oulton Broad Yacht Club |
2171 | Sheffield Viking SC |
2170 | Beaver Sailing Club |
2169 | Burghfield Sailing Club |
2166 | Ripon |
2165 | Winsford Flash SC |
2164 | Bartley sc |
2160 | Rutland Sailing Club |
2155 | Bowmoor |
2153 | Ripon SC |
2152 | Wilsonian Sailing Club |
2145 | Bowmoor Sailing Club |
2143 | Earlswood Lakes S.C. |
2142 | Elton SC |
2135 | Waveney & Oulton Broad YC |
2133 | Broadstairs Sailing Club |
2132 | Island Barn RSC |
2130 | Sutton Bingham Sailing Club |
2127 | Snettisham Beach SC |
2126 | RYA |
2124 | Rutland SC |
2123 | South Cerney Sailing Club |
2122 | TATA Steel sailing club |
2121 | OAmateur Sailing Club |
2116 | Staunton Harold Sailing Club |
2114 | Haversham SC |
2112 | St Mary''s Loch Sailing Club |
More... View Full Boat List |