
Voting on Rule Change Proposals - The Results are In
The ballot to decide whether or not to agree the rule changes proposed by the Streaker Technical Committee came to an end on December 5th.
Posted: 07/12/2020 21:08:45
Sail No | Club |
2135 | Waveney & Oulton Broad YC |
2132 | Island Barn RSC |
2130 | Sutton Bingham Sailing Club |
2127 | Snettisham Beach SC |
2126 | RYA |
2121 | OAmateur Sailing Club |
2116 | Staunton Harold Sailing Club |
2114 | Haversham SC |
2112 | St Mary''s Loch Sailing Club |
2111 | Sheffield Viking SC |
2106 | Scaling Dam SC |
2105 | Beaver S.C. |
2104 | Haversham Sailing Club |
2103 | Wilsonian Sailing Club |
2100 | Staunton Harold SC |
2030 | Tamar River Sailing Club |
2028 | Girton Sailing Club |
2025 | USA |
2000 | USA |
1995 | Delph Sailing Club |
1985 | Beaver Sc |
1981 | Burwain Sailing Club |
1980 | Halifax Sailing Club |
1977 | Banbury SC |
1976 | Westbere Frostbite Sailing Association |
1973 | East Lothian Yacht Club |
1972 | Waveney & Oulton Broad YC |
1969 | Chanonry Sailing Club |
1968 | Elton SC |
1967 | Ripon S.C. |
More... View Full Boat List |