Streaker Association Logo

02/06/2018
Scottish Championships East Lothian Yacht Club

Rank Class SailNo HelmName Club Tally R1 R2 R3 R4 Total Nett
1st Streaker 1940 Doug Horner Swanage Sailing Club 126 1.0 1.0 1.0 (12.0 DNC) 15.0 3.0
2nd Streaker 1973 John Hookway East Lothian Yacht Club 128 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Streaker 1970 Richard Eagland Ripon Sailing Club 131 (5.0) 3.0 5.0 1.0 14.0 9.0
4th Streaker 1985 James Dawes Redditch Sailing Club 125 3.0 (6.0) 6.0 5.0 20.0 14.0
5th Streaker 1668 Guy Wheeler South Windermere Sailing Club 129 (9.0) 8.0 3.0 4.0 24.0 15.0
6th Streaker 1732 Calum Robertson Loch Ard Sailing Club 124 (7.0) 4.0 4.0 7.0 22.0 15.0
7th Streaker 1716 Paul Noble East Lothian Yacht Club 127 4.0 5.0 (8.0) 6.0 23.0 15.0
8th Streaker 1731 Elaine Ross Annandale Sailing Club 130 8.0 (9.0) 9.0 3.0 29.0 20.0
9th Streaker 1715 Richard Jones East Lothian Yacht Club 122 6.0 7.0 7.0 (12.0 DNC) 32.0 20.0
10th Streaker 1839 Jim Lundy East Lothian Yacht Club 121 10.0 (11.0) 11.0 9.0 DNF 41.0 30.0
11th Streaker 1917 Iain McNeil East Lothian Yacht Club 123 11.0 10.0 10.0 (12.0 DNC) 43.0 31.0

 

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd