Streaker Association Logo

20/10/2018
End of Season Championship West Riding Sailing Club

Congratulations to Martin Penty, winner of the End of Season event at West Riding. It was a light wind day with all 3 races sailed in the afternoon after an early lunch. The breeze was very patchy and most people ran out of wind again and again - but Martin made it look easy, sailing to three straight wins, the final one by a big margin.

In doing so, Martin wrapped up the 2018 Northern Paddle Series with a string of race wins. Meanwhile Ian Jones, 2nd overall in this event, was confirmed the winner of the Rooster Super Series.

 

Overall
                   
Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 Total Nett
1st Streaker 1982 Martin Penty Beaver SC -1 1 1 3 2
2nd Streaker 1759 Ian Jones Dovestone SC 2 2 (13.0 DNF) 17 4
3rd Streaker 1977 Neil Firth Banbury SC -4 4 2 10 6
4th Streaker 1972 Veronica Falat Waveney & Oulton Broad YC 3 3 (13.0 DNF) 19 6
5th Streaker 1933 Ian Priest Scaling Dam SC -6 6 3 15 9
6th Streaker 1801 Peter Tyeman Pennine SC 5 -11 6 22 11
7th Streaker 1914 Peter Kitchen Tees & Hartlepool YC -11 7 5 23 12
8th Streaker 1683 Peter Cogill Rotherham SC -8 5 8 21 13
9th Streaker 1668 Guy Wheeler South Windermere SC -10 10 4 24 14
10th Streaker 2106 Lucy Priest Scaling Dam SC 7 -9 7 23 14
11th Streaker 1616 Giles Therkelson-Smith Welton SC 9 8 (13.0 DNF) 30 17
12th Streaker 1811 Tim Hattersley West Riding Sailing Club (13.0 DNC) 13.0 DNC 13.0 DNC 39 26
                   


View Results

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd