Streaker Association Logo

19/10/2019
End of Season Championship Elton Sailing Club

Results:

Pos. Sail No Helm Club R1 R2 R3 Nett
1 1982 Martin Penty Beaver SC 2 -3 1 3
2 1942 Steve Blackburn West Lancs. YC 3 -5 2 5
3 2111 Alan Gillard Sheffield Viking SC 1 -6 5 6
4 1995 Phil Manning Delph SC -4 4 3 7
5 1977 Neil Firth Banbury SC -10 2 7 9
6 1972 Veronica Falat Waveney & Oulton Broad YC 9 1 (DNC 23) 10
7 1759 Wendy Jones Dovestone SC -8 7 4 11
8 2112 James Dawes Redditch SC 6 -10 6 12
9 1502 Philip Priestley Yorkshire Dales SC 5 8 -13 13
10 1914 Peter Kitchen Tees & Hartlepool SC 7 -13 9 16
11 1618 Dave Butler Welton SC -11 9 8 17
12 1866 Lisa Mullineux Elton SC -19 11 12 23
13 1912 Rob Cocking Delph SC 14 -17 10 24
14 1947 Kevin Holmes Halifax SC 13 -15 11 24
15 1968 Tim Craig Elton SC 12 12 -14 24
16 1901 Matt Whitfield Tamworth SC 15 14 -18 29
17 1978 Joy Read Elton SC 16 (DNF 23) 15 31
18 1656 Tina Morris Elton SC 17 -18 16 33
19 1747 Stacey Walsh Elton SC -18 16 17 33
20 1587 Lee Strapp Elton SC -21 19 19 38
21 1722 Cathy Blyfield Elton SC -20 20 20 40
22 1662 Adam Fuller Elton SC (DNF 23) DNF 23 DNC 23 46

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd