Streaker Association Logo

22/09/2024
Ouse Amateur Open Ouse Amateur Sailing Club

Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
Streaker 2198 Alan Bishop   1128 1 1 1 (5.00) 8 3
Streaker 2100 Jonathan Blankley   1128 2 (4.00) 2 1 9 5
Streaker 1664 Spike Turner   1128 3 2 (4.00) 2 11 7
Streaker 1564 Joseph Pembery   1128 (5.00) 5 3 3 16 11
Streaker 2121 Mike Pembery   1128 4 3 (6.00) 4 17 11
Streaker 2160 Chris Godwin   1128 (9.00) 6 7 6 28 19
Streaker 1569 Emily Pike   1128 6 7 (9.00) 8 30 21
Streaker 1603 Albert Koulman   1128 8 (10.00) 5 9 32 22
Streaker 1817 Paul Burman Smith   1128 7 (8.00) 8 7 30 22
Streaker 1911 Charmaine Ryland   1128 (10.00) 9 10 10 39 29
Streaker 1619 Zair Middup   1128 (11.00) 11.00 DNS 11 11 44 33

Class Sponsors

HD SailsNorthRooster SailingHartleyNobleAllen Sailing
Streaker Class Logo

Developed & Supported by YorkSoft Ltd